Points distribution: FIA Formula 3 Championship - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trident Racing | ||||||||||||||||||||||
4 | J.Doohan | ![]() | 179 | 0 | 3 | 018 | 6 | 6 | 025 | 10 | 4 | 00 | 2 | 0 | 015 | 0 | 15 | 425 | 5 | 0 | 012 | 0 | 425 |
5 | C.Novalak | ![]() | 147 | 12 | 8 | 08 | 6 | 5 | 010 | 0 | 0 | 00 | 8 | 3 | 010 | 4 | 8 | 010 | 0 | 12 | 018 | 10 | 015 |
6 | D.Schumacher | ![]() | 55 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 15 | 00 | 3 | 5 | 012 | 0 | 12 | 02 | 0 | 6 | 00 | 0 | 00 |
Prema Powerteam | ||||||||||||||||||||||
1 | D.Hauger | ![]() | 205 | 3 | 0 | 427 | 2 | 12 | 018 | 17 | 10 | 418 | 6 | 6 | 025 | 0 | 2 | 04 | 4 | 0 | 427 | 12 | 00 |
2 | A.Leclerc | ![]() | 79 | 0 | 0 | 00 | 0 | 15 | 00 | 0 | 7 | 00 | 0 | 0 | 418 | 0 | 1 | 01 | 15 | 4 | 02 | 4 | 08 |
3 | O.Caldwell | ![]() | 93 | 5 | 15 | 012 | 1 | 8 | 00 | 12 | 2 | 015 | 12 | 0 | 04 | 0 | 0 | 00 | 1 | 5 | 00 | 0 | 01 |
ART Grand Prix | ||||||||||||||||||||||
7 | F.Vesti | ![]() | 138 | 4 | 10 | 06 | 0 | 1 | 48 | 4 | 12 | 025 | 0 | 0 | 06 | 8 | 5 | 08 | 2 | 10 | 04 | 3 | 018 |
8 | A.Smolyar | ![]() | 107 | 17 | 0 | 00 | 15 | 4 | 04 | 0 | 0 | 012 | 5 | 8 | 08 | 1 | 3 | 015 | 0 | 0 | 015 | 0 | 00 |
9 | J.Correa | ![]() | 11 | 0 | 1 | 00 | 5 | 0 | 02 | 1 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 2 | 00 |
MP Motorsport | ||||||||||||||||||||||
17 | V.Martins | ![]() | 131 | 2 | 12 | 010 | 12 | 12 | 012 | 6 | 0 | 00 | 0 | 0 | 00 | 6 | 4 | 020 | 3 | 17 | 01 | 10 | 04 |
18 | C.Collet | ![]() | 93 | 10 | 6 | 04 | 0 | 0 | 015 | 0 | 0 | 06 | 0 | 0 | 00 | 2 | 8 | 012 | 6 | 8 | 010 | 6 | 00 |
19 | T.van der Helm | ![]() | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 | |
Charouz Racing System | ||||||||||||||||||||||
29 | L.Sargeant | ![]() | 102 | 8 | 0 | 02 | 8 | 0 | 00 | 0 | 0 | 04 | 10 | 2 | 01 | 3 | 10 | 06 | 12 | 1 | 08 | 15 | 012 |
30 | E.Fittipaldi | ![]() | 25 | 0 | 0 | 00 | 0 | 0 | 00 | 8 | 3 | 00 | 0 | 12 | 02 | - | - | - - | - | - | - - | - | - - |
30 | H.Yeany | ![]() | - | - | - - | - | - | - - | - | - | - - | - | - | - - | 0 | 0 | 00 | 0 | 0 | 00 | - | - - |
|
30 | A.Simmons | ![]() | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | 0 | 00 | |
31 | R.De Gerus | ![]() | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | - | - | - - | - | - | - - | - | - - |
|
31 | Z.Chovanec | ![]() | - | - | - - | - | - | - - | - | - | - - | - | - | - - | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 | |
Hitech Racing | ||||||||||||||||||||||
10 | J.Crawford | ![]() | 45 | 0 | 2 | 00 | 0 | 0 | 01 | 3 | 0 | 00 | 0 | 0 | 00 | 12 | 0 | 00 | 8 | 3 | 06 | 0 | 010 |
11 | A.Iwasa | ![]() | 52 | 0 | 4 | 00 | 3 | 2 | 06 | 0 | 0 | 08 | 15 | 1 | 00 | 0 | 0 | 00 | 10 | 0 | 00 | 1 | 02 |
12 | R.Stanek | ![]() | 29 | 0 | 0 | 01 | 0 | 0 | 00 | 0 | 8 | 00 | 0 | 10 | 00 | 10 | 0 | 00 | 0 | 0 | 00 | 0 | 00 |
HWA Racelab | ||||||||||||||||||||||
14 | M.Nannini | ![]() | 44 | 1 | 0 | 015 | 0 | 0 | 00 | 0 | 0 | 010 | 1 | 15 | 00 | 0 | 0 | 00 | 0 | 2 | 00 | 0 | 00 |
15 | O.Rasmussen | ![]() | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 | |
16 | R.Villagómez | ![]() | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 | |
Campos Racing | ||||||||||||||||||||||
20 | L.Toth | ![]() | 0 | 0 | 00 | - | - | - - | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 | |
20 | PL.Chovet | ![]() | - | - | - - | 0 | 0 | 00 | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - - |
|
21 | L.Colombo | ![]() | 32 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 6 | 4 | 00 | 17 | 0 | 00 | 0 | 0 | 00 | 5 | 00 |
22 | A.Cordeel | ![]() | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 | |
Jenzer Motorsport | ||||||||||||||||||||||
26 | C.Williams | ![]() | 15 | 0 | 0 | 00 | 10 | 3 | 00 | 0 | 0 | 02 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 |
27 | PL.Chovet | ![]() | 0 | 0 | 00 | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - - |
|
27 | J.Hoggard | ![]() | 14 | - | - | - - | 0 | 0 | 00 | 0 | 1 | 00 | 0 | 0 | 00 | 5 | 0 | 00 | 0 | 0 | 00 | 0 | 08 |
28 | F.Ugran | ![]() | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 | |
Carlin Motorsport | ||||||||||||||||||||||
23 | I.Cohen | ![]() | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 | |
24 | K.Frederick | ![]() | 2 | 0 | 0 | 00 | 0 | 0 | 00 | 2 | 0 | 00 | - | - | - - | - | - | - - | 0 | 0 | 00 | 0 | 00 |
24 | J.Hughes | ![]() | - | - | - - | - | - | - - | - | - | - - | 0 | 0 | 00 | - | - | - - | - | - | - - | - | - - |
|
25 | J.Edgar | ![]() | 23 | 6 | 5 | 00 | 0 | 0 | 00 | 5 | 6 | 01 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 |
Team No. | Driver |
Info |