Points distribution: FIA Formula E World Championship - Season 2023
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Envision Racing | ||||||||||||||||||
16 | S.Buemi | ![]() | 105 | 08 | 312 | 08 | 00 | 010 | 01 | 312 | 00 | 04 | 00 | 01 | 010 | 00 | 010 | 015 | 08 |
37 | N.Cassidy | ![]() | 199 | 02 | 08 | 00 | 018 | 015 | 018 | 010 | 025 | 025 | 07 | 00 | 025 | 018 | 00 | 00 | 325 |
Jaguar Racing | ||||||||||||||||||
9 | M.Evans | ![]() | 197 | 04 | 01 | 06 | 30 | 00 | 025 | 025 | 012 | 018 | 00 | 015 | 013 | 326 | 00 | 325 | 018 |
10 | S.Bird | ![]() | 95 | 00 | 015 | 013 | 00 | 00 | 016 | 018 | 00 | 00 | 00 | 00 | 00 | 00 | 015 | 012 | 06 |
Andretti Autosport | ||||||||||||||||||
27 | J.Dennis | ![]() | 229 | 026 | 018 | 018 | 00 | 00 | 00 | 00 | 018 | 016 | 018 | 019 | 318 | 012 | 326 | 018 | 016 |
36 | A.Lotterer | ![]() | 23 | 012 | 02 | 00 | 02 | 02 | 00 | 05 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 00 |
36 | D.Beckmann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - |
|
Porsche AG | ||||||||||||||||||
13 | A.Felix da Costa | ![]() | 93 | 06 | 00 | 00 | 015 | 025 | 012 | 00 | 010 | 00 | 04 | 06 | 015 | 00 | 00 | 00 | 00 |
94 | P.Wehrlein | ![]() | 149 | 018 | 025 | 025 | 012 | 00 | 06 | 08 | 06 | 01 | 025 | 08 | 04 | 02 | 06 | 02 | 01 |
DS Penske | ||||||||||||||||||
1 | S.Vandoorne | ![]() | 56 | 01 | 00 | 00 | 04 | 06 | 38 | 00 | 04 | 02 | 012 | 02 | 00 | 00 | 04 | 00 | 010 |
25 | J.Vergne | ![]() | 107 | 00 | 06 | 00 | 025 | 019 | 010 | 06 | 015 | 06 | 010 | 00 | 00 | 010 | 00 | 00 | 00 |
MSG Racing | ||||||||||||||||||
7 | M.Günther | ![]() | 101 | 00 | 00 | 00 | 00 | 00 | 00 | 015 | 09 | 00 | 315 | 325 | 08 | 015 | 08 | 00 | 00 |
48 | E.Mortara | ![]() | 39 | 00 | 00 | 02 | 01 | 00 | 00 | 02 | 00 | 00 | 08 | 04 | 00 | 00 | 012 | 010 | 00 |
NISMO | ||||||||||||||||||
17 | N.Nato | ![]() | 63 | 00 | 00 | 00 | 07 | 04 | 00 | 00 | 00 | 00 | 00 | 010 | 02 | 06 | 018 | 04 | 012 |
23 | S.Fenestraz | ![]() | 32 | 00 | 00 | 04 | 00 | 30 | 00 | 00 | 00 | 012 | 00 | 012 | 00 | 01 | 00 | 00 | 00 |
McLaren | ||||||||||||||||||
5 | J.Hughes | ![]() | 48 | 010 | 04 | 310 | 00 | 01 | 04 | 00 | 00 | 310 | 01 | 00 | 00 | 00 | 00 | 02 | 00 |
58 | R.Rast | ![]() | 40 | 00 | 011 | 015 | 00 | 012 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
NIO | ||||||||||||||||||
3 | S.Sette Camara | ![]() | 14 | 00 | 00 | 00 | 010 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 |
33 | D.Ticktum | ![]() | 28 | 00 | 00 | 01 | 00 | 08 | 00 | 00 | 01 | 08 | 00 | 00 | 00 | 00 | 02 | 06 | 02 |
Mahindra Racing | ||||||||||||||||||
8 | O.Rowland | ![]() | 9 | 00 | 00 | 00 | 08 | 00 | 00 | 01 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
8 | R.Merhi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
11 | L.di Grassi | ![]() | 32 | 315 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 08 | 00 |
Abt Sportsline | ||||||||||||||||||
4 | R.Frijns | ![]() | 6 | 00 | - - | - - | - - | - | 00 | 00 | 30 | 00 | 02 | 00 | 01 | 00 | 00 | 00 | 00 |
4 | K.van der Linde | ![]() | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | N.Müller | ![]() | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 08 | 01 | 00 | 04 |
Team No. | Driver |
Info |