Points distribution: FIA Formula E World Championship - Season 2024
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar Racing | ||||||||||||||||||
| 9 | M.Evans | ![]() | 192 | 010 | 010 | 01 | 018 | 00 | 310 | 00 | 025 | 012 | 08 | 025 | 010 | 35 | 015 | 319 | 015 |
| 37 | N.Cassidy | ![]() | 176 | 016 | 015 | 026 | 00 | 04 | 00 | 015 | 019 | 026 | 019 | 015 | 012 | 00 | 00 | 06 | 30 |
| Porsche AG | ||||||||||||||||||
| 13 | A.Felix da Costa | ![]() | 134 | 00 | 00 | 00 | 08 | 012 | 00 | 00 | 06 | 08 | 025 | 00 | 025 | 025 | 025 | 00 | 00 |
| 94 | P.Wehrlein | ![]() | 198 | 325 | 04 | 06 | 312 | 010 | 00 | 026 | 310 | 010 | 012 | 018 | 00 | 01 | 012 | 025 | 018 |
| DS Penske | ||||||||||||||||||
| 2 | S.Vandoorne | ![]() | 61 | 04 | 00 | 010 | 04 | 00 | 04 | 00 | 015 | 06 | 00 | 02 | 08 | 02 | 00 | 02 | 04 |
| 25 | J.Vergne | ![]() | 139 | 08 | 318 | 04 | 06 | 00 | 08 | 06 | 012 | 018 | 01 | 38 | 06 | 015 | 310 | 00 | 010 |
| NISMO | ||||||||||||||||||
| 22 | O.Rowland | ![]() | 156 | 00 | 00 | 315 | 015 | 318 | 026 | 00 | 08 | 015 | 015 | 012 | 01 | - - | - - | 00 | 025 |
| 22 | C.Collet | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 23 | S.Fenestraz | ![]() | 26 | 00 | 00 | 08 | 00 | 00 | 02 | 010 | 04 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Andretti Global | ||||||||||||||||||
| 1 | J.Dennis | ![]() | 122 | 02 | 026 | 00 | 010 | 015 | 018 | 018 | 00 | 00 | 310 | 011 | 00 | 08 | 01 | 00 | 00 |
| 17 | N.Nato | ![]() | 47 | 01 | 08 | 00 | 00 | 08 | 06 | 00 | 01 | 00 | 00 | 00 | 016 | 00 | 06 | 01 | 00 |
| Envision Racing | ||||||||||||||||||
| 4 | R.Frijns | ![]() | 66 | 00 | 01 | 018 | 00 | 02 | 00 | 00 | 00 | - - | - - | 00 | 02 | 018 | 019 | 00 | 06 |
| 4 | J.Eriksson | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | - - | - - | - - | - - | - - | - - |
| 16 | S.Buemi | ![]() | 53 | 018 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | - - | - - | 04 | 00 | 00 | 02 | 015 | 012 |
| 16 | P.Aron | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| McLaren | ||||||||||||||||||
| 5 | J.Hughes | ![]() | 48 | 06 | 00 | 012 | 00 | 00 | 00 | 34 | 00 | 00 | 00 | 00 | 318 | 00 | 00 | 00 | 02 |
| 8 | S.Bird | ![]() | 48 | 00 | 012 | 00 | 025 | 00 | 00 | 01 | 00 | - - | - - | 00 | 00 | 06 | 00 | 04 | 00 |
| 8 | T.Barnard | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | 04 | - - | - - | - - | - - | - - | - - |
| MSG Racing | ||||||||||||||||||
| 7 | M.Günther | ![]() | 73 | 012 | 06 | 02 | 02 | 026 | 015 | 00 | 02 | 00 | 00 | 00 | 04 | 00 | 04 | 00 | 00 |
| 18 | J.Daruvala | ![]() | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 |
| Abt Sportsline | ||||||||||||||||||
| 11 | L.di Grassi | ![]() | 4 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 02 |
| 51 | N.Müller | ![]() | 52 | 00 | 00 | 00 | 00 | 06 | 00 | 012 | 00 | - - | - - | 00 | 00 | 010 | 08 | 08 | 08 |
| 51 | K.van der Linde | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| Mahindra Racing | ||||||||||||||||||
| 21 | N.De Vries | ![]() | 18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 06 | 00 | 00 | 00 | 012 | 00 |
| 21 | J.King | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| 48 | E.Mortara | ![]() | 29 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 34 | 00 | 00 | 00 | 012 | 00 | 010 | 00 |
| Electric Racing Technologies | ||||||||||||||||||
| 3 | S.Sette Camara | ![]() | 11 | 00 | 02 | 00 | 00 | 01 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 33 | D.Ticktum | ![]() | 12 | 00 | 00 | 00 | 00 | 00 | 012 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Team No. | Driver |
Info |
|||||||||||||||||

