Points distribution: FIA Formula E World Championship - Season 2022
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWA Racelab | ||||||||||||||||||
5 | S.Vandoorne | 213 | 318 | 07 | 00 | 315 | 010 | 025 | 015 | 015 | 010 | 04 | 012 | 018 | 018 | 012 | 010 | 018 | |
17 | N.De Vries | 106 | 025 | 31 | 09 | 00 | 00 | 01 | 01 | 025 | 00 | 08 | 04 | 06 | 08 | 015 | 00 | 00 | |
Venturi Grand Prix | ||||||||||||||||||
11 | L.di Grassi | 126 | 010 | 015 | 00 | 00 | 04 | 08 | 00 | 012 | 06 | 011 | 018 | 00 | 02 | 025 | 015 | 00 | |
48 | E.Mortara | 169 | 08 | 025 | 010 | 06 | 00 | 00 | 325 | 319 | 015 | 025 | 03 | 02 | 00 | 00 | 00 | 025 | |
Techeetah | ||||||||||||||||||
13 | A.Felix da Costa | 122 | 00 | 00 | 012 | 08 | 00 | 010 | 04 | 08 | 012 | 318 | 00 | 025 | 06 | 010 | 02 | 31 | |
25 | J.Vergne | 144 | 04 | 08 | 015 | 012 | 318 | 015 | 018 | 02 | 318 | 012 | 00 | 00 | 00 | 00 | 08 | 08 | |
Jaguar Racing | ||||||||||||||||||
9 | M.Evans | 180 | 01 | 00 | 00 | 025 | 025 | 318 | 010 | 01 | 026 | 015 | 00 | 015 | 010 | 00 | 025 | 06 | |
10 | S.Bird | 51 | 012 | 00 | 00 | 010 | 00 | 00 | 06 | 00 | 01 | 02 | 06 | 010 | 00 | 04 | - - | - - |
|
10 | N.Nato | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | ||
Envision Racing | ||||||||||||||||||
4 | R.Frijns | 126 | 00 | 018 | 06 | 018 | 016 | 013 | 00 | 010 | 00 | 00 | 015 | 08 | 00 | 06 | 04 | 012 | |
37 | N.Cassidy | 68 | 07 | 00 | 00 | 03 | 00 | 06 | 00 | 00 | 00 | 00 | 325 | 30 | 015 | 00 | 01 | 05 | |
Andretti Autosport | ||||||||||||||||||
27 | J.Dennis | 126 | 015 | 010 | 01 | 00 | 00 | 02 | 00 | 00 | 08 | 06 | 01 | 04 | 326 | 319 | 013 | 015 | |
28 | O.Askew | 24 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 012 | 00 | 00 | 010 | |
Porsche AG | ||||||||||||||||||
36 | A.Lotterer | 63 | 00 | 012 | 018 | 01 | 012 | 00 | 012 | 04 | 02 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | |
94 | P.Wehrlein | 71 | 00 | 02 | 325 | 04 | 08 | 00 | 09 | 00 | 04 | 00 | 08 | 00 | 01 | 01 | 06 | 00 | |
Mahindra Racing | ||||||||||||||||||
29 | A.Sims | 14 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 012 | 00 | 00 | 00 | 00 | |
30 | O.Rowland | 32 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 01 | 00 | 00 | 00 | 00 | 318 | 00 | |
DAMS | ||||||||||||||||||
22 | M.Günther | 6 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | |
23 | S.Buemi | 30 | 00 | 00 | 04 | 00 | 02 | 04 | 00 | 00 | 00 | 00 | 010 | 00 | 00 | 08 | 00 | 02 | |
NIO | ||||||||||||||||||
3 | O.Turvey | 6 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
33 | D.Ticktum | 1 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Dragon Racing | ||||||||||||||||||
7 | S.Sette Camara | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | |
99 | A.Giovinazzi | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - |
||
99 | S.Fenestraz | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | ||
Team No. | Driver |
Info |