Results: FIA European Formula 3 Championship - Season 2018
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | ||||||||||||||||||||||||||||||||
1 | G.Zhou | ![]() | 8. | 21 | 1612 | 1813 | 32 | 34 | 55 | 139 | 1212 | 44 | 12 | 63 | 42 | 4R | 3R | 113 | 2R | 96 | 88 | 34 | 1311 | 4R | 157 | 98 | 910 | 1012 | 119 | 1011 | 11 | 1110 | 85 |
4 | M.Schumacher | ![]() | 1. | 1815 | 1810 | 127 | 44 | 117 | 93 | 75 | 209 | 2015 | 33 | 3R | 1813 | 164 | 1R | 61 | 6R | 21 | 45 | 11 | 63 | 85 | 21 | 11 | 11 | 11 | 11 | 12 | 712 | 22 | 22 |
7 | R.Aron | ![]() | 6. | 32 | 118 | 31 | 75 | 1512 | 157 | 32 | 1813 | 146 | 21 | 21 | 1714 | 53 | 2R | 914 | 17R | 1310 | 12R | 97 | 85 | 21 | 55 | 65 | 78 | 2023R | 95 | 69 | 126 | 83 | 515 |
8 | M.Armstrong | ![]() | 5. | 95 | 63 | 8R | 5R | 42 | 3R | 11 | 32 | 13 | 44 | 52 | 2316 | 2R | 46 | 23 | 56 | 75 | 5R | 22 | 913 | 1R | 186 | 44 | 55 | 34 | 22 | 55 | 6R | 14R | 17R |
10 | R.Shwartzman | ![]() | 3. | 48 | 139 | 116 | 63 | 75 | 6R | 96 | 1R | 77 | 78 | 107 | 1211 | 65 | 84 | 32 | 128 | 109 | 910 | 43 | 159 | 167 | 12 | 22 | 22 | 22 | 33 | 21 | 32 | 35 | 11 |
Motopark Academy | ||||||||||||||||||||||||||||||||
3 | S.Fernandez | ![]() | 21. | 20R | 115 | 2017 | 1714 | 1319 | 1612 | 2215 | 1720 | 1710 | 1618 | 1514 | 1112 | 2414 | 1713 | 178 | 1815 | 1414 | 16R | 1817 | 515 | 11R | 2211 | 11R | 1116 | 1514 | 15R | 1316 | 2218 | 1915 | 2012 |
13 | F.Scherer | ![]() | 14. | 1111 | 4R | 44 | 1410 | 1011 | 1310 | 1119 | 1410 | 1216 | 1113 | 119 | 55 | 189 | 72 | 1010 | 1110 | 1R | 1311 | 1614 | 1810 | 188 | 17R | 1811 | 1614 | 99 | 227 | 1512 | 15R | 126 | 1411 |
23 | J.Aberdein | ![]() | 12. | 1512 | 918R | 98 | 817 | 1614 | 178 | 516 | 1514 | 15R | 67 | 1311 | 108 | 10R | 169 | 57 | 45 | 53 | 23 | 810 | 1014 | 1311 | 109 | 77 | 1312 | 77 | 56 | 33 | 2316 | 1311 | 127 |
27 | D.Ticktum | ![]() | 2. | 13 | 10R | 65 | 11 | 1R | 22 | 44 | 5R | 31 | 55 | 16 | 1R | 1313 | 101 | 75 | 31 | 88 | 76 | 56 | 114 | 74 | 33 | 33 | 34 | 68 | 817 | 74 | 95 | 157 | 104 |
33 | M.Sato | ![]() | 16. | 109 | 1417 | 1010 | 1615 | 1713 | 1916 | 158 | 97 | 913 | 1719 | 910 | 74 | 157 | 2015 | 1916 | 1312 | 1517 | 1414 | 1415 | 1612 | 15R | 9R | 16R | 2218 | 1415 | 1813 | 1821 | 2119 | 1014 | 1316 |
44 | J.Vips | ![]() | 4. | 1210 | 1916 | 1912 | 106 | 1218 | 84 | 87 | 41 | 22 | 96 | 88 | 215 | 96 | 6R | 114 | 104 | 32 | 11 | 75 | 11 | 32 | 6R | 1018 | 86 | 56 | 44 | 48 | 53 | 11 | 39 |
Hitech Racing | ||||||||||||||||||||||||||||||||
39 | A.Palou | ![]() | 7. | 67 | 22 | 219 | 212 | 53 | 7R | 2011 | 104 | 8R | 810 | 44 | 86 | 32 | 1111 | 129 | 77 | 1111 | 107 | 128 | 42 | 106 | 7R | 56 | 43 | 133 | 14R | 1410 | 24 | 58 | 43 |
65 | E.Ahmed | ![]() | 9. | 86 | 35 | 12 | 97 | 21 | 11 | 1414 | 215 | 68 | 2116 | 16R | 1610 | 719R | 55 | 86 | 83 | 44 | 64 | 1121 | 26 | 610 | 44 | 12R | 109 | 822 | 1311 | 1218 | 149 | 9R | 98 |
66 | C.Leong | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2319 | 2022 | 2320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
77 | B.Hingeley | ![]() | 17. | 16R | 54 | 139 | 129 | 810 | 11R | 2112 | 1916 | 19R | 109 | 17R | 21R | 818 | 1314 | 1617 | 1411 | 1212 | 1119 | 1322 | 716 | 1413 | 198 | 19R | 1820 | 1813 | 2312 | 2020 | 1914 | 1813 | 1819 |
Carlin Motorsport | ||||||||||||||||||||||||||||||||
9 | J.Daruvala | ![]() | 10. | 7R | 76 | 53 | 1513 | 66 | 411 | 23 | 76 | 55 | 1312 | 14R | 63 | 11 | 123 | 411 | 99 | 1815 | 1512 | 69 | 3R | 99 | 8R | 1714 | 1713 | 410 | 618 | 87 | 4R | 44 | 6R |
11 | S.Fenestraz | ![]() | 11. | 54 | 201 | 720 | 138 | 189 | 126 | 10R | 138 | 13R | 1817 | 1812 | 2218 | 1211 | 157 | 1515 | 12 | 67 | 32 | 1011 | 148 | 1212 | 1112 | 89 | 67 | 1211 | 716 | 11R | 107 | 7R | 7R |
16 | N.Troitskiy | ![]() | 15. | 2214 | 1513 | 1511 | 2011 | 1420 | 149 | 622 | 1111 | 11R | 1211 | 1213 | 31 | 11ns | 148 | 1324 | 1514 | 17R | 1815 | 1918 | 2021 | 2114 | 1213 | 1416 | 1519 | 1616 | 10R | 1717 | 168 | 229 | 2221 |
17 | D.DeFrancesco | ![]() | 17R | 21R | 21R | 2118 | 1916 | 2014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | J.Hanses | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2220 | 2014 | 2219 | 1711 | 6R | 1513 |
24 | A.Vaidyanathan | ![]() | 21R | 2215 | 2216 | 2219 | 2117 | 2118 | 1617 | 21dq | 21ns | 1922 | 23R | 2020 | 2112 | 2416 | 2322 | 2017 | 2321 | 2118 | 2120 | 1920 | 2216 | 2114 | 2217 | 21R | 2319 | 2115 | 2322 | 2420 | 2418 | 2417 | |
62 | F.Habsburg | ![]() | 13. | 1317 | 1211 | 14R | 11R | 98 | 1015 | 1218 | 85 | 189 | 1414 | 75 | 97 | 19R | 910 | 1412 | 1613 | 1613 | 179 | 1512 | 127 | 53 | 14R | 1310 | 1211 | 115 | 128 | 96 | 13R | 1612 | 116 |
Van Amersfoort Racing | ||||||||||||||||||||||||||||||||
12 | A.Petrov | ![]() | 20. | 2316 | 23R | 2315 | 1920 | 2323 | 2217 | 1813 | 1618 | 1011 | 1515 | 2115 | 149 | 178 | 18R | 1818 | 21R | 1916 | 1913 | 1713 | 2117 | 1715 | 1315 | 2013 | 2017 | 1921 | 16R | 2114 | 1113 | 2016 | 2110 |
15 | K.Andres Soori | ![]() | 18. | 14R | 1714 | 1714 | 1816 | 2015 | 1813 | 1710 | 63 | 16R | 2220 | 2218 | 1517 | 2310 | 2112 | 2220 | 1916 | 2218 | 2216 | 2219 | 2218 | 2017 | 2010 | 1512 | 1415 | 1718 | 17R | 1613 | 2017 | 2317 | 2320 |
25 | S.Flörsch | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2323 | 1917 | 1319 | 1416 | 1917 | 2021 | 2218 | 2119 | 2017 | 2016 | 1719 | 1918 | 16R | 2115 | 1921 | 2117 | 1910 | 1915 | 1815 | 1719 | 1618 |
* 30 | F.Vesti | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 810 | 2120 | 1914 | |
ma-con Motorsport | ||||||||||||||||||||||||||||||||
18 | J.Hanses | ![]() | 19. | 1913 | 87 | 1618 | 23R | 2221 | 2320 | 1920 | 2217 | 2212 | 2021 | 2016 | 24R | 2017 | 2218 | 2423 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Fortec Motorsport | ||||||||||||||||||||||||||||||||
5 | P.Florescu | ![]() | - - | - - | - - | 2421 | 2422 | 2419 | 2321 | 2319 | 2314 | 2424 | 2419 | 1921 | 2215 | 23R | 2119 | 2420 | 2420 | 2421 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded