Points distribution: FIA European Formula 3 Championship - Season 2018
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prema Powerteam | ||||||||||||||||||||||||||||||||
| 1 | G.Zhou | ![]() | 203 | 025 | 00 | 00 | 018 | 012 | 010 | 02 | 00 | 012 | 018 | 015 | 018 | 00 | 00 | 00 | 00 | 08 | 04 | 012 | 00 | 00 | 06 | 04 | 01 | 00 | 02 | 00 | 025 | 01 | 010 |
| 4 | M.Schumacher | ![]() | 365 | 00 | 01 | 03 | 012 | 06 | 015 | 010 | 02 | 00 | 015 | 00 | 00 | 012 | 00 | 025 | 00 | 025 | 010 | 025 | 015 | 010 | 025 | 025 | 025 | 025 | 025 | 018 | 00 | 018 | 018 |
| 7 | R.Aron | ![]() | 242,5 | 018 | 04 | 012,5 | 010 | 00 | 06 | 018 | 00 | 08 | 025 | 025 | 00 | 015 | 00 | 00 | 00 | 01 | 00 | 06 | 010 | 025 | 010 | 010 | 04 | 00 | 010 | 02 | 08 | 015 | 00 |
| 8 | M.Armstrong | ![]() | 260 | 010 | 015 | 00 | 00 | 018 | 00 | 025 | 018 | 015 | 012 | 018 | 00 | 00 | 08 | 015 | 08 | 010 | 00 | 018 | 00 | 00 | 08 | 012 | 010 | 012 | 018 | 010 | 00 | 00 | 00 |
| 10 | R.Shwartzman | ![]() | 294 | 04 | 02 | 04 | 015 | 010 | 00 | 08 | 00 | 06 | 04 | 06 | 00 | 010 | 012 | 018 | 04 | 02 | 01 | 015 | 02 | 06 | 018 | 018 | 018 | 018 | 015 | 025 | 018 | 010 | 025 |
| Motopark Academy | ||||||||||||||||||||||||||||||||
| 3 | S.Fernandez | ![]() | 5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 13 | F.Scherer | ![]() | 64 | 00 | 00 | 06 | 01 | 00 | 01 | 00 | 01 | 00 | 00 | 02 | 010 | 02 | 018 | 01 | 01 | 00 | 00 | 00 | 01 | 04 | 00 | 00 | 00 | 02 | 06 | 00 | 00 | 08 | 00 |
| 23 | J.Aberdein | ![]() | 108 | 00 | 00 | 02 | 00 | 00 | 04 | 00 | 00 | 00 | 06 | 00 | 04 | 00 | 02 | 06 | 010 | 015 | 015 | 01 | 00 | 00 | 02 | 06 | 00 | 06 | 08 | 015 | 00 | 00 | 06 |
| 27 | D.Ticktum | ![]() | 308 | 015 | 00 | 05 | 025 | 00 | 018 | 012 | 00 | 025 | 010 | 08 | 00 | 00 | 025 | 010 | 025 | 04 | 08 | 08 | 012 | 012 | 015 | 015 | 012 | 04 | 00 | 012 | 010 | 06 | 012 |
| 33 | M.Sato | ![]() | 31,5 | 02 | 00 | 00,5 | 00 | 00 | 00 | 04 | 06 | 00 | 00 | 01 | 012 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 44 | J.Vips | ![]() | 284 | 01 | 00 | 00 | 08 | 00 | 012 | 06 | 025 | 018 | 08 | 04 | 00 | 08 | 00 | 012 | 012 | 018 | 025 | 010 | 025 | 018 | 00 | 00 | 08 | 08 | 012 | 04 | 015 | 025 | 02 |
| Hitech Racing | ||||||||||||||||||||||||||||||||
| 39 | A.Palou | ![]() | 204 | 06 | 018 | 00 | 00 | 015 | 00 | 00 | 012 | 00 | 01 | 012 | 08 | 018 | 00 | 02 | 06 | 00 | 06 | 04 | 018 | 08 | 00 | 08 | 015 | 015 | 00 | 01 | 012 | 04 | 015 |
| 65 | E.Ahmed | ![]() | 174 | 08 | 010 | 09 | 06 | 025 | 025 | 00 | 00 | 04 | 00 | 00 | 01 | 00 | 010 | 08 | 015 | 012 | 012 | 00 | 08 | 01 | 012 | 00 | 02 | 00 | 00 | 00 | 02 | 00 | 04 |
| 66 | C.Leong | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 77 | B.Hingeley | ![]() | 22 | 00 | 012 | 01 | 02 | 01 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Carlin Motorsport | ||||||||||||||||||||||||||||||||
| 9 | J.Daruvala | ![]() | 136,5 | 00 | 08 | 07,5 | 00 | 08 | 00 | 015 | 08 | 010 | 00 | 00 | 015 | 025 | 015 | 00 | 02 | 00 | 00 | 02 | 00 | 02 | 00 | 00 | 00 | 01 | 00 | 06 | 00 | 012 | 00 |
| 11 | S.Fenestraz | ![]() | 121 | 012 | 025 | 00 | 04 | 02 | 08 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 018 | 06 | 018 | 00 | 04 | 00 | 00 | 02 | 06 | 00 | 00 | 00 | 06 | 00 | 00 |
| 16 | N.Troitskiy | ![]() | 37 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 025 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 02 | 00 |
| 17 | D.DeFrancesco | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 17 | J.Hanses | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 01 | 00 | 00 |
| 24 | A.Vaidyanathan | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 62 | F.Habsburg | ![]() | 87 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 010 | 02 | 00 | 010 | 06 | 00 | 01 | 00 | 00 | 00 | 02 | 00 | 06 | 015 | 00 | 01 | 00 | 010 | 04 | 08 | 00 | 00 | 08 |
| Van Amersfoort Racing | ||||||||||||||||||||||||||||||||
| 12 | A.Petrov | ![]() | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 |
| 15 | K.Andres Soori | ![]() | 18 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 015 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 25 | S.Flörsch | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| * 30 | F.Vesti | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
| ma-con Motorsport | ||||||||||||||||||||||||||||||||
| 18 | J.Hanses | ![]() | 7 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Fortec Motorsport | ||||||||||||||||||||||||||||||||
| 5 | P.Florescu | ![]() | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
* = Guest driver, no championshop points awarded


