Points distribution: European F3 Open - Season 2010
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drivex | ||||||||||||||||||
3 | J.Abadin | 43 | 02 | 6 | 010 | 10 | 06 | 5 | - - | - | 02 | 0 | 00 | 2 | - - | - | - - | - |
|
3 | P.Queseda | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 8 | 03 | 5 |
|
22 | A.Filgueira | 40 | 00 | 0 | 01 | 5 | 010 | 12 | 00 | 0 | 00 | 2 | 02 | 0 | 08 | - | 00 | 0 |
|
RP Motorsport | ||||||||||||||||||
4 | B.Bulnes Alessandrello | 31 | 00 | 0 | 00 | 0 | 00 | 0 | 08 | 10 | 00 | 0 | 05 | 0 | 02 | 0 | 00 | 6 |
|
5 | K.Ceccon | 92 | 010 | 2 | 012 | 6 | 00 | 3 | 05 | 0 | 03 | 5 | 010 | 0 | 012 | 0 | 014 | 10 |
|
6 | D.Fumanelli | 112 | 08 | 4 | 03 | 5 | 13 | 0 | 014 | 2 | 010 | 4 | 012 | 0 | 115 | 6 | 111 | 12 |
|
18 | M.Beretta | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 6 | 00 | 1 | 08 | 0 |
|
23 | P.Queseda | 18 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 1 | - - | - | - - | - | - - | - | - - | - |
|
23 | M.Beretta | 16 | - | - | - | - | - | - | 1 | - | - | - - | - | ||||||
EmiliodeVillota Motorsport | ||||||||||||||||||
7 | JC.Sistos | 37 | 06 | 3 | 00 | 2 | 01 | 0 | 00 | 6 | 06 | 0 | 00 | 0 | 00 | 0 | 05 | 8 |
|
8 | F.Monje | 46 | 10 | 1 | 02 | 0 | 00 | 2 | 03 | 8 | 08 | 11 | 01 | 1 | 00 | 0 | 06 | 2 |
|
* 9 | C.Sainz | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
MP Motorsport | ||||||||||||||||||
10 | E.Piget | 32 | 03 | 8 | 06 | 0 | - - | - | 010 | 5 | - - | - | - - | - | - - | - | - - | - |
|
Porteiro Motorsport | ||||||||||||||||||
11 | C.Muñoz | 8 | - - | - | - - | - | 08 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Cedars | ||||||||||||||||||
14 | M.Barba Lopez | 154 | 014 | 11 | 115 | 8 | 014 | 6 | 10 | 13 | 015 | 6 | 115 | 11 | 010 | 11 | 00 | 2 |
|
33 | N.Jammal | 24 | 01 | 0 | 08 | 0 | 00 | 0 | 02 | 0 | 01 | 3 | 00 | 4 | 00 | 4 | 01 | 0 |
|
Top F3 Team | ||||||||||||||||||
15 | R.Vozniak | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
34 | N.Montserrat | 16 | 00 | 0 | 00 | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
34 | V.Beltoise | 4 | - - | - | - - | - | - - | - | 00 | 4 | - - | - | - - | - | - - | - | - - | - |
|
Hache Team | ||||||||||||||||||
17 | T.Fernandez | 83 | 06 | 5 | 00 | 0 | 06 | 8 | 013 | 3 | 05 | 12 | 08 | 0 | 05 | 0 | 012 | 0 |
|
28 | J.Fernandez | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
28 | P.Combot | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
28 | N.Montserrat | 16 | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 8 | 00 | 2 | 02 | 3 |
|
29 | L.Villalba | 19 | 00 | 0 | 00 | 3 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 3 | 03 | 5 | 00 | 4 |
|
Team West-Tec | ||||||||||||||||||
55 | C.MacLeod | 112 | 012 | 12 | 05 | 12 | 012 | 11 | 06 | 0 | 112 | 8 | 03 | 0 | 06 | 12 | - - | - |
|
66 | R.Piñeiro | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
66 | K.Einar | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
81 | M.Ho | 5 | - | - | - | - | - | - | 0 | - | 5 | 00 | - | ||||||
88 | V.Correa | 28 | - - | - | - - | - | 02 | 4 | 00 | 0 | 00 | 0 | 06 | 12 | 01 | 3 | 00 | 0 |
|
Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
Drivex | ||||||||||||||||||
22 | A.Filgueira | 84 | 06 | 0 | 08 | 10 | 010 | 10 | 00 | 6 | 08 | 8 | 08 | 0 | 010 | - | 00 | 0 |
|
RP Motorsport | ||||||||||||||||||
23 | P.Queseda | 27 | 04 | 6 | 03 | 0 | 00 | 6 | 00 | 8 | - - | - | - - | - | - - | - | - - | - |
|
23 | M.Beretta | 12 | - - | - | - - | - | - - | - | - - | - | 06 | 6 | - - | - | - - | - | - - | - |
|
Hache Team | ||||||||||||||||||
28 | J.Fernandez | 4 | 00 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
28 | P.Combot | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
28 | N.Montserrat | 76 | - - | - | - - | - | 04 | 3 | 06 | 0 | 00 | 3 | 04 | 8 | 04 | 4 | 010 | 8 |
|
29 | L.Villalba | 80 | 00 | 10 | 06 | 8 | 06 | 0 | 08 | 3 | 04 | 0 | 00 | 3 | 08 | 10 | 04 | 10 |
|
Cedars | ||||||||||||||||||
33 | N.Jammal | 89 | 010 | 0 | 010 | 3 | 03 | 0 | 010 | 4 | 010 | 10 | 06 | 4 | 03 | 8 | 08 | 0 |
|
Top F3 Team | ||||||||||||||||||
34 | N.Montserrat | 76 | 08 | 8 | 00 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
34 | V.Beltoise | 13 | - - | - | - - | - | - - | - | 03 | 10 | - - | - | - - | - | - - | - | - - | - |
|
Team West-Tec | ||||||||||||||||||
66 | R.Piñeiro | 8 | - - | - | 04 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
66 | K.Einar | 4 | - - | - | - - | - | 00 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
81 | M.Ho | 28 | - - | - | - - | - | - - | - | - - | - | 03 | 4 | 03 | 6 | 00 | 3 | 03 | 6 |
|
88 | V.Correa | 62 | - - | - | - - | - | 08 | 8 | 04 | 0 | 00 | 0 | 010 | 10 | 06 | 6 | 06 | 4 |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded