Points distribution: European F3 Open - Season 2011
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedars | ||||||||||||||||||
2 | J.Jokinen | 36 | 015 | - 0 | 08 | - 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | F.Monje | 27 | 01 | - 1 | 00 | - 0 | 00 | - 2 | 02 | - 4 | 00 | - 0 | 06 | - 4 | 00 | - 0 | 02 | - 5 |
|
* 21 | M.Bejarano | - | - | - | - | - - | - | - | - | - - | - - | - - | - - | 00 | - 0 | 00 | - 0 |
||
33 | N.Jammal | 55 | 00 | - 0 | 12 | - 0 | 013 | - 5 | 00 | - 0 | 06 | - 6 | 00 | - 0 | 05 | - 12 | 05 | - 0 |
|
Team West-Tec | ||||||||||||||||||
3 | V.Correa | 59 | 03 | - 5 | 014 | - 3 | 010 | - 0 | 05 | - 12 | 00 | - 0 | 02 | - 0 | 01 | - 1 | 03 | - 0 |
|
4 | F.Ilyas | 30 | - - | - - | - - | - - | - - | - - | 115 | - 1 | 112 | - 0 | - - | - - | - - | - - | - - | - - |
|
4 | T.Calderon | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - 0 | 00 | - 0 | 00 | - 3 |
|
28 | L.Orlandi | 00 | - 0 | 00 | - 0 | 00 | - 0 | - - | - - | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 |
||
28 | K.Sakurai | - | - | - | - | - - | - | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
||
58 | S.Dejonghe | 28 | 00 | - 0 | 00 | - 1 | 03 | - 0 | 01 | - 0 | 03 | - 8 | 01 | - 10 | 00 | - 0 | 01 | - 0 |
|
88 | F.Gamberini | 79 | 08 | - 4 | 05 | - 10 | 014 | - 0 | 08 | - 5 | 05 | - 4 | 00 | - 0 | 06 | - 10 | 00 | - 0 |
|
RP Motorsport | ||||||||||||||||||
5 | N.Schirò | 67 | 00 | - 3 | 01 | - 2 | 01 | - 4 | 012 | - 10 | 01 | - 3 | 06 | - 5 | 03 | - 4 | 06 | - 6 |
|
6 | D.Fumanelli | 115 | 00 | - 0 | 00 | - 4 | 15 | - 10 | 00 | - 0 | 014 | - 11 | 114 | - 6 | 115 | - 6 | 113 | - 13 |
|
7 | M.Beretta | 34 | 06 | - 6 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 02 | - 2 | 03 | - 3 | 00 | - 2 | 010 | - 0 |
|
24 | F.Díaz | - | - | 00 | - 0 | 00 | - 0 | - - | - - | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 |
||
77 | M.Davenia | 8 | 02 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 2 | 00 | - 0 | 00 | - 4 |
|
Hache Team | ||||||||||||||||||
9 | T.Fernandez | 25 | 05 | - 13 | 07 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | Y.Cunha | 44 | - - | - - | - - | - - | 00 | - 3 | 010 | - 9 | 08 | - 12 | 00 | - - | 02 | - 0 | - - | - - |
|
26 | P.Queseda | - | - | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Corbetta Competizioni | ||||||||||||||||||
10 | A.Fontana | 122 | 112 | - 8 | 010 | - 6 | 08 | - 12 | 06 | - 6 | 01 | - 5 | 010 | - 12 | 08 | - 8 | 08 | - 1 |
|
11 | M.Torta | 3 | 00 | - 0 | 00 | - 0 | 02 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 1 | 00 | - 0 | 00 | - 0 |
|
EmiliodeVillota Motorsport | ||||||||||||||||||
12 | JC.Sistos | 76 | 00 | - 2 | 03 | - 5 | 00 | - 7 | 03 | - 3 | 010 | - 1 | 08 | - 9 | 012 | - 5 | 00 | - 8 |
|
14 | N.Montserrat | 20 | 010 | - 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | Z.Amberg | 50 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - 0 | 010 | - 4 | 014 | - 10 |
|
Top F3 Team | ||||||||||||||||||
16 | W.Vermont | 30 | - - | - - | 012 | - 8 | 00 | - 8 | 00 | - 2 | - - | - - | - - | - - | - - | - - | - - | - - |
|
31 | J.Rios | 9 | - | - | - | - | 06 | - 1 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - 2 |
|
31 | S.Al Faisal | - | - | - | - | - - | - | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
||
Drivex | ||||||||||||||||||
25 | P.Queseda | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
25 | L.Villalba | - | - | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
25 | C.Serrada | - | - | - | - | - | - | - | - | - - | - - | 00 | - 0 | 00 | - 0 | 00 | - 0 |
||
Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
Cedars | ||||||||||||||||||
* 21 | M.Bejarano | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - 0 | 00 | - 0 |
||
RP Motorsport | ||||||||||||||||||
24 | F.Díaz | 52 | - - | - - | 06 | - 3 | 00 | - 0 | - - | - - | 06 | - 6 | 08 | - 4 | 04 | - 6 | 03 | - 6 |
|
Drivex | ||||||||||||||||||
25 | P.Queseda | 14 | 06 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | L.Villalba | - - | - - | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
25 | C.Serrada | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - 0 | 00 | - 0 | 00 | - 0 |
||
Hache Team | ||||||||||||||||||
26 | P.Queseda | 14 | - - | - - | 04 | - 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team West-Tec | ||||||||||||||||||
28 | L.Orlandi | 62 | 04 | - 6 | 00 | - 6 | 04 | - 4 | - - | - - | 04 | - 0 | 06 | - 6 | 06 | - 4 | 04 | - 8 |
|
28 | K.Sakurai | 6 | - - | - - | - - | - - | - - | - - | 06 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
|
58 | S.Dejonghe | 118 | 08 | - 8 | 08 | - 8 | 00 | - 6 | 08 | - 8 | 08 | - 10 | 010 | - 10 | 08 | - 8 | 010 | - 0 |
|
88 | F.Gamberini | 130 | 010 | - 10 | 010 | - 10 | 010 | - 8 | 010 | - 10 | 010 | - 8 | 00 | - 8 | 010 | - 10 | 06 | - 0 |
|
Top F3 Team | ||||||||||||||||||
31 | J.Rios | 36 | - - | - - | - - | - - | 08 | - 10 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | - 10 |
|
31 | S.Al Faisal | 10 | - - | - - | - - | - - | - - | - - | 04 | - 6 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded