Results: GB3 Championship - Season 2025
Team No. | Driver |
Info |
R.10 Budapest |
R.11 Budapest |
R.12 Budapest |
R.13 Silverstone |
R.14 Silverstone |
R.15 Silverstone |
R.16 Brands Hatch |
R.17 Brands Hatch |
R.18 Brands Hatch |
R.19 Donington Park |
R.20 Donington Park |
R.21 Donington Park |
R.22 Monza |
R.23 Monza |
R.24 Monza |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodin Motorsport | ||||||||||||||||||||||||||
9 | A.Pulling | ![]() | 17. | 45 | 66 | R | 1313 | 1313 | 11 | 1216 | 1317 | 17 | | | | | | | | | | | |||||
12 | A.Ninovic | ![]() | 1. | 54 | 25 | R | 44 | 11 | 9 | 11 | 33 | 22R | | | | | | | | | | | |||||
21 | G.Pradel | ![]() | 8. | 23 | 44 | R | 33 | 87 | R | 56 | 27 | 16 | | | | | | | | | | | |||||
Hitech Racing | ||||||||||||||||||||||||||
4 | N.Johnson | ![]() | 9. | 66 | 53 | 11 | 1119 | 55 | 6 | 22R | 62 | 11 | | | | | | | | | | | |||||
6 | K.Al Azhari | ![]() | 12. | 137 | 12R | 6 | 98 | 1010 | 3 | 2015 | 54 | 12 | | | | | | | | | | | |||||
7 | D.Fairclough | ![]() | 3. | 1617 | 1022 | 7 | 22 | 23 | 4 | 2119 | 2211 | 5 | | | | | | | | | | | |||||
Hill Speed Racing | ||||||||||||||||||||||||||
19 | K.Le | ![]() | 6. | 913 | 149 | 8 | - - | - - | - | 73 | 11 | 2 | | | | | | | | | | | |||||
27 | F.Slater | ![]() | 4. | 11 | 11 | 13 | - - | - - | - | 239 | 238 | 1 | | | | | | | | | | | |||||
66 | H.Yamakoshi | ![]() | 15. | 812 | 1310 | 4 | - - | - - | - | 1110 | 45 | 19 | | | | | | | | | | | |||||
JHR Developments | ||||||||||||||||||||||||||
11 | N.Lisle | ![]() | 5. | 32 | 32 | R | 87 | 78 | 5 | 44 | 914 | 14 | | | | | | | | | | | |||||
88 | K.Daryanani | ![]() | 14. | 79 | 815 | 3 | 69 | 1214 | R | 88 | 1110 | 13 | | | | | | | | | | | |||||
Xcel Motorsport | ||||||||||||||||||||||||||
5 | P.Heuzenroeder | ![]() | 2. | 1111 | 77 | 2 | 11 | 32 | 7 | 37 | 1012 | 4 | | | | | | | | | | | |||||
25 | D.Gowda | ![]() | 19. | 1010 | 9R | R | - - | - - | - | 1614 | 89 | 6 | | | | | | | | | | | |||||
78 | J.Sherwood | ![]() | 18. | 2020 | 1921 | 9 | 1915 | 1916 | 10 | 10R | 1619 | 7 | | | | | | | | | | | |||||
Argenti Motorsport | ||||||||||||||||||||||||||
3 | T.Fluxá | ![]() | 13. | 1414 | 158 | 5 | 1612 | 1412 | 12 | 1312 | 2118 | 8 | | | | | | | | | | | |||||
10 | R.Seewooruthun | ![]() | 10. | 1515 | 1811 | 14 | 55 | 44 | 8 | 1411 | 1516 | 3 | | | | | | | | | | | |||||
56 | Y.Cui | ![]() | 16. | 1719 | 1612 | 10 | 76 | 66 | R | 913 | 1415 | 15 | | | | | | | | | | | |||||
Velocity Racing Development | ||||||||||||||||||||||||||
8 | E.Tarnvanichkul | ![]() | 21. | 2118 | 2014 | 12 | - - | - - | - | - - | - - | - | | | | | | | | | | | |||||
33 | H.Schwarze | ![]() | 11. | 1816 | 1713 | 15 | 1011 | 911 | 1 | 22 | 1213 | 9 | | | | | | | | | | | |||||
Elite Motorsport | ||||||||||||||||||||||||||
16 | B.Bustamante | ![]() | 24. | 22ns | 2220 | 19 | 1717 | 1619 | 13 | 1920 | 1920 | R | | | | | | | | | | | |||||
37 | W.Macintyre | ![]() | 7. | 128 | 1123 | 1 | 1210 | 119 | 2 | 65 | 76 | 10 | | | | | | | | | | | |||||
55 | F.Jackes | ![]() | 23. | 2321 | 2419 | 17 | 1516 | 1718 | R | 1718 | 1722 | 20 | | | | | | | | | | | |||||
Chris Dittmann Racing | ||||||||||||||||||||||||||
17 | D.Nandan | ![]() | 20. | 2424 | 2517 | 18 | 1818 | 1817 | 14 | 18R | 2021 | 18 | | | | | | | | | | | |||||
Fortec Motorsport | ||||||||||||||||||||||||||
23 | S.Bostandjiev | ![]() | 22. | 2523 | 2318 | R | 1414 | 1515 | R | 1517 | 1823 | 21 | | | | | | | | | | | |||||
29 | M.Abrahams | ![]() | 25. | 1922 | 2116 | 16 | - - | - - | - | - - | - - | - | | | | | | | | | | | |||||
Team No. | Driver |
Info |
R.10 Budapest |
R.11 Budapest |
R.12 Budapest |
R.13 Silverstone |
R.14 Silverstone |
R.15 Silverstone |
R.16 Brands Hatch |
R.17 Brands Hatch |
R.18 Brands Hatch |
R.19 Donington Park |
R.20 Donington Park |
R.21 Donington Park |
R.22 Monza |
R.23 Monza |
R.24 Monza |