Results: GB3 Championship - Season 2025
Team No. | Driver |
Info |
R.4 Zandvoort |
R.5 Zandvoort |
R.6 Zandvoort |
R.7 Spa-Francorchamps |
R.8 Spa-Francorchamps |
R.9 Spa-Francorchamps |
R.10 Budapest |
R.11 Budapest |
R.12 Budapest |
R.13 Silverstone |
R.14 Silverstone |
R.15 Silverstone |
R.16 Brands Hatch |
R.17 Brands Hatch |
R.18 Brands Hatch |
R.19 Donington Park |
R.20 Donington Park |
R.21 Donington Park |
R.22 Monza |
R.23 Monza |
R.24 Monza |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHR Developments | ||||||||||||||||||||||||||
11 | N.Lisle | ![]() | 2. | 32 | 32 | R | | | | | | | | | | | | | | | |||||||
88 | K.Daryanani | ![]() | 9. | 79 | 815 | 3 | | | | | | | | | | | | | | | |||||||
Hill Speed Racing | ||||||||||||||||||||||||||
19 | K.Le | ![]() | 12. | 913 | 149 | 8 | | | | | | | | | | | | | | | |||||||
27 | F.Slater | ![]() | 1. | 11 | 11 | 13 | | | | | | | | | | | | | | | |||||||
66 | H.Yamakoshi | ![]() | 10. | 812 | 1310 | 4 | | | | | | | | | | | | | | | |||||||
Rodin Motorsport | ||||||||||||||||||||||||||
9 | A.Pulling | ![]() | 7. | 45 | 66 | R | | | | | | | | | | | | | | | |||||||
12 | A.Ninovic | ![]() | 6. | 54 | 25 | R | | | | | | | | | | | | | | | |||||||
21 | G.Pradel | ![]() | 4. | 23 | 44 | R | | | | | | | | | | | | | | | |||||||
Hitech Racing | ||||||||||||||||||||||||||
4 | N.Johnson | ![]() | 3. | 66 | 53 | 11 | | | | | | | | | | | | | | | |||||||
6 | K.Al Azhari | ![]() | 13. | 137 | 12R | 6 | | | | | | | | | | | | | | | |||||||
7 | D.Fairclough | ![]() | 18. | 1617 | 1022 | 7 | | | | | | | | | | | | | | | |||||||
Argenti Motorsport | ||||||||||||||||||||||||||
3 | T.Fluxá | ![]() | 11. | 1414 | 158 | 5 | | | | | | | | | | | | | | | |||||||
10 | R.Seewooruthun | ![]() | 14. | 1515 | 1811 | 14 | | | | | | | | | | | | | | | |||||||
56 | Y.Cui | ![]() | 15. | 1719 | 1612 | 10 | | | | | | | | | | | | | | | |||||||
Xcel Motorsport | ||||||||||||||||||||||||||
5 | P.Heuzenroeder | ![]() | 5. | 1111 | 77 | 2 | | | | | | | | | | | | | | | |||||||
25 | D.Gowda | ![]() | 19. | 1010 | 9R | R | | | | | | | | | | | | | | | |||||||
78 | J.Sherwood | ![]() | 20. | 2020 | 1921 | 9 | | | | | | | | | | | | | | | |||||||
Velocity Racing Development | ||||||||||||||||||||||||||
8 | E.Tarnvanichkul | ![]() | 16. | 2118 | 2014 | 12 | | | | | | | | | | | | | | | |||||||
33 | H.Schwarze | ![]() | 17. | 1816 | 1713 | 15 | | | | | | | | | | | | | | | |||||||
Elite Motorsport | ||||||||||||||||||||||||||
16 | B.Bustamante | ![]() | 25. | 22ns | 2220 | 19 | | | | | | | | | | | | | | | |||||||
37 | W.Macintyre | ![]() | 8. | 128 | 1123 | 1 | | | | | | | | | | | | | | | |||||||
55 | F.Jackes | ![]() | 24. | 2321 | 2419 | 17 | | | | | | | | | | | | | | | |||||||
Fortec Motorsport | ||||||||||||||||||||||||||
23 | S.Bostandjiev | ![]() | 23. | 2523 | 2318 | R | | | | | | | | | | | | | | | |||||||
29 | M.Abrahams | ![]() | 21. | 1922 | 2116 | 16 | | | | | | | | | | | | | | | |||||||
Chris Dittmann Racing | ||||||||||||||||||||||||||
17 | D.Nandan | ![]() | 22. | 2424 | 2517 | 18 | | | | | | | | | | | | | | | |||||||
Team No. | Driver |
Info |
R.4 Zandvoort |
R.5 Zandvoort |
R.6 Zandvoort |
R.7 Spa-Francorchamps |
R.8 Spa-Francorchamps |
R.9 Spa-Francorchamps |
R.10 Budapest |
R.11 Budapest |
R.12 Budapest |
R.13 Silverstone |
R.14 Silverstone |
R.15 Silverstone |
R.16 Brands Hatch |
R.17 Brands Hatch |
R.18 Brands Hatch |
R.19 Donington Park |
R.20 Donington Park |
R.21 Donington Park |
R.22 Monza |
R.23 Monza |
R.24 Monza |