Results: GB3 Championship - Season 2024
Team No. | Driver |
Info |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodin Motorsport | |||||||||||||||||||||||||
2 | J.Hedley | 15. | - - | - - | - | - - | - - | - - | - - | - | 54 | 128 | 6 | 43 | 42 | 11 | - - | - - | - | - - | - - | - | - - | - - | - |
|
7 | L.Sharp | 1. | 11 | 12 | 5 | 54 | 75 | 33 | 33 | R | 97 | 51 | 4 | 34 | 3R | 7 | 22 | 22 | 7 | 11 | 11 | 6 | 37 | 11 | 10 |
|
18 | A.Rogeon | 8. | 87 | 1210 | 6 | 1916 | 1918 | 1315 | 99 | 8 | 119 | 9R | 1 | 913 | 1113 | 16 | 1112 | 1011 | 1 | 1212 | 105 | 1 | 98 | 76 | 3 |
|
27 | F.Slater | 22. | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 66 | 44 | 5 | - - | - - | - |
|
31 | U.Ugochukwu | 13. | 33 | 44 | 3 | 66 | 52 | 44 | 74 | R | - - | - - | - | - - | - - | - | 78 | 76 | 21 | - - | - - | - | - - | - - | - |
|
35 | C.Voisin | 24. | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 119 | 1010 | 2 |
|
Hitech Racing | |||||||||||||||||||||||||
21 | W.Macintyre | 5. | 79 | 86 | 1 | 23 | 31 | 85 | 85 | 1 | 45 | 32 | 8 | 55 | 9R | 5 | 1813 | 2316 | 10 | 87 | 79 | 3 | 65 | 1415 | 5 |
|
22 | T.Kucharczyk | 3. | 66 | 6R | 4 | 11 | 13 | 11 | 21 | 4 | 22 | 2dq | 17 | 22 | 21 | 9 | 6R | 55 | 3 | 24 | 22 | 7 | 43 | 43 | 8 |
|
23 | G.Xie | 7. | 44 | 35 | 10 | 45 | 49 | 11R | 1015 | 2 | 11 | 119 | R | 811 | 8R | 12 | 34 | 99 | 6 | 32 | 36 | 9 | 8R | 11R | 7 |
|
Elite Motorsport | |||||||||||||||||||||||||
16 | M.Cresswell | 4. | 55 | 53 | 8 | 32 | 24 | 67 | 6R | 6 | 66 | 43 | 9 | 7R | 53 | 2 | 17 | 11 | 11 | 1110 | 1110 | 2 | 11 | 24 | 11 |
|
20 | J.Waberski | 6. | 910 | 77 | 2 | 87 | 96 | 910 | 1412 | 13 | 1010 | 75 | 3 | 1710 | 1712 | 13 | 53 | 44 | 12 | 139 | 1613 | 12 | 1011 | 55 | 4 |
|
33 | H.Schwarze | 9. | 1618 | 158 | 13 | 1315 | 1412 | 128 | 1713 | 7 | 1412 | 139 | 10 | 66 | 10R | 4 | 86 | 610 | 5 | 78 | 1418 | 17 | 54 | 68 | R |
|
JHR Developments | |||||||||||||||||||||||||
10 | P.Heuzenroeder | 12. | 1211 | 109 | R | 1211 | 1115 | 2013 | 20R | 14 | 78 | 64 | 5 | 10R | 65 | 3 | 1216 | 1212 | 8 | 1518 | 1215 | 18 | 717 | 811 | 6 |
|
11 | J.Bennett | 2. | 22 | 21 | 14 | 1010 | 88 | 22 | 12 | R | 33 | 86 | 7 | 11 | 115 | 10 | 41 | 33 | 4 | 43 | 67 | 4 | 22 | 32 | 9 |
|
12 | J.Irfan | 16. | 1313 | 14R | 18 | 712 | 610 | 1711 | 1518 | R | 1211 | 1411 | 2 | 1215 | 139 | 8 | 1915 | 1621 | 19 | 1815 | 1816 | 21 | 1813 | 1714 | 16 |
|
Arden International | |||||||||||||||||||||||||
2 | J.Hedley | 15. | 2117 | 21R | 15 | 98 | 107 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
3 | N.Ping | 10. | 1514 | 1315 | 11 | 1722 | 1513 | 76 | 5R | 3 | 1313 | 107 | 18 | 1316 | 14R | 6 | 95 | 148 | 22 | 55 | 53 | 15 | 1610 | 137 | R |
|
17 | N.Johnson | 11. | - - | - - | - | - - | - - | 59 | 4R | R | 1916 | 1612 | 11 | 119 | 76 | 1 | 1310 | 1314 | 9 | 1614 | 1312 | 11 | 126 | 99 | 1 |
|
32 | S.Rashid | 17. | 1819 | 2012 | R | 2014 | 2020 | 1520 | 127 | R | 815 | 1110 | 12 | 158 | 1614 | 17 | 10R | 87 | 2 | 17R | 1721 | 13 | 17R | 1612 | 18 |
|
88 | M.Taylor | 26. | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 1011 | 911 | 14 | - - | - - | - |
|
Fortec Motorsport | |||||||||||||||||||||||||
41 | E.Pearson | 20. | 1412 | 16R | 12 | 1817 | 1717 | 1918 | 1810 | 11 | 2020 | 1916 | 13 | 1917 | 188 | dq | 1621 | 1717 | 18 | - - | - - | - | - - | - - | - |
|
42 | J.Wharton | 25. | - - | - - | - | 1520 | 1611 | - - | - - | - | - - | - - | - | - - | - - | - | 1711 | 1815 | 15 | - - | - - | - | - - | - - | - |
|
51 | A.Kattoulas | 32. | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 2120 | 2117 | 20 | - - | - - | - |
|
62 | C.Queen | 14. | 108 | 11R | 9 | 1113 | 1816 | 1814 | 1611 | 9 | 2114 | 1813 | 16 | 147 | 124 | dq | 159 | 1523 | 13 | 919 | 88 | 8 | 1412 | 1816 | 14 |
|
Chris Dittmann Racing | |||||||||||||||||||||||||
2 | J.Hedley | 15. | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 1318 | 12R | 12 |
|
5 | F.Sagrera | 31. | - - | - - | - | - - | - - | - - | - - | - | 1618 | 1514 | 19 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
9 | J.Douglas | 28. | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | 2117 | 1919 | 16 | 2017 | 2019 | 19 | - - | - - | - |
|
19 | K.Le | 23. | - - | - - | - | - - | - - | 1412 | 116 | 5 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
34 | M.Stenshorne | 27. | - - | - - | - | 149 | 1214 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
43 | T.Mills | 29. | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 1914 | 1913 | 17 |
|
55 | F.Jackes | 21. | 1716 | 1714 | 16 | 1621 | 1319 | 1617 | 1914 | 10 | 1521 | 1717 | 15 | 1812 | 1911 | 15 | 2218 | 2022 | 17 | - - | - - | - | - - | - - | - |
|
77 | R.Jain | 33. | 2020 | 19R | 17 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
91 | S.Murray | 18. | 1115 | 913 | 7 | 2219 | 22R | 1016 | 138 | dq | 1717 | 2015 | R | 16R | 157 | R | 1414 | 1113 | 14 | 1913 | 1920 | 16 | 1515 | 1518 | 13 |
|
Hill Speed Racing | |||||||||||||||||||||||||
6 | M.Luzio | 30. | - - | - - | - | - - | - - | 2119 | 2217 | 15 | - - | - - | - | - - | - - | - | 2320 | 2220 | 20 | - - | - - | - | - - | - - | - |
|
15 | A.Kulkarni | 19. | 19R | 1811 | R | 2118 | 2121 | 2221 | 2116 | 12 | 1819 | 2118 | 14 | 2014 | 2010 | 14 | 2019 | 2118 | R | 1416 | 1514 | 10 | 2016 | 2017 | 15 |
|
Team No. | Driver |
Info |