Results: GB3 Championship - Season 2026
Team No. | Driver |
Info |
R.15 Donington Park |
R.16 Donington Park |
R.17 Donington Park |
R.18 Brands Hatch |
R.19 Brands Hatch |
R.20 Brands Hatch |
R.21 Barcelona |
R.22 Barcelona |
R.23 Barcelona |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velocity Racing Development | |||||||||||||||||||||||||
| 20 | N.Bedrin | ![]() | 1. | 11 | 11 | 11 | 32 | 11 | 32 | 11 | 5 | 31 | 11 | 2 | 108 | 65 | 5 | | | | | | | |||
| 21 | P.Gonzalez | ![]() | 5. | 96 | 611 | 5 | 7R | 96 | 1610 | 167 | 14 | 85 | 85 | 1 | 810 | 57 | 4 | | | | | | | |||
| 22 | R.Gonzalez | ![]() | 12. | 1511 | 117 | 4 | 2013 | 1716 | 14R | 1510 | 11 | 11R | 127 | 13 | 1513 | 1118 | 2 | | | | | | | |||
| Rodin Motorsport | |||||||||||||||||||||||||
| 1 | M.Rehm | ![]() | 4. | 33 | 32 | 6 | 26 | 22 | 93 | 5R | 4 | 27 | 53 | R | 75 | 86 | 8 | | | | | | | |||
| 2 | M.Molnar | ![]() | 2. | 22 | 4ns | 12 | 43 | 53 | 14 | 32 | 8 | 13 | 24 | 4 | 22 | 44 | 12 | | | | | | | |||
| 3 | A.Pulling | ![]() | 9. | 4R | 520R | 8 | 11 | 35 | 7R | 44 | R | 98 | 76 | R | 46 | 710 | 21R | | | | | | | |||
| Xcel Motorsport | |||||||||||||||||||||||||
| 7 | T.Fluxá | ![]() | 3. | 1112 | 84 | 3 | 115 | 78 | 45 | 63 | 2 | 72 | 32 | 7 | 317 | 33 | 9 | | | | | | | |||
| 8 | R.Campbell-Pilling | ![]() | 7. | 65 | 75 | 7 | 12R | 1214 | 67 | 9R | 3 | 414 | 48 | R | 53 | 22 | 7 | | | | | | | |||
| 9 | R.Baptista | ![]() | 16. | 2214 | 2010 | 20 | 15R | 1412 | 1512 | 1412 | 10 | 1710 | 1510 | 11 | 16R | 1919 | 15 | | | | | | | |||
| Hitech Racing | |||||||||||||||||||||||||
| 4 | J.Nakamura | ![]() | 15. | 88 | 93 | 1 | 64 | 67 | - - | - - | - | - - | - - | - | - - | - - | | | | | | | ||||
| 4 | J.Micallef | ![]() | 14. | - - | - - | - | - - | - - | 119 | 1014 | 6 | 1811 | 1718 | 10 | 99 | 1011 | 1 | | | | | | | |||
| 5 | Y.Fu | ![]() | 17. | 1317 | 1614 | 14 | 2112 | 2115 | 1713 | 1811 | 9 | 1915 | 1815 | 12 | 2019 | 2020 | 20 | | | | | | | |||
| 6 | D.Fairclough | ![]() | 6. | 54 | 2R | R | 5R | 44 | 21 | 2R | R | 54 | 1017 | ns | 11 | 11 | 10 | | | | | | | |||
| Elite Motorsport | |||||||||||||||||||||||||
| 17 | K.Kutskov | ![]() | 21. | 1719 | 1713 | 15 | 87 | 109 | - - | - - | - | - - | - - | - | - - | - - | | | | | | | ||||
| 17 | E.Robinson | ![]() | 23. | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | 1412 | 1212 | 3 | | | | | | | |||
| 18 | F.Jackes | ![]() | 8. | 12R | 1212 | 2 | 98 | 2211 | 514 | 129 | 1 | 1313 | 1914 | 5 | 64 | 139 | 13 | | | | | | | |||
| 19 | K.Lee | ![]() | 10. | 77 | 106 | 9 | 14R | 1519 | 106 | 75 | R | 66 | 99 | 14R | 1311 | 1413 | 11 | | | | | | | |||
| Arden International | |||||||||||||||||||||||||
| 26 | L.Wilson | ![]() | 11. | 1010 | 148 | R | 2215 | 1922 | 1915 | 1915 | 13 | 149 | 1119 | 3 | 127 | 98 | 6 | | | | | | | |||
| 26 | L.Gilbert | ![]() | 19. | 2318 | 2316 | 17 | 1610 | 1310 | 18R | 1713 | 12 | 16R | 1613 | R | - - | - - | | | | | | | ||||
| Hill Speed Racing | |||||||||||||||||||||||||
| 10 | D.Vinci | ![]() | 13. | 16R | 1519 | 13 | 109 | 813 | 1311 | 116 | 7 | 1012 | 611 | 6 | 1114 | 1515 | 17 | | | | | | | |||
| 11 | P.Bouzinelos | ![]() | 20. | 1816 | 18R | R | 13R | 1817 | 88 | 8R | R | 15R | 1316 | 9 | 2115 | 18R | 16 | | | | | | | |||
| 12 | A.Nobels | ![]() | 18. | 1915 | 1915 | 19 | 1914 | 1620 | 12R | 138 | 15 | 12R | 1412 | 8 | 1918 | 1616 | 19 | | | | | | | |||
| Fortec Motorsport | |||||||||||||||||||||||||
| 23 | A.Kattoulas | ![]() | 24. | 149 | 139 | 10 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | | | | | | | ||||
| 24 | J.Taylor | ![]() | 22. | 2113 | 2217 | 16 | 1711 | 1121 | - - | - - | - | - - | - - | - | 18R | 1714 | 14 | | | | | | | |||
| ADM Racing | |||||||||||||||||||||||||
| 31 | J.Pribyl | ![]() | 25. | 2020 | 2118 | 18 | 18R | 2018 | - - | - - | - | - - | - - | - | 1716 | 2117 | 18 | | | | | | | |||
Team No. | Driver |
Info |
R.15 Donington Park |
R.16 Donington Park |
R.17 Donington Park |
R.18 Brands Hatch |
R.19 Brands Hatch |
R.20 Brands Hatch |
R.21 Barcelona |
R.22 Barcelona |
R.23 Barcelona |
|||||||||||||||

