Results: GB3 Championship - Season 2026
Team No. | Driver |
Info |
R.6 Budapest |
R.7 Budapest |
R.8 Budapest |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Zeltweg (Spielbe. |
R.12 Silverstone |
R.13 Silverstone |
R.14 Silverstone |
R.15 Donington Park |
R.16 Donington Park |
R.17 Donington Park |
R.18 Brands Hatch |
R.19 Brands Hatch |
R.20 Brands Hatch |
R.21 Barcelona |
R.22 Barcelona |
R.23 Barcelona |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodin Motorsport | |||||||||||||||||||||||||
| 1 | M.Rehm | ![]() | 2. | 33 | 32 | 8 | 23 | 22 | | | | | | | | | | | | | ||||||
| 2 | M.Molnar | ![]() | 4. | 22 | 4ns | 12 | 44 | 53 | | | | | | | | | | | | | ||||||
| 3 | A.Pulling | ![]() | 6. | 4R | 520R | 10 | 11 | 35 | | | | | | | | | | | | | ||||||
| Velocity Racing Development | |||||||||||||||||||||||||
| 20 | N.Bedrin | ![]() | 1. | 11 | 11 | 5 | 32 | 11 | | | | | | | | | | | | | ||||||
| 21 | P.Gonzalez | ![]() | 7. | 96 | 611 | 7 | 7R | 96 | | | | | | | | | | | | | ||||||
| 22 | R.Gonzalez | ![]() | 13. | 1511 | 117 | 6 | 2013 | 1716 | | | | | | | | | | | | | ||||||
| Hitech Racing | |||||||||||||||||||||||||
| 4 | J.Nakamura | ![]() | 3. | 88 | 93 | 1 | 65 | 67 | | | | | | | | | | | | | ||||||
| 5 | Y.Fu | ![]() | 17. | 1317 | 1614 | 14 | 2112 | 2115 | | | | | | | | | | | | | ||||||
| 6 | D.Fairclough | ![]() | 11. | 54 | 2R | R | 5R | 44 | | | | | | | | | | | | | ||||||
| Xcel Motorsport | |||||||||||||||||||||||||
| 7 | T.Fluxá | ![]() | 5. | 1112 | 84 | 4 | 116 | 78 | | | | | | | | | | | | | ||||||
| 8 | R.Campbell-Pilling | ![]() | 9. | 65 | 75 | 9 | 12R | 1214 | | | | | | | | | | | | | ||||||
| 9 | R.Baptista | ![]() | 20. | 2214 | 2010 | 20 | 15R | 1412 | | | | | | | | | | | | | ||||||
| Elite Motorsport | |||||||||||||||||||||||||
| 17 | K.Kutskov | ![]() | 12. | 1719 | 1713 | 15 | 87 | 109 | | | | | | | | | | | | | ||||||
| 18 | F.Jackes | ![]() | 10. | 12R | 1212 | 3 | 98 | 2211 | | | | | | | | | | | | | ||||||
| 19 | K.Lee | ![]() | 8. | 77 | 106 | 2 | 14R | 1519 | | | | | | | | | | | | | ||||||
| Fortec Motorsport | |||||||||||||||||||||||||
| 23 | A.Kattoulas | ![]() | 15. | 149 | 139 | 11 | - - | - - | | | | | | | | | | | | | ||||||
| 24 | J.Taylor | ![]() | 18. | 2113 | 2217 | 16 | 1711 | 1121 | | | | | | | | | | | | | ||||||
| Arden International | |||||||||||||||||||||||||
| 26 | L.Gilbert | ![]() | 14. | 2318 | 2316 | 17 | 1610 | 1310 | | | | | | | | | | | | | ||||||
| 26 | L.Wilson | ![]() | 16. | 1010 | 148 | R | 2215 | 1922 | | | | | | | | | | | | | ||||||
| Hill Speed Racing | |||||||||||||||||||||||||
| 10 | D.Vinci | ![]() | 19. | 16R | 1519 | 13 | 109 | 813 | | | | | | | | | | | | | ||||||
| 11 | P.Bouzinelos | ![]() | 23. | 1816 | 18R | R | 13R | 1817 | | | | | | | | | | | | | ||||||
| 12 | A.Nobels | ![]() | 21. | 1915 | 1915 | 19 | 1914 | 1620 | | | | | | | | | | | | | ||||||
| ADM Racing | |||||||||||||||||||||||||
| 31 | J.Pribyl | ![]() | 22. | 2020 | 2118 | 18 | 18R | 2018 | | | | | | | | | | | | | ||||||
Team No. | Driver |
Info |
R.6 Budapest |
R.7 Budapest |
R.8 Budapest |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Zeltweg (Spielbe. |
R.12 Silverstone |
R.13 Silverstone |
R.14 Silverstone |
R.15 Donington Park |
R.16 Donington Park |
R.17 Donington Park |
R.18 Brands Hatch |
R.19 Brands Hatch |
R.20 Brands Hatch |
R.21 Barcelona |
R.22 Barcelona |
R.23 Barcelona |
||||||

