Results: BRDC British Formula 3 Championship - Season 2017
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin Motorsport | ||||||||||||||||||||||||||
15 | J.Pull | ![]() | 2. | 52 | 4 | 53 | 95 | R | 52 | 12 | 14 | 23 | 33 | 3 | 52 | 178 | 2 | 54 | 22 | 2 | 53 | 43 | 13 | 117 | 84 | 3 | 85 |
28 | C.Das | ![]() | 5. | 15 | 6 | 22 | 12 | 1 | 13 | 86 | 2 | 56 | 56 | 7 | 85 | 107 | 4 | 45 | 7R | 10 | 22 | 56 | 15 | 18 | 43 | 4 | 113 |
65 | E.Ahmed | ![]() | 1. | 31 | 1 | 11 | 41 | 8 | 48 | 21 | 6 | 11 | 22 | 5 | 33 | 12 | 1 | 11 | 11 | 3 | 11 | 11 | 5 | 21 | 22 | 6 | 21 |
Lanan Racing | ||||||||||||||||||||||||||
11 | A.Quinn | ![]() | 20. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 711 | 9 | 53 |
13 | A.Di Comberti | ![]() | 16. | 1518 | 12 | 119 | 1315 | 9 | 1211 | 1510 | 12 | 1310 | 1412 | 11 | 1411 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
51 | T.Sowery | ![]() | 4. | 23 | R | 137 | 1110 | 6 | 84 | 33 | 5 | 32 | 11 | 2 | 11 | 24 | 3 | 22 | 43 | dq | 47 | 22 | 4 | 32 | - - | - | - - |
Douglas Motorsport | ||||||||||||||||||||||||||
10 | P.Florescu | ![]() | 23. | 89 | R | 1611 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
27 | C.O'Keeffe | ![]() | 6. | 127 | 3 | 64 | 53 | 5 | 35 | 44 | 3 | 65 | 64 | 4 | 2R | 79 | 5 | 39 | 54 | 7 | 34 | 1010 | 14 | 54 | 57 | R | 1412 |
86 | J.Cane | ![]() | 8. | - - | - | - - | - - | - | - - | 98 | 1 | 44 | 815 | 15 | 76 | 65 | 6 | 8R | 65 | R | 1211 | 67 | 1 | 43 | 65 | 1 | 42 |
Fortec Motorsport | ||||||||||||||||||||||||||
33 | M.Maldonado | ![]() | 12. | 1815 | 7 | 1015 | 1513 | 10 | 14dq | 1012 | R | 1011 | 98 | 6 | 1213 | 1515 | 14 | 1615 | 1110 | 8 | 1313 | 1414 | 11 | 15R | 1010 | 7 | 119 |
63 | N.Kjaergaard | ![]() | 10. | 1112 | 5 | 38 | 107 | nc | 7R | 611 | 8 | 118 | 107 | 16 | 97 | 1212 | 12 | 1410 | 87 | 11 | 66 | 1315 | 10 | 1412 | 118 | R | 98 |
77 | B.Hingeley | ![]() | 3. | 44 | 2 | 76 | 34 | 4 | 21 | 75 | 4 | 97 | 45 | 1 | 410 | 31 | R | 63 | 3R | R | 75 | 74 | 3 | 89 | 11 | 5 | 64 |
Hill Speed Racing | ||||||||||||||||||||||||||
21 | C.Owen | ![]() | 7. | 1414 | 8 | 913 | 1211 | 11 | 107 | 129 | 9 | 1413 | 12R | 9 | 64 | 510 | 7 | 96 | 99 | 6 | 89 | 813 | 9 | 66 | 36 | 2 | 36 |
25 | N.Worm | ![]() | 15. | 1717 | 10 | 812 | 1614 | 13 | - - | 1613 | 11 | 1514 | 1613 | 14 | 1614 | 1614 | 13 | 1714 | 1613 | 9 | 1616 | 1512 | 12 | 1313 | - - | - | - - |
Double R Racing | ||||||||||||||||||||||||||
5 | K.Mahadik | ![]() | 17. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 148 | 1 | 98 | 35 | 6 | 75 | - - | - | - - |
7 | G.Samaia | ![]() | 13. | 1313 | R | 12R | 69 | 12 | 99 | 1414 | 10 | 7R | 714 | 13 | 108 | 43 | R | 1012 | 12R | R | 1012 | 98 | 2 | 910 | 1414 | 8 | 10R |
18 | P.Ravishankar | ![]() | 22. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 1212 | 10 | 1210 |
26 | H.Hayek | ![]() | 19. | 66 | R | 1410 | 712 | 7 | 11R | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
26 | L.Lundqvist | ![]() | 21. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 1116 | 9 | 117 | - - | - | - - | - - | - | - - | - - | - | - - |
55 | J.Chadwick | ![]() | 9. | 911 | dq | 17R | 88 | 3 | 1510 | 57 | 7 | 1212 | 119 | 10 | 1515 | 96 | 10 | 1211 | 1511 | 5 | 1115 | 119 | 7 | 1011 | 99 | 11 | 77 |
Chris Dittmann Racing | ||||||||||||||||||||||||||
4 | O.Ismail | ![]() | 11. | 78 | 13 | 45 | 26 | 2 | 6R | 13R | 13 | 89 | 1310 | 12 | 1112 | 1311 | 15 | 1313 | 1312 | 4 | 1514 | 1211 | 8 | 1214 | - - | - | - - |
6 | T.Charpentier | ![]() | 18. | 1610 | 9 | nsns | - - | - | - - | - - | - | - - | - - | - | - - | 817 | 8 | 78 | - - | - | - - | - - | - | - - | - - | - | - - |
8 | J.Wahome | ![]() | 14. | 1016 | 11 | 1514 | 1416 | 14 | 136 | 11R | R | 1615 | 1511 | 8 | 139 | 1413 | 11 | 15R | 106 | dq | 1410 | - - | - | - - | 1313 | 12 | 1311 |
Team No. | Driver |
Info |