Results: BRDC British Formula 3 Championship - Season 2016
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin Motorsport | ||||||||||||||||||||||||||
11 | R.Collard | ![]() | 2. | 25 | R | 198 | 22 | 4 | 72 | 22 | 7 | 31 | 11 | 8 | 11 | 54 | 13 | 5- | 23 | 6 | 36 | 11 | 7 | 11 | 4R | 10 | 76 |
15 | J.Pull | ![]() | 26. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 911 | 11 | 98 |
31 | L.Norris | ![]() | 8. | 11 | 6 | 43 | - - | - | - - | 11 | 3 | 13 | - - | - | - - | 3R | 2 | 3- | 11 | 19R | 51 | - - | - | - - | - - | - | - - |
51 | A.Vaidyanathan | ![]() | 22. | 1915 | 18 | 1410 | 7R | 14 | 5R | 67 | 2 | 4R | 6R | 20 | 1718 | - - | - | - - | - - | - | - - | 1412 | 11 | 1514 | - - | - | - - |
98 | C.Herta | ![]() | 19. | - - | - | - - | 2110 | nc | 11 | - - | - | - - | 23 | 6 | 23 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
99 | N.Mazepin | ![]() | 23. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 78 | 1 | 78 | - - | - | - - |
Chris Dittmann Racing | ||||||||||||||||||||||||||
2 | Q.Lall | ![]() | 15. | 1318 | 12 | 1014 | 15R | 10 | 198 | 1110 | 11 | 1310 | 1310 | 9 | 99 | 1412 | R | 11- | 17R | 16 | 1713 | 818 | 18 | 910 | - - | - | - - |
4 | O.Ismail | ![]() | 24. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 169 | 9 | 1412 |
5 | J.Wahome | ![]() | 21. | 2117 | 16 | 1819 | 19dq | R | 2116 | 1718 | 17 | 20R | 2118 | 17 | 2019 | 1715 | 9 | 15- | 1812 | 17 | 1818 | 1917 | 13 | 1818 | 15R | 15 | 1510 |
6 | K.Mahadik | ![]() | 20. | - - | - | - - | 1214 | 11 | 156 | 1920 | 19 | 12R | 1612 | 12 | 1113 | 19R | nc | - - | 1614 | 12 | 1515 | 1616 | 15 | 16R | 1314 | - | - - |
12 | P.Sieljes | ![]() | 28. | 18R | 15 | 1717 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
Double R Racing | ||||||||||||||||||||||||||
26 | M.Leist | ![]() | 1. | 510 | 1 | 34 | 11 | R | 4R | 33 | 4 | 22 | 54 | 4 | 65 | 21 | 3 | 1- | 42 | 5 | 22 | 22 | 6 | 22 | 21 | 5 | 55 |
27 | A.Huovinen | ![]() | 9. | 62 | 4 | 86 | 20R | 13 | 85 | 55 | 5 | 87 | 1814 | 19 | 1011 | 816 | 10 | 7- | 12R | 15 | 1116 | 139 | 8 | 1111 | 117 | R | 1614 |
85 | E.Bortoleto | ![]() | 11. | 158 | 8 | 1211 | 178 | 3 | 1715 | 2012 | R | 1413 | 76 | 3 | 76 | 9R | 8 | 19- | 1310 | 10 | 1412 | 1211 | 9 | 1213 | 8R | R | 17R |
Fortec Motorsport | ||||||||||||||||||||||||||
7 | F.Al Zubair | ![]() | 12. | 1113 | 11 | 1313 | 146 | 7 | 1210 | 1515 | 14 | 1111 | 1516 | 13 | 1920 | 1814 | 15 | 17- | 198 | 9 | 1614 | 1814 | 12 | 1315 | 1713 | 13 | 1313 |
14 | T.Reddy | ![]() | 6. | 316 | R | 2012 | 105 | 2 | 10dq | 98 | 6 | 98 | 1715 | 21 | 1814 | 43 | 7 | 6- | 106 | 3 | 109 | 107 | 2 | 109 | 1412 | 7 | 117 |
Hill Speed Racing | ||||||||||||||||||||||||||
* 25 | A.Al Khalifa | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | 2019 | 18 | 2121 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
|
Lanan Racing | ||||||||||||||||||||||||||
8 | T.Sowery | ![]() | 3. | 44 | 3 | 12 | 43 | 1 | 313 | 1314 | 8 | 76 | 107 | 1 | 87 | 127 | 1 | 4- | 95 | 2 | 84 | 33 | 5 | 57 | 54 | 1 | 11 |
22 | A.Rabindra | ![]() | 18. | 1719 | 13 | 918 | 13nc | 15 | 139 | 1619 | 16 | 16R | 1917 | 16 | 1216 | 1611 | 11 | 13- | 15R | 18 | 1917 | 1715 | 16 | 1917 | 1210 | 12 | 1211 |
Sean Walkinshaw Racing | ||||||||||||||||||||||||||
21 | J.Jonck | ![]() | 16. | 107 | 10 | 1120 | 1611 | 12 | 16R | 1013 | 10 | 1914 | 45 | 5 | 58 | 108 | 12 | 10- | - - | - | - - | - - | - | - - | - - | - | - - |
23 | T.Maxwell | ![]() | 7. | 1211 | 7 | 59 | 119 | 8 | 187 | 129 | 9 | 109 | 119 | 10 | 1412 | 159 | 16 | 12- | 615 | 13 | 77 | 1113 | 14 | 1412 | 105 | 3 | 109 |
44 | E.Denyssen | ![]() | 13. | 1614 | 17 | 1515 | 1813 | 9 | 2012 | 1417 | 15 | 15R | 1213 | 11 | 1617 | 2010 | 14 | 14- | 811 | 14 | 68 | 1510 | 10 | 1716 | 188 | 2 | 815 |
Douglas Motorsport | ||||||||||||||||||||||||||
49 | T.Randle | ![]() | 4. | 720 | 9 | 65 | 94 | 5 | 143 | 44 | 1 | 54 | 32 | 7 | 32 | 12 | 4 | 2- | 79 | 1 | 45 | 66 | 4 | 86 | 6nc | 8 | 63 |
65 | E.Ahmed | ![]() | 5. | 83 | 2 | 21 | 5R | 17 | 214 | 76 | 18 | 65 | 88 | 2 | 44 | 75 | 5 | 8- | 54 | 4 | 919 | 9R | 17 | 64 | 76 | 6 | 32 |
HHC Motorsport | ||||||||||||||||||||||||||
3 | B.Hingeley | ![]() | 10. | 146 | 14 | 16R | 815 | 16 | 1111 | 811 | 13 | 1815 | 911 | 14 | 1515 | 1113 | 6 | 16- | 147 | 8 | 1310 | 44 | 19 | 33 | 13 | 14 | 2R |
4 | O.Ismail | ![]() | 24. | 912 | R | 2116 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
10 | R.Hyman | ![]() | 27. | - - | - | - - | 37 | R | 6R | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
37 | S.Ngebulana | ![]() | 14. | 209 | 5 | 77 | 612 | 6 | 94 | 1816 | 12 | 1712 | 14dq | 15 | 1310 | 136 | dq | 9- | 1113 | 7 | 1211 | - - | - | - - | - - | - | - - |
45 | H.Scott | ![]() | 17. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 6R | 17 | 18- | - - | - | - - | 55 | 3 | 45 | 32 | 4 | 44 |
54 | W.Palmer | ![]() | 25. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 316 | 11 | 13 | - - | - | - - | - - | - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded