Points distribution: British Formula 3 Championship - Season 2014
Team No. | Driver |
Info |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortec Motorsport | |||||||||||||||||||||||
3 | M.Kirchhöfer | ![]() | 54 | - - | - | - - | 015 | 13 | 026 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
7 | M.Rao | ![]() | 283 | 00 | 7 | 026 | 08 | 0 | 015 | 015 | 12 | 015 | 06 | 7 | 018 | 019 | 10 | 026 | 016 | 9 | 019 | 016 | 13 | 026 |
50 | S.MacLeod | ![]() | 121 | 026 | 13 | 00 | - - | - | - - | 026 | 10 | 026 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
57 | M.Cao | ![]() | 285 | 018 | 9 | 018 | 018 | 9 | 018 | 018 | 0 | 00 | 02 | 0 | 015 | 025 | 12 | 018 | 025 | 13 | 025 | 025 | 9 | 08 |
Double R Racing | |||||||||||||||||||||||
8 | A.Chang | ![]() | 103 | 015 | 5 | 015 | 012 | 0 | 08 | 06 | 8 | 018 | 08 | 6 | 02 | - - | - | - - | - - | - | - - | - - | - | - - |
9 | R.Merhi | ![]() | 39 | - - | - | - - | - - | - | - - | - - | - | - - | 026 | 13 | 00 | - - | - | - - | - - | - | - - | - - | - | - - |
16 | D.Wells | ![]() | 41 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 018 | 8 | 015 | - - | - | - - |
18 | M.Marshall | ![]() | 93 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 012 | 7 | 012 | 012 | 0 | 08 | 018 | 6 | 018 |
34 | C.Kaminsky | ![]() | 161 | 012 | 6 | 012 | 06 | 0 | 012 | 012 | 0 | 012 | 01 | 5 | 00 | 00 | 6 | 015 | 08 | 7 | 012 | 012 | 8 | 015 |
Carlin Motorsport | |||||||||||||||||||||||
1 | P.Li | ![]() | 118 | 00 | 4 | 08 | 04 | 8 | 00 | 08 | 0 | 08 | 04 | 0 | 04 | 015 | 8 | 08 | 06 | 6 | 00 | 08 | 7 | 012 |
2 | A.Powell | ![]() | 16 | 08 | 8 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
2 | E.Orudzhev | ![]() | 26 | - - | - | - - | 026 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
2 | S.MacLeod | ![]() | 121 | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 8 | 012 | - - | - | - - | - - | - | - - | - - | - | - - |
* 20 | S.Gelael | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - |
|
* 21 | E.Jones | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - |
|
Performance Racing | |||||||||||||||||||||||
12 | J.Bryant-Meisner | ![]() | 53 | - - | - | - - | - - | - | - - | - - | - | - - | 018 | 9 | 026 | - - | - | - - | - - | - | - - | - - | - | - - |
Motopark Academy | |||||||||||||||||||||||
11 | N.Jeffri | ![]() | 18 | - - | - | - - | - - | - | - - | - - | - | - - | 012 | 0 | 06 | - - | - | - - | - - | - | - - | - - | - | - - |
24 | I.Dontje | ![]() | 23 | - - | - | - - | - - | - | - - | - - | - | - - | 015 | 0 | 08 | - - | - | - - | - - | - | - - | - - | - | - - |
ADM Motorsport | |||||||||||||||||||||||
10 | L.Kang | ![]() | 5 | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 4 | 01 | - - | - | - - | - - | - | - - | - - | - | - - |
* 10 | S.Ferrucci | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - | - - |
|
72 | N.Zlobin | ![]() | 6 | - - | - | - - | - - | - | - - | - - | - | - - | 03 | 0 | 03 | - - | - | - - | - - | - | - - | - - | - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded