Points distribution: British Formula 3 Championship - Season 2013
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlin Motorsport | ||||||||||||||
| 1 | N.Latifi | ![]() | 97 | 07 | 6 | 012 | 00 | 0 | 012 | 012 | 4 | 015 | 010 | 7 | 012 |
| 2 | J.King | ![]() | 176 | 00 | 5 | 025 | 018 | 12 | 015 | 018 | 6 | 019 | 026 | 6 | 026 |
| 21 | J.Mardenborough | ![]() | 85 | 00 | 2 | 015 | 00 | 5 | 018 | 010 | 5 | 010 | 012 | 0 | 08 |
| 22 | J.Jaafar | ![]() | 58 | - - | - | - - | - - | - | - - | 025 | 8 | 025 | - - | - | - - |
| 31 | P.Li | ![]() | 7 | - - | - | - - | - - | - | - - | 02 | 1 | 04 | - - | - | - - |
| Fortec Motorsport | ||||||||||||||
| 3 | W.Buller | ![]() | 134 | 025 | 10 | 019 | 026 | 10 | 06 | 09 | 8 | 02 | 01 | 0 | 018 |
| 4 | F.Serrallés | ![]() | 15 | 08 | 7 | 00 | - - | - | - - | - - | - | - - | - - | - | - - |
| 23 | F.Guimaraes | ![]() | 109 | 018 | 3 | 010 | 00 | 4 | 010 | 06 | 12 | 012 | 015 | 13 | 06 |
| 24 | A.Celis | ![]() | 15 | - - | - | - - | - - | - | - - | - - | - | - - | 02 | 3 | 010 |
| Double R Racing | ||||||||||||||
| 7 | S.Gelael | ![]() | 78 | 015 | 8 | 06 | 015 | 6 | 05 | 00 | 3 | 08 | 06 | 4 | 02 |
| 8 | A.Giovinazzi | ![]() | 135 | 010 | 12 | 08 | 010 | 8 | 025 | 015 | 9 | 00 | 018 | 5 | 015 |
| 16 | T.Calderon | ![]() | 79 | 012 | 4 | 04 | 012 | 7 | 08 | 04 | 2 | 06 | 08 | 8 | 04 |
| T-Sport | ||||||||||||||
| 15 | R.Goddard | ![]() | 14 | - - | - | - - | - - | - | - - | - - | - | - - | 04 | 9 | 01 |
| Performance Racing | ||||||||||||||
| * 51 | J.Bryant-Meisner | ![]() | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - |
|
| Class National | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
| Team West-Tec | ||||||||||||||
| 50 | R.La Rocca | ![]() | 33 | 012 | 9 | 012 | - - | - | - - | - - | - | - - | - - | - | - - |
| 53 | C.Vlok | ![]() | 121 | 00 | 5 | 00 | 015 | 8 | 015 | 015 | 0 | 015 | 018 | 12 | 018 |
| 55 | H.Zhu | ![]() | 19 | 08 | 3 | 08 | - - | - | - - | - - | - | - - | - - | - | - - |
| 56 | W.Barbosa | ![]() | 38 | - - | - | - - | - - | - | - - | - - | - | - - | 015 | 8 | 015 |
| 58 | J.Oon | ![]() | 45 | - - | - | - - | 018 | 9 | 018 | - - | - | - - | - - | - | - - |
| 66 | C.Twynham | ![]() | 82 | 015 | 8 | 015 | - - | - | - - | 018 | 8 | 018 | - - | - | - - |
| 77 | S.Walkinshaw | ![]() | 20 | 06 | 4 | 010 | - - | - | - - | - - | - | - - | - - | - | - - |
| 81 | E.Jones | ![]() | 103 | 026 | 13 | 025 | - - | - | - - | 00 | 13 | 026 | - - | - | - - |
| 88 | L.Venter | ![]() | 23 | 010 | 7 | 06 | - - | - | - - | - - | - | - - | - - | - | - - |
| Mark Bailey Racing | ||||||||||||||
| * 82 | A.Powell | ![]() | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - |
|
| C F Racing | ||||||||||||||
| 87 | Z.Sun | ![]() | 202 | 018 | 6 | 019 | 026 | 13 | 026 | 026 | 9 | 00 | 025 | 9 | 025 |
Team No. | Driver |
Info |
|||||||||||||
* = Guest driver, no championshop points awarded

