Race result:                              Australian Formula 3 Championship 2009                              
    Race 13                              in Narellan (Oran Park) on 30 Aug 2009
                                 
             previous race   |
 previous race   |   
             all races 2009   |
 all races 2009   |   
             next race
 next race
Qualification results:
| Pos | Driver | Points | 
|---|---|---|
| Grid - Class A: | ||
| 1. | Tim Macrow Scud Racing Dallara F305 - AMG Mercedes | 1 | 
| 2. | Joey Foster Team BRM Dallara F305 - AMG Mercedes | 0 | 
| 3. | Ben Crighton TanderSport Dallara F305 - AMG Mercedes | 0 | 
| 4. | Matt Sofi Astuti Motorsport Dallara F305 - Mugen Honda | 0 | 
| Grid - Class National A: | ||
| 1. | Roger I'Anson R-Tek Motorsport Dallara F302 - Spiess Opel | 1 | 
| 2. | Tom Tweedie Ralt Australia Dallara F302 - Sodemo Renault | 0 | 
| 3. | Chris Gilmour Gilmour Racing Dallara F302 - Spiess Opel | 0 | 
| 4. | Graeme Holmes Graeme Holmes Dallara F302 - Spiess Opel | 0 | 
| 5. | Maher Algadri PHR Scuderia Dallara F302 - Sodemo Renault | 0 | 
| 6. | Bevan Carrick Cooltemp Racing Dallara F302 - Spiess Opel | 0 | 
| Grid - Class National B: | ||
| 1. | Peter Kalpakiotis Scud Racing Dallara F399 - Spiess Opel | 1 | 
Race result:
| Pos | Driver | Points | 
|---|---|---|
| Finish - Class A:: | ||
| 1. | Joey Foster Team BRM Dallara F305 - AMG Mercedes | 20 | 
| 2. | Tim Macrow Scud Racing Dallara F305 - AMG Mercedes | 15 | 
| 3. | Matt Sofi * Astuti Motorsport Dallara F305 - Mugen Honda | 13 | 
| Retirements: | ||
| R | Ben Crighton TanderSport Dallara F305 - AMG Mercedes | 0 | 
| Finish - Class National A:: | ||
| 1. | Chris Gilmour * Gilmour Racing Dallara F302 - Spiess Opel | 21 | 
| 2. | Bevan Carrick Cooltemp Racing Dallara F302 - Spiess Opel | 15 | 
| 3. | Graeme Holmes Graeme Holmes Dallara F302 - Spiess Opel | 12 | 
| 4. | Maher Algadri PHR Scuderia Dallara F302 - Sodemo Renault | 10 | 
| 5. | Roger I'Anson R-Tek Motorsport Dallara F302 - Spiess Opel | 8 | 
| Retirements: | ||
| R | Tom Tweedie Ralt Australia Dallara F302 - Sodemo Renault | 0 | 
| Finish - Class National B:: | ||
| 1. | Peter Kalpakiotis * Scud Racing Dallara F399 - Spiess Opel | 21 | 
 
								








