Results: Australian Formula 3 Championship - Season 2009
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astuti Motorsport | ||||||||||||||||||
2 | M.Sofi | 3. | 34 | 33 | 22 | 22 | 23 | 29 | 3R | 45 | 21 | 33 | 34 | 33* | 44* | 12* | 58 | 13 | |
7 | R.Chamberlain | 6. | 99 | 1010 | 77 | 76 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
11 | R.Haryanto | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 136 | 85 | |
Team BRM | ||||||||||||||||||
3 | M.Radisich | 7. | 42 | 54 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
4 | M.Evans | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34 | 31 | |
5 | Joe.Foster | 1. | 11* | 11* | 13* | 11* | 41* | 3R | 22* | 11* | 42 | 44* | 12 | 22 | 21 | 57 | 11 | 22* | |
Scud Racing | ||||||||||||||||||
25 | T.Macrow | 2. | 2R | 22 | 31 | 34 | 12 | 11* | 11 | 22 | 13* | 11 | 21* | 11 | 12 | 21 | 22 | 44 | |
TanderSport | ||||||||||||||||||
52 | B.Crighton | 4. | 76 | 77 | 56 | 43 | 65 | 42 | 43 | 33 | 34 | 22 | 43 | 44 | 3R | 3R | 77* | 76 | |
Class National A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
R-Tek Motorsport | ||||||||||||||||||
7 | R.I'Anson | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 99 | 106 | 58 | 74 | - - | - - |
|
7 | Z.Qi | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 911 | 11R | |
8 | P.Li | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1110 | 10R | |
59 | J.Wakeman | 3. | 107 | 88 | 65 | 67 | 97 | 86 | 65 | 67 | 88 | 6R | - - | - - | - - | - - | - - | - - |
|
Astuti Motorsport | ||||||||||||||||||
10 | K.Lindbom | 10. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 85 | 98 | |
PHR Scuderia | ||||||||||||||||||
15 | M.Algadri | 5. | - - | - - | - - | - - | 108 | 108 | 76 | 78 | 77 | 87 | 1312 | 1210 | 97 | 9R | - - | - - |
|
16 | R.Haryanto | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 76 | 58 | - - | - - | - - | - - |
|
Gilmour Racing | ||||||||||||||||||
17 | C.Gilmour | 4. | 55 | 66 | - - | - - | 76 | 75 | - - | - - | - - | - - | 57* | 7R | 73* | 6R | - - | - - |
|
Ralt Australia | ||||||||||||||||||
19 | T.Tweedie | 1. | 63* | 45* | 44* | 55* | 5R | 64 | 54* | 54* | 55* | 55* | 65 | 65* | 6R | 43* | 43* | 59 | |
Graeme Holmes | ||||||||||||||||||
21 | G.Holmes | 2. | 88 | 99 | - - | - - | 89 | 97 | - - | - - | 66 | 76 | 1110 | 119 | 86 | 85 | 1012 | 1210 | |
TanderSport | ||||||||||||||||||
42 | L.Tander (Ferrier) | 7. | - - | - - | - - | - - | 34* | 53* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
42 | B.Moore | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 69 | 67* | |
Cooltemp Racing | ||||||||||||||||||
60 | B.Carrick | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1011 | 8R | 105 | 106 | - - | - - |
|
Class National B | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
Andrew Mill | ||||||||||||||||||
6 | A.Mill | 2. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 88* | 97* | - - | - - | - - | - - |
|
Scud Racing | ||||||||||||||||||
35 | P.Kalpakiotis | 1. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1413 | 1311 | 119* | 11R* | 1213* | 13R* | |
Team Rod Anderson | ||||||||||||||||||
37 | R.Anderson | 2. | - - | - - | - - | - - | - - | - - | 87* | 86* | - - | - - | - - | - - | - - | - - | - - | - - |
|
Varney Racing | ||||||||||||||||||
96 | B.Varney | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12ns | nsns | - - | - - | - - | - - |
||
Team No. | Driver |
Info |
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astuti Motorsport | ||||||||||||||||||
2 | M.Sofi | 3. | 33 | 33 | 22 | 22 | 23 | 23 | 3R | 44 | 21 | 33 | 34 | 33* | 43* | 12* | 46 | 13 | |
7 | R.Chamberlain | 6. | 65 | 66 | 55 | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
11 | R.Haryanto | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 64 | 65 | |
Team BRM | ||||||||||||||||||
3 | M.Radisich | 7. | 42 | 44 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
4 | M.Evans | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 33 | 31 | |
5 | Joe.Foster | 1. | 11* | 11* | 13* | 11* | 31* | 3R | 22* | 11* | 42 | 44* | 12 | 22 | 21 | 43 | 11 | 22* | |
Scud Racing | ||||||||||||||||||
25 | T.Macrow | 2. | 2R | 22 | 31 | 34 | 12 | 11* | 11 | 22 | 13* | 11 | 21* | 11 | 12 | 21 | 22 | 44 | |
TanderSport | ||||||||||||||||||
52 | B.Crighton | 4. | 54 | 55 | 44 | 43 | 44 | 42 | 43 | 33 | 34 | 22 | 43 | 44 | 3R | 3R | 55* | 56 | |
Team No. | Driver |
Info |
Class National A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R-Tek Motorsport | ||||||||||||||||||
7 | R.I'Anson | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 44 | 52 | 15 | 32 | - - | - - |
|
7 | Z.Qi | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 45 | 5R | |
8 | P.Li | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 64 | 4R | |
59 | J.Wakeman | 3. | 43 | 33 | 22 | 22 | 53 | 44 | 22 | 22 | 44 | 2R | - - | - - | - - | - - | - - | - - |
|
Astuti Motorsport | ||||||||||||||||||
10 | K.Lindbom | 10. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32 | 32 | |
PHR Scuderia | ||||||||||||||||||
15 | M.Algadri | 5. | - - | - - | - - | - - | 64 | 66 | 33 | 33 | 33 | 43 | 77 | 75 | 54 | 5R | - - | - - |
|
16 | R.Haryanto | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32 | 13 | - - | - - | - - | - - |
|
Gilmour Racing | ||||||||||||||||||
17 | C.Gilmour | 4. | 12 | 22 | - - | - - | 32 | 33 | - - | - - | - - | - - | 13* | 3R | 31* | 2R | - - | - - |
|
Ralt Australia | ||||||||||||||||||
19 | T.Tweedie | 1. | 21* | 11* | 11* | 11* | 2R | 22 | 11* | 11* | 11* | 11* | 21 | 21* | 2R | 11* | 11* | 13 | |
Graeme Holmes | ||||||||||||||||||
21 | G.Holmes | 2. | 34 | 44 | - - | - - | 45 | 55 | - - | - - | 22 | 32 | 65 | 64 | 43 | 43 | 56 | 64 | |
TanderSport | ||||||||||||||||||
42 | L.Tander (Ferrier) | 7. | - - | - - | - - | - - | 11* | 11* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
42 | B.Moore | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23 | 21* | |
Cooltemp Racing | ||||||||||||||||||
60 | B.Carrick | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 56 | 4R | 62 | 64 | - - | - - |
|
Team No. | Driver |
Info |
Class National B | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Mill | ||||||||||||||||||
6 | A.Mill | 2. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11* | 11* | - - | - - | - - | - - |
|
Scud Racing | ||||||||||||||||||
35 | P.Kalpakiotis | 1. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32 | 22 | 11* | 1R* | 11* | 1R* | |
Team Rod Anderson | ||||||||||||||||||
37 | R.Anderson | 2. | - - | - - | - - | - - | - - | - - | 11* | 11* | - - | - - | - - | - - | - - | - - | - - | - - |
|
Varney Racing | ||||||||||||||||||
96 | B.Varney | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2ns | nsns | - - | - - | - - | - - |
||
Team No. | Driver |
Info |