Points distribution: Australian Formula 3 Championship Series - Season 2005
| Class A | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronte Rundle Motorsport | ||||||||||||||||||||
| 1 | K.Reindler | ![]() | 19 | - - | - - | - - | - | - - | - - | 16 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | N.Jordan | ![]() | 10 | 04 | 06 | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | B.Rundle | ![]() | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| 3 | J.Vincent | ![]() | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 4 | I.Dyk | ![]() | 21 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | 01 | - - | - - |
| 8 | T.Slade | ![]() | 25 | 010 | 08 | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 8 | T.Slade | ![]() | 25 | - - | - - | - - | - | 04 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 8 | J.Cressey | ![]() | 22 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 012 |
| 8/59 | N.McFadyen | ![]() | 42 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 012 | 115 | 13 | - - | - - |
| 20 | M.Trimble | ![]() | 210 | 012 | 020 | - - | - | 015 | 010 | 015 | 020 | 016 | 00 | 010 | 010 | 015 | 015 | - - | - - | - - | - - |
| 20 | B.Mawer | ![]() | - - | - - | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Benchmark Motorsport | ||||||||||||||||||||
| 2 | M.Sofi | ![]() | 26 | 03 | 03 | 00 | 0 | - - | - - | - - | - - | - - | - - | 08 | 08 | 04 | 00 | 00 | 00 | - - | - - |
| Ramon Racing | ||||||||||||||||||||
| 58 | K.Miller | ![]() | 2 | 00 | 02 | 00 | 0 | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 58 | J.Pettit | ![]() | 7 | - - | - - | - - | - | - - | - - | 03 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 58 | N.Stones | ![]() | 6 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | 04 | 02 | - - | - - | - - | - - | - - | - - |
| 58 | G.Fahey | ![]() | 2 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | - - | - - | - - | - - |
| 58 | A.Mill | ![]() | 2 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | 00 | 00 |
| Bob John Motors | ||||||||||||||||||||
| 7 | T.Macrow | ![]() | 73 | - - | - - | 00 | 0 | 112 | 14 | 013 | 17 | 010 | 012 | - - | - - | 00 | 06 | 06 | 00 | - - | - - |
| 26 | T.Macrow | ![]() | 73 | 00 | 00 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Swiss Racing Team | ||||||||||||||||||||
| 8 | M.Ho | ![]() | 4 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | - - | - - |
| 9 | J.Lee | ![]() | 1 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | - - | - - |
| Astuti Motorsport | ||||||||||||||||||||
| 10 | S.Abay | ![]() | 16 | - - | - - | - - | - | - - | - - | - - | - - | 06 | 08 | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | M.Trimble | ![]() | 210 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 00 | 120 | 120 |
| 22 | C.Alajajian | ![]() | 178 | 021 | 012 | 00 | 0 | 011 | 013 | 04 | 00 | 012 | 015 | - - | - - | - - | - - | - - | - - | - - | - - |
| 23 | A.Caratti | ![]() | 242 | 115 | 116 | 00 | 0 | 00 | 020 | 020 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 24 | D.Borg | ![]() | 11 | - - | - - | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 25 | S.Abay | ![]() | 16 | 02 | 00 | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| John Boothman Motorsport | ||||||||||||||||||||
| 12 | J.Boothman | ![]() | 4 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 |
| Gilmour Racing | ||||||||||||||||||||
| 17 | C.Gilmour | ![]() | 142 | 06 | 010 | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 08 |
| 17 | C.Gilmour | ![]() | 142 | - - | - - | - - | - | 08 | 08 | 010 | 00 | 08 | 010 | 012 | 012 | 012 | 010 | - - | - - | - - | - - |
| 17 | K.Miller | ![]() | 2 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
| Protecnica Racing | ||||||||||||||||||||
| 22 | C.Alajajian | ![]() | 178 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | 015 | 015 | 00 | 00 | 013 | 020 | 016 | 011 |
| insight F3 | ||||||||||||||||||||
| 23 | A.Caratti | ![]() | 242 | - - | - - | - - | - | - - | - - | - - | - - | 120 | 121 | 121 | 121 | 121 | 121 | 08 | 015 | 00 | 00 |
| 24 | N.Caratti | ![]() | 11 | - - | - - | - - | - | - - | - - | - - | - - | 04 | 06 | - - | - - | - - | - - | 01 | 00 | - - | - - |
| 24 | D.Borg | ![]() | 11 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | 06 | 03 | - - | - - | - - | - - | - - | - - |
| 24 | M.Sofi | ![]() | 26 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 |
| 25 | D.Borg | ![]() | 11 | - - | - - | - - | - | - - | - - | - - | - - | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 25 | M.Sofi | ![]() | 26 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
| Piccola Scuderia Corse | ||||||||||||||||||||
| 27 | L.Tander (Ferrier) | ![]() | 52 | - - | - - | - - | - | - - | - - | 08 | 08 | - - | - - | - - | - - | - - | - - | 03 | 010 | - - | - - |
| 27 | S.Borness | ![]() | 18 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | 00 | 06 | - - | - - | - - | - - | 06 | 06 |
| 27 | D.Templeman | ![]() | 8 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 00 | - - | - - | - - | - - |
| 27/28/26 | M.Caruso | ![]() | 48 | 08 | 00 | 00 | 0 | 020 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 03 | - - | - - |
| 96 | C.Leibel | ![]() | 11 | 01 | 01 | 00 | 0 | 03 | 02 | 00 | 00 | - - | - - | 00 | 04 | - - | - - | - - | - - | - - | - - |
| Formula Uno Racing | ||||||||||||||||||||
| 32 | R.Occhipinti | ![]() | 26 | 00 | 04 | 00 | 0 | 06 | 06 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| TanderSport | ||||||||||||||||||||
| 42 | L.Tander (Ferrier) | ![]() | 52 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 015 |
| Cooltemp Racing | ||||||||||||||||||||
| 60 | B.Carrick | ![]() | 7 | - - | - - | - - | - | - - | - - | - - | - - | 03 | 04 | - - | - - | - - | - - | - - | - - | - - | - - |
| 60 | C.Gilmour | ![]() | 142 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 012 | - - | - - |
| PHR Scuderia | ||||||||||||||||||||
| 70 | M.Algadri | ![]() | - - | - - | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Class Trophy | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
| Bronte Rundle Motorsport | ||||||||||||||||||||
| 4 | M.Williams | ![]() | 160 | 015 | 012 | 00 | 0 | 121 | 121 | 00 | 00 | 121 | 10 | - - | - - | 121 | 121 | - - | - - | 01 | 021 |
| Ramon Racing | ||||||||||||||||||||
| 5 | T.Berryman | ![]() | 44 | 121 | 121 | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Scud Racing | ||||||||||||||||||||
| 6 | D.Choon | ![]() | - - | - - | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 87 | A.Nethercote | ![]() | - - | - - | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 87 | L.Gray | ![]() | 87 | - - | - - | - - | - | - - | - - | - - | - - | 012 | 015 | 010 | 06 | 010 | 010 | 00 | 00 | 012 | 012 |
| 88 | B.Maddocks | ![]() | 182 | 012 | 015 | 00 | 0 | - - | - - | 121 | 013 | 015 | 021 | 015 | 012 | 015 | 015 | 00 | 00 | 015 | 012 |
| Choon | ||||||||||||||||||||
| * 11 | D.Choon | ![]() | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| John Boothman Motorsport | ||||||||||||||||||||
| 12 | J.Boothman | ![]() | 51 | - - | - - | 00 | 0 | - - | - - | 012 | 015 | - - | - - | - - | - - | - - | - - | 012 | 012 | - - | - - |
| MSpeed Racing | ||||||||||||||||||||
| * 16 | M.Beeley | ![]() | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| Graeme Holmes | ||||||||||||||||||||
| 21 | G.Holmes | ![]() | 168 | - - | - - | 00 | 0 | 015 | 015 | 00 | 120 | - - | - - | 113 | 121 | 00 | 00 | 121 | 121 | 120 | 115 |
| Team Rod Anderson | ||||||||||||||||||||
| 37 | R.Anderson | ![]() | 116 | - - | - - | 00 | 0 | 00 | 012 | 015 | 00 | - - | - - | 020 | 015 | 012 | 012 | 015 | 015 | 00 | 00 |
| 78 | B.Sampson | ![]() | - - | - - | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Cooltemp Racing | ||||||||||||||||||||
| 60 | I.Haines | ![]() | 8 | 00 | 00 | 00 | 0 | - - | - - | - - | - - | - - | - - | 00 | 08 | - - | - - | - - | - - | - - | - - |
| Seal Racing | ||||||||||||||||||||
| 68 | I.Haines | ![]() | 8 | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0 | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||||
* = Guest driver, no championshop points awarded

