Points distribution: Australian Formula 3 Championship - Season 2004
Class A | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob John Motors | |||||||||||||||||||
2 | J.Pettit | 171 | 06 | 010 | 010 | 010 | 08 | 015 | 010 | 08 | 012 | 012 | 08 | 010 | 08 | 010 | 012 | 11 | 11 |
|
Bronte Rundle Motorsport | |||||||||||||||||||
4 | T.Slade | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | 08 | - - | - | - |
|
8/4 | M.Marshall | 72 | 010 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 121 | 20 | 20 |
|
19 | K.Reindler | 238 | 012 | 021 | 08 | 012 | 012 | 012 | 19 | 016 | 121 | 121 | 020 | 021 | 113 | 17 | 010 | 12 | 6 |
|
Aircon Racing | |||||||||||||||||||
6 | D.Pappas | 70 | 08 | 08 | 06 | 00 | 016 | 04 | 012 | 010 | 06 | 00 | - - | - - | - - | - - | - - | - | - |
|
Gilmour Racing | |||||||||||||||||||
17 | C.Gilmour | 235 | 015 | 112 | 012 | 020 | 120 | 021 | 020 | 012 | 010 | 015 | 010 | 015 | 015 | 020 | 00 | 8 | 8 |
|
Astuti Motorsport | |||||||||||||||||||
23 | I.Dyk | 174 | 121 | 015 | 121 | 10 | 010 | 18 | 015 | 120 | 015 | 08 | 116 | 10 | 06 | 012 | - - | - | - |
|
23 | C.Alajajian | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 15 | 12 |
|
Piccola Scuderia Corse | |||||||||||||||||||
27 | D.Argiro | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 4 | 4 |
|
27/28 | P.Hackett | 43 | 00 | 00 | 015 | 016 | 06 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
|
28 | D.Borg | 4 | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
|
28 | C.Alajajian | 45 | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 06 | - - | - - | - - | - - | - - | - | - |
|
75 | K.Habul | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 6 | 0 |
|
PHR Scuderia | |||||||||||||||||||
70 | M.Algadri | 9 | 03 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
|
Race Torque | |||||||||||||||||||
82/22 | A.Caratti | 107 | 00 | 00 | 00 | 00 | 00 | 010 | 00 | 00 | 08 | 010 | 012 | 012 | 010 | 015 | 015 | 0 | 15 |
|
Class Trophy | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
Bronte Rundle Motorsport | |||||||||||||||||||
3 | C.Rundle | 44 | 121 | 121 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
|
3 | N.Jordan | 298 | - - | - - | 121 | 121 | 021 | 121 | 121 | 121 | 021 | 121 | 121 | 121 | 121 | 121 | 015 | 0 | 21 |
|
Ramon Racing | |||||||||||||||||||
5 | M.Navybox | 140 | 010 | 015 | - - | - - | 012 | 012 | 012 | 010 | - - | - - | 012 | 010 | - - | - - | 012 | 20 | 15 |
|
Aircon Racing | |||||||||||||||||||
9 | G.Hastings | 16 | - - | - - | - - | - - | 10 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
|
9 | K.Miller | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 0 | 8 |
|
Choon | |||||||||||||||||||
11 | D.Choon | 14 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 06 | - - | - - | - - | - - | - - | - | - |
|
Graeme Holmes | |||||||||||||||||||
21 | G.Holmes | 37 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 15 | 12 |
|
Astuti Motorsport | |||||||||||||||||||
24 | B.Cook | 43 | - - | - - | - - | - - | 015 | 00 | 00 | 00 | 115 | 012 | - - | - - | - - | - - | - - | - | - |
|
Team Rod Anderson | |||||||||||||||||||
37 | R.Anderson | 16 | 00 | 00 | 00 | 00 | 08 | 08 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - | - |
|
Cooltemp Racing | |||||||||||||||||||
60 | B.Carrick | 207 | 015 | 00 | 015 | 015 | 010 | 010 | 015 | 012 | 012 | 08 | 015 | 015 | 015 | 015 | 121 | 13 | 0 |
|
Scud Racing | |||||||||||||||||||
87 | H.Eustace | 60 | 00 | 00 | 00 | 010 | 04 | 06 | 08 | 08 | 06 | 010 | 08 | 00 | - - | - - | - - | - | - |
|
87 | D.Borg | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 |
||
88 | B.Maddocks | 178 | 012 | 012 | 012 | 012 | 06 | 00 | 010 | 015 | 010 | 015 | 010 | 012 | 012 | 012 | 08 | 10 | 10 |
|
Team No. | Driver |
Info |