Points distribution: australian Formula 3 - Season 2003
| Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caruso Racing | ||||||||||||||||||
| 2 | M.Caruso | ![]() | 234 | 020 | 00 | 012 | 020 | 020 | 121 | 020 | 115 | 016 | 021 | 03 | 0 | 016 | 113 | 013 | 120 |
| Bronte Rundle Motorsport | ||||||||||||||||||
| 3 | C.Rundle | ![]() | 10 | 00 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
| 4 | D.Palmer | ![]() | 37 | 03 | 06 | 03 | 08 | 04 | 03 | 06 | 04 | - - | 00 | - - | - | - - | - - | - - | - - |
| 4 | C.Rundle | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 00 | - - | - | 04 | 00 | - - | - - |
| 8 | Ma.Fitzgerald | ![]() | 59 | 06 | 010 | 04 | 03 | 03 | 00 | 03 | 06 | 06 | 04 | 06 | 8 | - - | - - | - - | - - |
| 8 | I.Dyk | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 00 | 013 |
| 19 | K.Reindler | ![]() | 98 | 04 | 02 | 02 | 00 | 06 | 08 | 08 | 04 | 010 | 03 | 012 | 12 | 012 | 015 | - - | - - |
| Race Torque | ||||||||||||||||||
| 5 | P.Chan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - | - - | - - | - - | - - |
|
| 7 | J.Lee | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 1 | - - | - - | - - | - - |
| 7 | P.Hackett | ![]() | 105 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | 08 | 02 | - - | - - |
| 22 | J.Chan | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 02 | 00 | 2 | - - | - - | - - | - - |
| 82 | A.Caratti | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | 01 | 00 | 04 | 06 |
| 96/5 | M.Lee | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 06 | 18 | 6 | - - | - - | - - | - - |
| Aircon Racing | ||||||||||||||||||
| 9 | P.Hackett | ![]() | 105 | - - | - - | 06 | 015 | 09 | 010 | 011 | 010 | 08 | 010 | 00 | 0 | - - | - - | 08 | 08 |
| Christian Jones Motorsport | ||||||||||||||||||
| 16 | Ch.Jones | ![]() | 155 | 08 | 115 | 08 | 010 | 012 | 015 | 04 | 08 | 012 | 08 | 04 | 10 | 06 | 04 | 015 | 015 |
| Piccola Scuderia Corse | ||||||||||||||||||
| 27 | A.Gurr | ![]() | 49 | 015 | 08 | 010 | 00 | 010 | 06 | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
| 27 | M.la Delle | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - | - - | - - | - - | - - |
|
| 27 | D.White | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 3 | - - | - - | - - | - - |
| 27 | M.Navybox | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 01 | 02 |
| 75 | K.Habul | ![]() | 49 | 02 | 04 | 01 | 04 | 00 | 02 | 02 | 02 | 00 | 00 | 010 | 4 | 00 | 08 | 06 | 04 |
| Bob John Motors | ||||||||||||||||||
| 33 | B.Mawer | ![]() | 231 | 013 | 012 | 015 | 06 | 115 | 012 | 115 | 020 | 120 | 112 | 015 | 21 | 010 | 010 | 120 | 010 |
| Scud Racing | ||||||||||||||||||
| 34 | P.Trengove | ![]() | 1 | 00 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
| Starion Team | ||||||||||||||||||
| 50 | J.Cressey | ![]() | 200 | 110 | 021 | 121 | 113 | 02 | 04 | 012 | 012 | 00 | 015 | 021 | 15 | 120 | 020 | 010 | 00 |
| Cooltemp Racing | ||||||||||||||||||
| 60 | B.Carrick | ![]() | 10 | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - | 02 | 03 | 02 | 03 |
| 70 | M.Algadri | ![]() | 18 | 01 | 00 | 00 | 02 | - - | - - | 00 | 01 | 00 | 00 | 01 | 0 | 03 | 06 | 03 | 01 |
| Class Trophy | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
| Aircon Racing | ||||||||||||||||||
| 6 | C.Coombs | ![]() | 183 | 020 | 015 | 011 | 121 | 013 | 016 | 010 | 012 | 06 | 00 | 015 | 6 | 00 | 010 | 012 | 015 |
| Choon | ||||||||||||||||||
| 11 | D.Choon | ![]() | 108 | 010 | 010 | 015 | 012 | 015 | 020 | 00 | 00 | - - | - - | 00 | 0 | 010 | 08 | 08 | 00 |
| John Boothman Motorsport | ||||||||||||||||||
| 12 | J.Boothman | ![]() | 24 | 00 | 08 | 00 | 08 | - - | - - | - - | - - | 04 | 00 | 00 | 4 | - - | - - | - - | - - |
| Graeme Holmes | ||||||||||||||||||
| 21 | G.Holmes | ![]() | 121 | 116 | 120 | - - | - - | - - | - - | 012 | 00 | 020 | 015 | 00 | 21 | 015 | 00 | - - | - - |
| Astuti Motorsport | ||||||||||||||||||
| 24 | D.Borg | ![]() | 183 | - - | - - | - - | - - | - - | - - | 08 | 020 | 012 | 012 | 110 | 12 | 012 | 015 | 015 | 020 |
| 32 | D.Borg | ![]() | 183 | - - | - - | 020 | 015 | 10 | 010 | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
| Scud Racing | ||||||||||||||||||
| 35 | H.Eustace | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 00 | 00 | |
| 87 | P.Rees | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
|
| 87 | C.Gilmour | ![]() | 145 | - - | - - | - - | - - | - - | - - | 121 | 116 | 116 | 121 | - - | - | 121 | 121 | 121 | 10 |
| 87 | B.Porter | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 10 | - - | - - | - - | - - |
| 88 | B.Maddocks | ![]() | 183 | 012 | 013 | 10 | 010 | 020 | 112 | 015 | 08 | 010 | 010 | 021 | 15 | 00 | 012 | 010 | 013 |
| Team Rod Anderson | ||||||||||||||||||
| 37 | R.Anderson | ![]() | 92 | 08 | 00 | 012 | 06 | - - | - - | 06 | 010 | 08 | 08 | 012 | 8 | 08 | 06 | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||

