Results: australian Formula 3 - Season 2003
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caruso Racing | ||||||||||||||||||
2 | M.Caruso | 1. | 21 | 5dq | 23 | 31 | 21 | 11* | 21 | 12 | 22* | 21* | 48 | R | 22* | 13* | 33* | 11 | |
Bronte Rundle Motorsport | ||||||||||||||||||
3 | C.Rundle | 15. | 10R | 98 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
|
4 | D.Palmer | 10. | 78 | 86 | 88 | 65 | 97 | 78 | 66 | 97 | - - | 6ns | - - | - | - - | - - | - - | - - |
|
4 | C.Rundle | 15. | - - | - - | - - | - - | - - | - - | - - | - - | 118 | nsR | - - | - | 77 | 7R | - - | - - |
|
8 | Ma.Fitzgerald | 7. | 66 | 64 | 77 | 98 | 78 | 8R | 88 | 76 | 106 | 117 | 146 | 5 | - - | - - | - - | - - |
|
8 | I.Dyk | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 5R | 43* | |
19 | K.Reindler | 6. | 97 | 79 | 49 | 5R | 66 | 65 | 55 | 58* | 44 | 98 | 123 | 3 | 53 | 42 | - - | - - |
|
Race Torque | ||||||||||||||||||
5 | P.Chan | - - | - - | - - | - - | - - | - - | - - | - - | nsns | nsns | - - | - | - - | - - | - - | - - |
||
7 | J.Lee | 20. | - - | - - | - - | - - | - - | - - | - - | - - | nsns | nsns | 1613 | 16 | - - | - - | - - | - - |
|
7 | P.Hackett | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | 65 | 613 | - - | - - |
|
22 | J.Chan | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 1513 | 1310 | 5R | 9 | - - | - - | - - | - - |
|
82 | A.Caratti | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | 1414 | 16R | 87 | 76 | |
96/5 | M.Lee | 11. | - - | - - | - - | - - | - - | - - | - - | - - | 67 | 76 | 15 | 6 | - - | - - | - - | - - |
|
Aircon Racing | ||||||||||||||||||
9 | P.Hackett | 5. | - - | - - | 96 | 42 | 45* | 54 | 34* | 64 | 75 | 84 | 2R | R | - - | - - | 65 | 55 | |
Christian Jones Motorsport | ||||||||||||||||||
16 | Ch.Jones | 4. | 35 | 12 | 65 | 84 | 33 | 22 | 47 | 45 | 33 | 35 | 137 | 4 | 46 | 510 | 22 | 22 | |
Piccola Scuderia Corse | ||||||||||||||||||
27 | A.Gurr | 8. | 42 | 35 | 34 | 7R | 54 | 36 | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
|
27 | M.la Delle | - - | - - | - - | - - | - - | - - | - - | - - | 9R | 10R | - - | - | - - | - - | - - | - - |
||
27 | D.White | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2010 | 8 | - - | - - | - - | - - |
|
27 | M.Navybox | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 1015 | 129 | |
75 | K.Habul | 9. | 89 | 107 | 1010 | 107 | 10R | 109 | 710 | 89 | 8R | 5R | 34 | 7 | 8R | 85 | 76 | 67 | |
Bob John Motors | ||||||||||||||||||
33 | B.Mawer | 2. | 53* | 43 | 52 | 26 | 12 | 43 | 12 | 21 | 11 | 13 | 82 | 1* | 34 | 34 | 11 | 34 | |
Scud Racing | ||||||||||||||||||
34 | P.Trengove | 21. | 12R | 1211 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
|
Starion Team | ||||||||||||||||||
50 | J.Cressey | 3. | 14 | 21* | 11* | 13* | 89 | 97 | 93 | 33 | 5R | 42 | 61* | 2 | 11 | 21 | 44 | 8ns | |
Cooltemp Racing | ||||||||||||||||||
60 | B.Carrick | 16. | - - | - - | - - | - - | - - | - - | 10ns | 10ns | - - | - - | - - | - | 1512 | 1812 | 1313 | 148 | |
70 | M.Algadri | 12. | 1512 | 1312 | 1211 | 129 | - - | - - | 12R | 1413 | 13R | 17R | 1812 | 17 | 1811 | 128 | 1212 | 1113 | |
Class Trophy | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
Aircon Racing | ||||||||||||||||||
6 | C.Coombs | 2. | 1310 | 1813 | 1315* | 1110* | 1212* | 1211* | 1613 | 1512 | ns15 | 15R | 1111 | 15 | 10R | 1111 | 1510 | 1311 | |
Choon | ||||||||||||||||||
11 | D.Choon | 6. | 1714 | 1715 | 1613 | 1612 | 1411 | 1410 | 18ns | 18ns | - - | - - | nsns | ns | 1213 | 1714 | 1714 | 16R | |
John Boothman Motorsport | ||||||||||||||||||
12 | J.Boothman | 8. | 14R | 1516 | 14R | 1414 | - - | - - | - - | - - | 1816 | 19R | 19R | 18 | - - | - - | - - | - - |
|
Graeme Holmes | ||||||||||||||||||
21 | G.Holmes | 5. | 1111* | 1110 | - - | - - | - - | - - | 1512 | 16R | 169 | 1611 | 9R | 10* | 119 | 13R | - - | - - |
|
Astuti Motorsport | ||||||||||||||||||
24 | D.Borg | 1. | - - | - - | - - | - - | - - | - - | 1214 | 1210 | 1411 | 1412 | 715 | 12 | 1310 | 107 | 119 | 1010 | |
32 | D.Borg | 1. | - - | - - | 1512 | 1511 | 11R | 1313 | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
|
Scud Racing | ||||||||||||||||||
35 | H.Eustace | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 16R | 17ns | ||
87 | P.Rees | - - | - - | - - | - - | 15R | 15R | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
||
87 | C.Gilmour | 4. | - - | - - | - - | - - | - - | - - | 119* | 1111* | 1210* | 129* | - - | - | 98* | 96* | 98* | 9R | |
87 | B.Porter | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1716 | 13 | - - | - - | - - | - - |
|
88 | B.Maddocks | 3. | 1613 | 1414* | 11R | 1313 | 1310 | 1112 | 1411 | 1315 | 1912 | ns13 | 159* | 11 | 16R | 149 | 1411 | 1512* | |
Team Rod Anderson | ||||||||||||||||||
37 | R.Anderson | 7. | 1815 | 16R | 1714 | 1715 | - - | - - | 1715 | 1714 | 1714 | 1814 | 1014 | 14 | 1715 | 1515 | - - | - - |
|
Team No. | Driver |
Info |
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caruso Racing | ||||||||||||||||||
2 | M.Caruso | 1. | 21 | 5dq | 23 | 31 | 21 | 11* | 21 | 12 | 22* | 21* | 48 | R | 22* | 13* | 33* | 11 | |
Bronte Rundle Motorsport | ||||||||||||||||||
3 | C.Rundle | 15. | 10R | 98 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
|
4 | D.Palmer | 10. | 78 | 86 | 88 | 65 | 97 | 78 | 66 | 97 | - - | 6ns | - - | - | - - | - - | - - | - - |
|
4 | C.Rundle | 15. | - - | - - | - - | - - | - - | - - | - - | - - | 118 | nsR | - - | - | 77 | 7R | - - | - - |
|
8 | Ma.Fitzgerald | 7. | 66 | 64 | 77 | 98 | 78 | 8R | 88 | 76 | 106 | 117 | 106 | 5 | - - | - - | - - | - - |
|
8 | I.Dyk | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 5R | 43* | |
19 | K.Reindler | 6. | 97 | 79 | 49 | 5R | 66 | 65 | 55 | 58* | 44 | 98 | 83 | 3 | 53 | 42 | - - | - - |
|
Race Torque | ||||||||||||||||||
5 | P.Chan | - - | - - | - - | - - | - - | - - | - - | - - | nsns | nsns | - - | - | - - | - - | - - | - - |
||
7 | J.Lee | 20. | - - | - - | - - | - - | - - | - - | - - | - - | nsns | nsns | 1111 | 10 | - - | - - | - - | - - |
|
7 | P.Hackett | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | 65 | 69 | - - | - - |
|
22 | J.Chan | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 139 | 129 | 5R | 9 | - - | - - | - - | - - |
|
82 | A.Caratti | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | 910 | 10R | 87 | 76 | |
96/5 | M.Lee | 11. | - - | - - | - - | - - | - - | - - | - - | - - | 67 | 76 | 15 | 6 | - - | - - | - - | - - |
|
Aircon Racing | ||||||||||||||||||
9 | P.Hackett | 5. | - - | - - | 96 | 42 | 45* | 54 | 34* | 64 | 75 | 84 | 2R | R | - - | - - | 65 | 55 | |
Christian Jones Motorsport | ||||||||||||||||||
16 | Ch.Jones | 4. | 35 | 12 | 65 | 84 | 33 | 22 | 47 | 45 | 33 | 35 | 97 | 4 | 46 | 57 | 22 | 22 | |
Piccola Scuderia Corse | ||||||||||||||||||
27 | A.Gurr | 8. | 42 | 35 | 34 | 7R | 54 | 36 | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
|
27 | M.la Delle | - - | - - | - - | - - | - - | - - | - - | - - | 9R | 10R | - - | - | - - | - - | - - | - - |
||
27 | D.White | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | 8 | - - | - - | - - | - - |
|
27 | M.Navybox | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 910 | 109 | |
75 | K.Habul | 9. | 89 | 107 | 1010 | 107 | 10R | 109 | 79 | 89 | 8R | 5R | 34 | 7 | 8R | 85 | 76 | 67 | |
Bob John Motors | ||||||||||||||||||
33 | B.Mawer | 2. | 53* | 43 | 52 | 26 | 12 | 43 | 12 | 21 | 11 | 13 | 72 | 1* | 34 | 34 | 11 | 34 | |
Scud Racing | ||||||||||||||||||
34 | P.Trengove | 21. | 11R | 1110 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
|
Starion Team | ||||||||||||||||||
50 | J.Cressey | 3. | 14 | 21* | 11* | 13* | 89 | 97 | 93 | 33 | 5R | 42 | 61* | 2 | 11 | 21 | 44 | 8ns | |
Cooltemp Racing | ||||||||||||||||||
60 | B.Carrick | 16. | - - | - - | - - | - - | - - | - - | 10ns | 10ns | - - | - - | - - | - | 109 | 118 | 119 | 118 | |
70 | M.Algadri | 12. | 1210 | 1211 | 1111 | 119 | - - | - - | 11R | 1110 | 12R | 13R | 1210 | 11 | 118 | 96 | 108 | 910 | |
Team No. | Driver |
Info |
Class Trophy | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircon Racing | ||||||||||||||||||
6 | C.Coombs | 2. | 21 | 62 | 24* | 11* | 23* | 22* | 54 | 43 | ns6 | 3R | 42 | 6 | 2R | 34 | 43 | 32 | |
Choon | ||||||||||||||||||
11 | D.Choon | 6. | 54 | 54 | 52 | 53 | 42 | 41 | 7ns | 7ns | - - | - - | nsns | ns | 44 | 75 | 65 | 5R | |
John Boothman Motorsport | ||||||||||||||||||
12 | J.Boothman | 8. | 3R | 35 | 3R | 35 | - - | - - | - - | - - | 57 | 6R | 7R | 7 | - - | - - | - - | - - |
|
Graeme Holmes | ||||||||||||||||||
21 | G.Holmes | 5. | 12* | 11 | - - | - - | - - | - - | 43 | 5R | 31 | 42 | 2R | 1* | 32 | 4R | - - | - - |
|
Astuti Motorsport | ||||||||||||||||||
24 | D.Borg | 1. | - - | - - | - - | - - | - - | - - | 25 | 21 | 23 | 23 | 14 | 3 | 53 | 22 | 22 | 21 | |
32 | D.Borg | 1. | - - | - - | 41 | 42 | 1R | 34 | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
|
Scud Racing | ||||||||||||||||||
35 | H.Eustace | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 5R | 6ns | ||
87 | P.Rees | - - | - - | - - | - - | 5R | 5R | - - | - - | - - | - - | - - | - | - - | - - | - - | - - |
||
87 | C.Gilmour | 4. | - - | - - | - - | - - | - - | - - | 11* | 12* | 12* | 11* | - - | - | 11* | 11* | 11* | 1R | |
87 | B.Porter | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 65 | 4 | - - | - - | - - | - - |
|
88 | B.Maddocks | 3. | 43 | 23* | 1R | 24 | 31 | 13 | 32 | 35 | 64 | ns4 | 51* | 2 | 6R | 53 | 34 | 43* | |
Team Rod Anderson | ||||||||||||||||||
37 | R.Anderson | 7. | 65 | 4R | 63 | 66 | - - | - - | 66 | 64 | 45 | 55 | 33 | 5 | 75 | 66 | - - | - - |
|
Team No. | Driver |
Info |