Results: Indy NXT - Season 2025
Team No. | Driver |
Info |
R.6 Madison (St.Loui. |
R.7 Elkhart Lake (Ro. |
R.8 Lexington |
R.9 Newton (oval) |
R.10 Monterey (Laguna. |
R.11 Monterey (Laguna. |
R.12 Portland |
R.13 Milwaukee (oval) |
R.14 Nashville (oval) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andretti Global | ||||||||||||||||
26 | L.Hughes | ![]() | 2. | 22 | 43 | 11L+ | 12L | 25 | | | | | | | | | |
27 | S.de Alba | ![]() | 5. | 75 | 1311 | 45 | 64 | 58 | | | | | | | | | |
28 | D.Hauger | ![]() | 1. | 11L+ | 11L+ | 28 | 21L+ | 11L+ | | | | | | | | | |
29 | J.Roe | ![]() | 16. | 1420R | 810 | 719R | 711 | 1913 | | | | | | | | | |
Abel Motorsports | ||||||||||||||||
17 | C.Hedge | ![]() | 7. | 128 | 1818 | 34 | 310 | 611 | | | | | | | | | |
40 | J.Miller | ![]() | 9. | 616R | 198 | 159 | 1119 | 107 | | | | | | | | | |
48 | J.Missig | ![]() | 10. | 96 | 1612 | 1211 | 1017 | 1312 | | | | | | | | | |
99 | M.Rowe | ![]() | 4. | 44 | 54 | 53 | 53 | 718R | | | | | | | | | |
HMD Motorsports | ||||||||||||||||
11 | N.Allaer | ![]() | 20. | 1519R | 1420R | 816 | 1220 | 1715 | | | | | | | | | |
14 | J.Pierson | ![]() | 6. | 199 | 75 | 106 | 89 | 84 | | | | | | | | | |
16 | T.Smith | ![]() | 17. | 1615 | 1214 | 1913 | 1921R | 1117 | | | | | | | | | |
18 | N.Johnson | ![]() | 21. | 1811 | - - | 1120R | 137 | - - | | | | | | | | | |
18 | M.Taylor | ![]() | 22. | - - | 177 | - - | | 319R | | | | | | | | | |
20 | J.Correa | ![]() | 19. | - - | - - | 2021R | 2014 | 93 | | | | | | | | | |
23 | C.Collet | ![]() | 3. | 33 | 219R | 62 | 45 | 42 | | | | | | | | | |
24 | S.Flörsch | ![]() | 24. | 1712 | - - | - - | | - - | | | | | | | | | |
24 | E.Papasavvas | ![]() | 15. | - - | 32 | 1710 | 1713 | - - | | | | | | | | | |
30 | L.Sceats | ![]() | 8. | 518 | 96 | 147 | 148 | 1614 | | | | | | | | | |
38 | H.Deegan | ![]() | 18. | 2114 | 2017 | 2117 | 2118 | 1816 | | | | | | | | | |
39 | B.Aron | ![]() | 14. | 2013 | - - | - - | | - - | | | | | | | | | |
Chip Ganassi Racing | ||||||||||||||||
9 | J.Browne | ![]() | 23. | 107 | - - | - - | | - - | | | | | | | | | |
9 | B.Aron | ![]() | 14. | - - | 615 | 1815 | 1815 | 1510 | | | | | | | | | |
10 | N.Koolen | ![]() | 12. | 1121R | 1113 | 918 | 96 | 149 | | | | | | | | | |
Cape Motorsports | ||||||||||||||||
2 | S.Murray | ![]() | 11. | 1317 | 1016 | 1312 | 1512 | 126 | | | | | | | | | |
3 | R.Escotto | ![]() | 13. | 810 | 159 | 1614 | 1616 | 2020R | | | | | | | | | |
Team No. | Driver |
Info |
R.6 Madison (St.Loui. |
R.7 Elkhart Lake (Ro. |
R.8 Lexington |
R.9 Newton (oval) |
R.10 Monterey (Laguna. |
R.11 Monterey (Laguna. |
R.12 Portland |
R.13 Milwaukee (oval) |
R.14 Nashville (oval) |