Results: Indy NXT - Season 2026
Team No. | Driver |
Info |
R.15 Milwaukee (oval) |
R.16 Monterey (Laguna. |
R.17 Monterey (Laguna. |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Motorsports | |||||||||||||||||||
| 20 | M.Nannini | ![]() | 9. | 2319 | 98 | 2115 | 1913 | 623 | 97 | 911 | 1720 | 35 | 51 | 1814 | 1412 | 11L+ | 1620 | | | |
| 21 | N.Johnson | ![]() | 2. | 21L+ | 66 | 31L | 33 | 53 | 46 | 106 | 57 | 26 | 23 | 57 | 53 | 32 | 98 | | | |
| HMD Motorsports | |||||||||||||||||||
| 17 | S.de Alba | ![]() | 14. | 108 | 1320 | 1418 | 1411 | 1813 | 1310 | 612 | 1122R | 2418 | 178 | 24 | 811 | 1612 | - - | | | |
| 17 | B.Harrison | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1710 | | | |
| 45 | J.Beeton | ![]() | 8. | 1311 | 515 | 179 | 159 | 1121 | 1213 | 1913 | 811 | 64 | 46 | 33 | 32 | 108 | 1413 | | | |
| 67 | E.Fittipaldi | ![]() | 1. | 2417 | 22L+ | 42 | 64 | 101L | 73 | 71L | 2313 | 722 | 84 | 11L+ | 11L+ | 1411 | 127 | | | |
| 71 | T.Kucharczyk | ![]() | 3. | 53 | 33 | 63 | 85 | 84 | 51L+ | 33L+ | 69 | 148 | 162 | 42 | 45 | 1718 | 44 | | | |
| Andretti Global | |||||||||||||||||||
| 26 | L.Hughes | ![]() | 5. | 45 | 85 | 1912 | 2116 | 32L+ | 64 | 521 | 16L | 41L+ | 620 | 75 | 1110 | 97 | 22 | | | |
| 27 | S.Murray | ![]() | 13. | 34 | 117 | 1222 | 1210 | 720 | 89 | 85 | 1012 | 1013 | 1115 | 1615 | 1615 | 1813 | 1115 | | | |
| 28 | M.Taylor | ![]() | 4. | 12 | 41L | 219 | 22 | 25 | 12 | 220 | 35 | 1312 | 317 | 1010 | 109 | 125 | 33 | | | |
| 29 | J.Pierson | ![]() | 11. | 67 | 1223R | 1124R | 914 | 46 | 38 | 1214 | 43L | 52 | 722R | 811 | 66 | 116 | 821 | | | |
| A.J. Foyt Enterprises | |||||||||||||||||||
| 4 | N.Monteiro | ![]() | 22. | 1123R | 2122R | 1614 | 1819 | 2118 | 2218 | 2117 | 1915 | 2119 | 22dq | 1918 | 1921 | 2317 | 2419 | | | |
| 14 | A.De Tullio | ![]() | 6. | 810 | 111 | 120L+ | 11L+ | 19 | 25 | 122 | 22 | 13L | 1dq | 66 | 28 | 29 | 11L+ | | | |
| Abel Motorsports | |||||||||||||||||||
| 12 | M.Garcia | ![]() | 12. | 1212 | 1514 | 74 | 524R | 1215 | 1123 | 134 | 168 | 910 | 1218 | 98 | 77 | 64 | 139 | | | |
| 48 | J.Missig | ![]() | 17. | 1814 | 1710 | 86 | 46 | 1411 | 1716 | 2015 | 1510 | 1624R | 1416 | 1512 | 1320 | 1322R | - - | | | |
| 48 | J.Abel | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 55 | | | |
| 57 | C.Kaminsky | ![]() | 19. | 1615 | 1624R | 2316 | 2318 | 2016 | 1915 | 1810 | 2117 | 1820 | 1821R | 2117 | 2122 | 719R | 1812 | | | |
| 99 | M.Rowe | ![]() | 7. | 76 | 109 | 95 | 723R | 157 | 2024R | 112 | 241L+ | 119 | 105 | 239 | 2316 | 43L | 622 | | | |
| Cusick Morgan Motorsports | |||||||||||||||||||
| 15 | N.Stati | ![]() | 18. | 1716 | 1421R | 1510 | 1315 | 1714 | 1821 | 157 | - - | 1717 | 2112 | 2023 | 1817 | 2015 | 2123 | | | |
| 15 | Y.Sundaramoorthy | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | 921R | - - | - - | - - | - - | - - | - - | | | |
| 68 | J.Correa | ![]() | 10. | 99 | 74 | 1011 | 108 | 1912 | 1611 | 49 | 1314 | 87 | 97 | 1122 | 94 | 1923R | 106 | | | |
| Chip Ganassi Racing | |||||||||||||||||||
| 8 | J.Roe | ![]() | 20. | 2121R | 2217 | 1823 | 1612 | 1610 | 1522R | 2318 | 1418 | 1915 | 2019 | 2220 | 2219 | 1516 | 2014 | | | |
| 9 | B.Aron | ![]() | 16. | 1918 | 2318 | 58 | 117 | 1322 | 1412 | 148 | 1223R | 1521 | 1510 | 1316 | 1514 | 810 | 1516 | | | |
| 10 | N.Koolen | ![]() | 15. | 1522R | 1913 | 2417 | 2420 | 228 | 2114 | 1723R | 74 | 1211 | 139 | 1413 | 1213 | 521 | 717 | | | |
| 11 | C.Etter | ![]() | 23. | 2224R | 2019 | 2221 | 2221 | 2417 | 2319 | 2419 | 2216 | 2316 | 2413 | 2421 | 2423 | 2120 | 1924 | | | |
| Juncos Hollinger Racing | |||||||||||||||||||
| 75 | A.Koreiba | ![]() | 21. | 2020 | 2416 | 2013 | 2022 | 2319 | 2417 | 1616 | 2024R | 2223R | 2314 | 1719 | 1724R | 2214 | 2318 | | | |
| 76 | R.Escotto | ![]() | 24. | 1413 | 1812 | 137 | 1717 | 924R | 1020 | 2224R | 1819 | 2014 | 1911 | - - | - - | - - | - - | | | |
| 76 | N.Allaer | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1224R | 2018 | - - | 2211 | | | |
Team No. | Driver |
Info |
R.15 Milwaukee (oval) |
R.16 Monterey (Laguna. |
R.17 Monterey (Laguna. |
|||||||||||||||

