Results: Indy NXT - Season 2026
Team No. | Driver |
Info |
R.11 Lexington |
R.12 Lexington |
R.13 Nashville (oval) |
R.14 Portland |
R.15 Milwaukee (oval) |
R.16 Monterey (Laguna. |
R.17 Monterey (Laguna. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Motorsports | |||||||||||||||||||
| 20 | M.Nannini | ![]() | 9. | 2319 | 98 | 2115 | 1913 | 623 | 97 | 911 | 1720 | 35 | 51 | | | | | | | |
| 21 | N.Johnson | ![]() | 1. | 21L+ | 66 | 31L | 33 | 53 | 46 | 106 | 57 | 26 | 23 | | | | | | | |
| HMD Motorsports | |||||||||||||||||||
| 17 | S.de Alba | ![]() | 16. | 108 | 1320 | 1418 | 1411 | 1813 | 1310 | 612 | 1122R | 2418 | 178 | | | | | | | |
| 45 | J.Beeton | ![]() | 11. | 1311 | 515 | 179 | 159 | 1121 | 1213 | 1913 | 811 | 64 | 46 | | | | | | | |
| 67 | E.Fittipaldi | ![]() | 3. | 2417 | 22L+ | 42 | 64 | 101L | 73 | 71L | 2313 | 722 | 84 | | | | | | | |
| 71 | T.Kucharczyk | ![]() | 2. | 53 | 33 | 63 | 85 | 84 | 51L+ | 33L+ | 69 | 148 | 162 | | | | | | | |
| Andretti Global | |||||||||||||||||||
| 26 | L.Hughes | ![]() | 5. | 45 | 85 | 1912 | 2116 | 32L+ | 64 | 521 | 16L | 41L+ | 620 | | | | | | | |
| 27 | S.Murray | ![]() | 12. | 34 | 117 | 1222 | 1210 | 720 | 89 | 85 | 1012 | 1013 | 1115 | | | | | | | |
| 28 | M.Taylor | ![]() | 4. | 12 | 41L | 219 | 22 | 25 | 12 | 220 | 35 | 1312 | 317 | | | | | | | |
| 29 | J.Pierson | ![]() | 10. | 67 | 1223R | 1124R | 914 | 46 | 38 | 1214 | 43L | 52 | 722R | | | | | | | |
| Abel Motorsports | |||||||||||||||||||
| 12 | M.Garcia | ![]() | 13. | 1212 | 1514 | 74 | 524R | 1215 | 1123 | 134 | 168 | 910 | 1218 | | | | | | | |
| 48 | J.Missig | ![]() | 14. | 1814 | 1710 | 86 | 46 | 1411 | 1716 | 2015 | 1510 | 1624R | 1416 | | | | | | | |
| 57 | C.Kaminsky | ![]() | 20. | 1615 | 1624R | 2316 | 2318 | 2016 | 1915 | 1810 | 2117 | 1820 | 1821R | | | | | | | |
| 99 | M.Rowe | ![]() | 6. | 76 | 109 | 95 | 723R | 157 | 2024R | 112 | 241L+ | 119 | 105 | | | | | | | |
| Cusick Morgan Motorsports | |||||||||||||||||||
| 15 | N.Stati | ![]() | 19. | 1716 | 1421R | 1510 | 1315 | 1714 | 1821 | 157 | - - | 1717 | 2112 | | | | | | | |
| 15 | Y.Sundaramoorthy | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | 921R | - - | - - | | | | | | | |
| 68 | J.Correa | ![]() | 8. | 99 | 74 | 1011 | 108 | 1912 | 1611 | 49 | 1314 | 87 | 97 | | | | | | | |
| A.J. Foyt Enterprises | |||||||||||||||||||
| 4 | N.Monteiro | ![]() | 24. | 1123R | 2122R | 1614 | 1819 | 2118 | 2218 | 2117 | 1915 | 2119 | 22dq | | | | | | | |
| 14 | A.De Tullio | ![]() | 7. | 810 | 111 | 120L+ | 11L+ | 19 | 25 | 122 | 22 | 13L | 1dq | | | | | | | |
| Chip Ganassi Racing | |||||||||||||||||||
| 8 | J.Roe | ![]() | 21. | 2121R | 2217 | 1823 | 1612 | 1610 | 1522R | 2318 | 1418 | 1915 | 2019 | | | | | | | |
| 9 | B.Aron | ![]() | 17. | 1918 | 2318 | 58 | 117 | 1322 | 1412 | 148 | 1223R | 1521 | 1510 | | | | | | | |
| 10 | N.Koolen | ![]() | 15. | 1522R | 1913 | 2417 | 2420 | 228 | 2114 | 1723R | 74 | 1211 | 139 | | | | | | | |
| 11 | C.Etter | ![]() | 23. | 2224R | 2019 | 2221 | 2221 | 2417 | 2319 | 2419 | 2216 | 2316 | 2413 | | | | | | | |
| Juncos Hollinger Racing | |||||||||||||||||||
| 75 | A.Koreiba | ![]() | 22. | 2020 | 2416 | 2013 | 2022 | 2319 | 2417 | 1616 | 2024R | 2223R | 2314 | | | | | | | |
| 76 | R.Escotto | ![]() | 18. | 1413 | 1812 | 137 | 1717 | 924R | 1020 | 2224R | 1819 | 2014 | 1911 | | | | | | | |
Team No. | Driver |
Info |
R.11 Lexington |
R.12 Lexington |
R.13 Nashville (oval) |
R.14 Portland |
R.15 Milwaukee (oval) |
R.16 Monterey (Laguna. |
R.17 Monterey (Laguna. |
|||||||||||

