Results: Indy NXT - Season 2024
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andretti Global | ||||||||||||||||
26 | L.Foster | ![]() | 1. | 43 | 215 | 47 | 41L | 11L+ | 22 | 11L+ | 11L+ | 22 | 21L | 11L+ | 12 | 11L+ | 11L+ |
27 | B.Aron | ![]() | 9. | 819R | 78 | 1114 | 1119 | 1120 | 78 | 916 | 53 | 1418 | 98 | 136 | 63 | 74 | 107 |
28 | J.Chadwick | ![]() | 7. | 1020 | 520R | 63 | 616 | 412 | 11L+ | 129 | 146 | 1110 | 37 | 216R | 1014 | 35 | 717R |
29 | J.Roe | ![]() | 6. | 1416 | 33 | 315 | 34 | 1016R | 1718 | 75 | 719R | 1715 | 12L+ | 1210 | 316 | 86 | 94 |
Abel Motorsports | ||||||||||||||||
21 | J.Mason | ![]() | 25. | 2017R | 1316 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | J.Missig | ![]() | 22. | - - | - - | 1618 | 1613 | - - | 1520R | - - | - - | 1617 | - - | 159 | - - | - - | - - |
22 | Y.Sundaramoorthy | ![]() | 8. | 1312 | 1621 | 1520 | 1721 | 914 | 119 | 64 | 64 | 1514 | 1410 | 83 | 58 | 97 | 112 |
51 | J.Abel | ![]() | 2. | 22 | 11L+ | 11L+ | 12 | 25 | 43 | 43 | 411 | 33 | 715 | 62 | 21L+ | 22 | 28 |
55 | T.Ferns | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1816R | 1615R | - - | ns18ns | 1818R |
Cape Motorsports | ||||||||||||||||
2 | S.de Alba | ![]() | 5. | 159 | 1210 | 1311 | 139 | 187 | 1421R | 1511 | 115 | 1316 | 103 | 94 | 912 | 63 | 65 |
3 | M.d'Orlando | ![]() | 18. | 54 | 67 | 912 | 96 | 510 | 911 | - - | - - | - - | - - | - - | - - | - - | 176 |
HMD Motorsports | ||||||||||||||||
7 | C.Bogle | ![]() | 12. | 1210 | 1713 | 179 | 1515 | 2011 | 1614 | 57 | 158 | 1211 | 46 | 58 | 1411 | 1114 | 1311 |
10 | R.Gold | ![]() | 10. | 65 | 811 | 106 | 1211 | 166 | 54 | 314 | 318R | 56 | 812 | 1012R | 46 | ns17ns | - - |
11 | N.Allaer | ![]() | 19. | 1714 | 1818 | 1813 | 1817 | 1717R | 1310 | 1620R | 1614 | 88 | - - | - - | - - | - - | 813 |
14 | J.Pierson | ![]() | 14. | 913 | 1117 | 1421R | 1412 | 148 | 37 | 1113 | 139 | 109 | 1711 | 1413 | 119 | 1212 | 1510 |
17 | C.Hedge | ![]() | 4. | 1811 | 109 | 84 | 810 | 63 | 86 | 1412 | 1216 | 44 | 54 | 75 | 1313 | 1011 | 516 |
18 | C.Collet | ![]() | 3. | 77 | 44 | 219 | 23L+ | 32 | 65 | 22 | 22 | 11L+ | 1217R | 314R | 84 | 58 | 33 |
23 | J.Browne | ![]() | 13. | 116 | 1414 | 78 | 78 | 139 | 1217 | 1715 | 1720 | 77 | 119 | 1711 | 1210 | 149 | 1412 |
33 | N.Koolen | ![]() | 20. | 1921R | 2015 | 1910 | 1914 | 1513 | 2013 | 1919 | 1912 | - - | 1613 | - - | - - | - - | - - |
33 | J.Jones | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | 1913 | - - | - - | - - | - - | - - |
39 | N.Siegel | ![]() | 17. | 11L+ | 22 | 52 | 55 | 718 | nsns | - - | - - | - - | - - | - - | - - | - - | - - |
39 | K.Porto | ![]() | 26. | - - | - - | - - | - - | - - | 1812 | - - | - - | - - | - - | - - | - - | - - | - - |
39 | C.Brooks | ![]() | 16. | - - | - - | - - | - - | - - | - - | 138 | 97 | 65 | 65 | 47 | 75 | 410 | 49 |
99 | M.Rowe | ![]() | 11. | 38 | 96 | 125 | 107 | 194 | 1019R | 86 | 1017 | 919R | 1318R | 1117R | 157 | 1515 | 1214 |
Miller Vinatieri Motorsports | ||||||||||||||||
40 | J.Miller | ![]() | 15. | 1618R | 1512 | 2016 | 2018 | 815 | 1915 | 1010 | 810 | 1812 | 1514R | 1818R | 1615 | 1316R | 1615R |
Juncos Hollinger Racing | ||||||||||||||||
75/76 | R.Escotto | ![]() | 23. | - - | - - | - - | - - | 12dq | - - | 1818 | 1813 | - - | - - | - - | 1717R | 1813 | - - |
76 | L.Brewer | ![]() | 21. | 2115 | 1919 | 2117 | 2120 | 2119 | 2116 | 2017 | 2015 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |