Results: Indy Lights - Season 2012
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Moore Racing | ||||||||||||||
2 | G.Yacaman | ![]() | 3. | 66 | 74 | 510 | 14 | 61 | 58 | 82 | 31+ | 87 | 32 | 62 | 911 |
22 | D.Ostella | ![]() | 8. | 1215R | 149 | 98 | 518 | 813R | 74 | 55 | 77 | 1110 | 116 | 104 | 82 |
Sam Schmidt Motorsports | ||||||||||||||
3 | V.Carbone | ![]() | 6. | 55 | 155 | 64 | 26+ | 44 | 26 | 33 | 13 | 78 | 78 | 1313ns | 105 |
7 | O.Webb | ![]() | 7. | 34 | 513 | 36 | 1415 | 13+ | 812 | 612R | 55 | 54 | 85 | 56 | 68 |
11 | E.Guerrieri | ![]() | 2. | 22 | 43 | 21+ | 111 | 37 | 63 | 21 | 26 | 33 | 44 | 23 | 33 |
77 | T.Vautier | ![]() | 1. | 11+ | 22 | 73 | 93 | 25 | 11+ | 14+ | 411R | 46 | 11+ | 11+ | 54 |
Belardi Auto Racing | ||||||||||||||
4 | J.Goncalvez | ![]() | 10. | 1111 | 810 | 119 | 412 | ns14ns | 119 | 116 | 99R | 912 | 107 | 97 | 413R |
9 | A.Day | ![]() | 12. | 812 | 66 | 1511 | 78 | 128 | 107 | 915ns | - - | - - | - - | - - | - - |
9 | P.Dempsey | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | 64 | 25 | 511R | 125 | 1412R |
19 | M.Larrison | ![]() | 14. | - - | - - | - - | 179 | - - | 1313R | 1511 | - - | - - | - - | - - | 139 |
Brooks Associates Racing | ||||||||||||||
8 | A.Jones | ![]() | 27. | - - | - - | 1414R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | A.Fong | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 78 | - - |
Younessi Racing | ||||||||||||||
15 | P.Dempsey | ![]() | 11. | - - | - - | - - | 1314 | 511R | - - | - - | - - | - - | - - | - - | - - |
16 | R.Younessi | ![]() | 21. | 1616R | - - | - - | - - | 1312R | - - | - - | - - | - - | - - | - - | - - |
Team E | ||||||||||||||
17 | B.Wagner | ![]() | 28. | - - | - - | - - | 616 | - - | - - | - - | - - | - - | - - | - - | - - |
Hillenburg Motorsports | ||||||||||||||
20 | D.Wills | ![]() | 16. | 1510 | 1311 | 1215R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Fan Force United | ||||||||||||||
24 | A.Ebrahim | ![]() | 13. | 148 | 1212 | 1312 | 1213 | 1010 | - - | - - | - - | - - | - - | - - | - - |
24 | B.Clauson | ![]() | 18. | - - | - - | - - | - - | - - | 910 | 1310 | - - | - - | - - | - - | - - |
24 | Ste.Wilson | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 116 |
42 | E.Newton-John | ![]() | 22. | - - | - - | - - | 817 | - - | - - | - - | - - | - - | - - | 1112R | - - |
Andretti Autosport | ||||||||||||||
26 | C.Muñoz | ![]() | 5. | 714R | 314R | 45 | 32 | 72 | 45 | 77 | 1110R | 11+ | 23 | 411R | 21+ |
27 | S.Saavedra | ![]() | 4. | 43 | 11+ | 12 | 105 | 96 | 32 | 413R | 82 | 62 | 69R | 310 | 114R |
Bryan Herta Autosport | ||||||||||||||
28 | T.Castaneda | ![]() | 19. | 139 | 915R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
28 | N.Andries | ![]() | 26. | - - | - - | 1013 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
28 | A.Krohn | ![]() | 20. | - - | - - | - - | 1519R | - - | - - | 109 | - - | - - | - - | - - | - - |
Jeffrey Mark Motorsport | ||||||||||||||
76 | J.Garcia Samano | ![]() | 9. | 97 | 118 | 87 | 1911 | 119 | 1211 | 1414R | 108R | 109 | 910 | 89 | 710 |
Juncos Racing | ||||||||||||||
86 | J.Horto | ![]() | 15. | 1013 | 107 | - - | 167 | - - | - - | - - | - - | - - | - - | - - | - - |
86 | B.Palli | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 127 |
87 | C.Austin | ![]() | 17. | - - | - - | - - | 1810 | - - | - - | 128 | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |