Results: Indy Lights - Season 2011
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Moore Racing | ||||||||||||||||
2 | G.Yacaman | ![]() | 4. | 614R | 612 | 74 | - 15R | 45 | 22 | 63 | 45 | 716R | 52 | 114 | 31 | 711R | 54 |
22 | V.Garcia | ![]() | 11. | 715R | 11+ | 812 | - 3 | 1110R | 124 | 137 | - - | - - | - - | - - | - - | - - | - - |
22 | D.Morad | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | 815R | ns11 | - - | - - | - - | - - | - - |
22 | M.Grenier | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 711R | - - | - - | - - | - - |
22 | B.Wagner | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 109 | - - | 24 | 96 |
22 | T.Kasemets | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 88 | - - | - - |
Sam Schmidt Motorsports | ||||||||||||||||
3 | V.Carbone | ![]() | 6. | 129 | 914R | 116 | - 18R | 106 | 67 | 109 | 511R | 84 | 810 | 910 | 73 | 67R | 11 |
7 | E.Guerrieri | ![]() | 2. | 16 | 215R | 12 | - 2 | 11+ | 112R | 14 | 21+ | 214R | 11+ | 35 | 412R | 510R | 32 |
11 | J.Newgarden | ![]() | 1. | 31+ | 76 | 313R+ | - 1+ | 22 | 41+ | 58 | 12 | 11+ | 43 | 11+ | ns2 | 102 | 89+ |
77 | C.Daly | ![]() | 13. | 22 | 411 | 41 | - - | - - | - - | - - | - - | - - | 213R | - - | 114R+ | - - | - - |
77 | B.Clauson | ![]() | 12. | - - | - - | - - | - 5 | 34 | 33 | - - | - - | - - | - - | 27 | - - | 115 | 713R |
77 | D.Herrington | ![]() | 21. | - - | - - | - - | - - | - - | - - | 712R | 99 | 117 | - - | - - | - - | - - | - - |
Belardi Auto Racing | ||||||||||||||||
4 | J.Goncalvez | ![]() | 5. | 1511 | 134 | 1610 | - 11R | 73 | 116 | 116 | 157 | 1012 | 119 | 52 | 916R | 43 | 123 |
9 | A.Krohn | ![]() | 7. | 85 | 59 | 58 | - 12R | 59R | 911R | 45 | 613 | 46 | 106 | 411R | 56 | 1213R | 67 |
19 | J.Wilson | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 39R | 105 |
Andretti Autosport | ||||||||||||||||
5 | Ste.Wilson | ![]() | 3. | 416R | 32 | 63 | - 4 | 98 | 78 | 21+ | 134 | 32 | 64 | 1212R | 65 | 11+ | 28 |
26 | J.Winslow | ![]() | 19. | 1010 | 1210 | 105 | - 17R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | P.Dempsey | ![]() | 10. | - - | - - | - - | - - | - - | - - | 32 | 312R | 63 | 35 | - - | 29 | - - | - - |
Brooks Associates Racing | ||||||||||||||||
8 | R.Phinny | ![]() | 30. | - - | - - | 1716R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Jensen Motorsport | ||||||||||||||||
12 | J.Garcia Samano | ![]() | 20. | 1312 | 148 | 915R | - 16R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | E.Jensen | ![]() | - - | - - | - - | - - | - - | - - | 14ns | - - | - - | - - | - - | - - | - - | - - |
|
12/16 | O.Webb | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | 113 | 55 | - - | - - | 1111R | - - | 1110 |
16 | D.Ostella | ![]() | 9. | 114 | 1113R | 149 | - 8 | 67 | 109 | 1213R | 714R | ns8 | 127 | 86 | 1015R | 912R | - - |
Team E | ||||||||||||||||
17 | Jo.Miller | ![]() | 28. | 913R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | R.Mitchell | ![]() | 14. | - - | - - | 1211 | - 7 | - - | - - | - - | - - | - - | - - | 78 | 137 | 88R | 412R |
Bryan Herta Autosport | ||||||||||||||||
28 | D.Ferreira | ![]() | 8. | 148 | 157 | 1514R | - 13R | 1312R | 55 | 810R | 128 | 129 | 138 | 63 | ns10R | 136R | 1311R |
29 | B.Andrade | ![]() | 17. | - - | - - | - - | - - | - - | - - | 911R | 106 | 915R | 912 | - - | 124 | - - | - - |
Davey Hamilton Racing | ||||||||||||||||
32 | B.Wagner | ![]() | 15. | - - | - - | - - | - 14R | 1211R | 813R | - - | - - | - - | - - | - - | - - | - - | - - |
32 | S.Rzadzinski | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | 1610 | 1313 | - - | - - | - - | - - | - - |
Willy T. Ribbs Racing | ||||||||||||||||
32 | W.Ribbs | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ns13R | - - | - - |
75 | C.Austin | ![]() | 23. | - - | - - | - - | - 9 | - - | ns10R | - - | - - | - - | - - | - - | - - | - - | - - |
O2 Racing Technology | ||||||||||||||||
36 | P.Dempsey | ![]() | 10. | 53 | 83 | 217R | - 6 | 813ns | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | M.Grenier | ![]() | 16. | ns7 | 105 | 137 | - 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Goree Multisports | ||||||||||||||||
44 | T.Dueck | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | 1416R | ns10 | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |