Points distribution: Indy Lights - Season 2012
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Moore Racing | ||||||||||||||
2 | G.Yacaman | 394 | 028 | 032 | 020 | 122 | 050 | 024 | 040 | 052 | 026 | 040 | 040 | 019 | |
22 | D.Ostella | 298 | 015 | 022 | 024 | 012 | 017 | 032 | 030 | 026 | 020 | 028 | 032 | 040 | |
Sam Schmidt Motorsports | ||||||||||||||
3 | V.Carbone | 340 | 030 | 030 | 032 | 030 | 032 | 028 | 035 | 135 | 024 | 024 | 09 | 030 | |
7 | O.Webb | 310 | 032 | 017 | 028 | 015 | 137 | 018 | 018 | 030 | 032 | 030 | 028 | 024 | |
11 | E.Guerrieri | 453 | 040 | 035 | 052 | 050 | 026 | 035 | 050 | 028 | 035 | 032 | 035 | 035 | |
77 | T.Vautier | 461 | 152 | 040 | 035 | 030 | 030 | 152 | 134 | 019 | 028 | 152 | 152 | 032 | |
Belardi Auto Racing | ||||||||||||||
4 | J.Goncalvez | 247 | 019 | 020 | 022 | 018 | 08 | 022 | 028 | 022 | 019 | 026 | 026 | 017 | |
9 | A.Day | 147 | 018 | 028 | 019 | 024 | 024 | 026 | 08 | - - | - - | - - | - - | - - |
|
9 | P.Dempsey | 164 | - - | - - | - - | - - | - - | - - | - - | 032 | 030 | 019 | 030 | 018 | |
19 | M.Larrison | 80 | - - | - - | - - | 022 | - - | 017 | 019 | - - | - - | - - | - - | 022 | |
Brooks Associates Racing | ||||||||||||||
8 | A.Jones | 16 | - - | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | A.Fong | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 | - - |
|
Younessi Racing | ||||||||||||||
15 | P.Dempsey | 164 | - - | - - | - - | 016 | 019 | - - | - - | - - | - - | - - | - - | - - |
|
16 | R.Younessi | 32 | 014 | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - |
|
Team E | ||||||||||||||
17 | B.Wagner | 14 | - - | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Hillenburg Motorsports | ||||||||||||||
20 | D.Wills | 54 | 020 | 019 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Fan Force United | ||||||||||||||
24 | A.Ebrahim | 97 | 024 | 018 | 018 | 017 | 020 | - - | - - | - - | - - | - - | - - | - - |
|
24 | B.Clauson | 40 | - - | - - | - - | - - | - - | 020 | 020 | - - | - - | - - | - - | - - |
|
24 | Ste.Wilson | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | |
42 | E.Newton-John | 31 | - - | - - | - - | 013 | - - | - - | - - | - - | - - | - - | 018 | - - |
|
Andretti Autosport | ||||||||||||||
26 | C.Muñoz | 377 | 016 | 016 | 030 | 040 | 040 | 030 | 026 | 020 | 152 | 035 | 019 | 052 | |
27 | S.Saavedra | 383 | 035 | 152 | 140 | 030 | 028 | 040 | 017 | 040 | 040 | 022 | 020 | 116 | |
Bryan Herta Autosport | ||||||||||||||
28 | T.Castaneda | 37 | 022 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | N.Andries | 17 | - - | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | A.Krohn | 34 | - - | - - | - - | 012 | - - | - - | 022 | - - | - - | - - | - - | - - |
|
Jeffrey Mark Motorsport | ||||||||||||||
76 | J.Garcia Samano | 260 | 026 | 024 | 026 | 019 | 022 | 019 | 016 | 024 | 022 | 020 | 022 | 020 | |
Juncos Racing | ||||||||||||||
86 | J.Horto | 69 | 017 | 026 | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - |
|
86 | B.Palli | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | |
87 | C.Austin | 44 | - - | - - | - - | 020 | - - | - - | 024 | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |