Results: Indy Lights - Season 2013
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Moore Racing | ||||||||||||||
2 | J.Garcia Samano | ![]() | 8. | 74 | 98 | 66R | 79 | 65 | 76 | 76 | 55 | 76 | 1111ns | | - - |
2 | P.Dempsey | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 89R | - - |
22 | E.Ringel | ![]() | 18. | 99R | - - | - - | - - | - - | - - | - - | - - | - - | - | | - - |
22 | V.Carbone | ![]() | 14. | - - | 87 | - - | - - | - - | - - | - - | - - | - - | - | | - - |
22 | M.Grenier | ![]() | 14. | - - | - - | 77R | - - | - - | - - | - - | - - | - - | - | | - - |
22 | J.Simpson | ![]() | 14. | - - | - - | - - | 117 | - - | - - | - - | - - | - - | - | | - - |
22 | C.Daly | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 103 | - - |
Belardi Auto Racing | ||||||||||||||
4 | J.Goncalvez | ![]() | 6. | 86 | 75 | 84 | 106 | 87 | 45 | 58 | 48 | 89 | 95 | 74 | 85 |
5 | P.Dempsey | ![]() | 5. | 32 | 66 | 49R | 31 | 36 | 84 | 87 | 72 | 22 | 54 | | - - |
5 | J.Garcia Samano | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 58 | 46 |
6 | G.Serenelli | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | 1111 | 107R | 127 | 97 |
Sam Schmidt Motorsports | ||||||||||||||
7 | G.Chaves | ![]() | 2. | 48R | 43 | 52 | 42 | 74 | 62 | 33 | 33 | 11+ | 33 | 32 | 32L |
8 | S.Karam | ![]() | 1. | 63 | 34 | 103 | 13 | 11 | 51+ | 22 | 96 | 98 | 42 | 11L+ | 73 |
67 | K.O'Gara | ![]() | 12. | - - | - - | - - | 811R | - - | - - | - - | - - | - - | - | | 68 |
77 | J.Hawksworth | ![]() | 4. | 21+ | 22 | 210R | 510R | 58 | 23 | 45 | 11L+ | 33 | 11L+ | 46 | 59 |
Andretti Autosport | ||||||||||||||
12 | Z.Veach | ![]() | 7. | 55 | 59 | 38R | 65 | 23+ | 37 | 64 | 87 | 55 | 68 | 610R | 14 |
26 | C.Muñoz | ![]() | 3. | 17R | 11+ | 11L+ | 24+ | 42 | 18 | 11L+ | 24 | 44 | 29R | 212R | 21L+ |
Pabst Racing Team | ||||||||||||||
17 | D.Kellett | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 810R | | - - |
Bryan Herta Autosport | ||||||||||||||
28 | C.Austin | ![]() | 17. | - - | - - | - - | 98 | - - | - - | - - | - - | - - | - | | - - |
28 | A.Jefferies | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | 67 | - | 115 | - - |
MDL Racing | ||||||||||||||
56 | M.Di Leo | ![]() | 9. | - - | - - | 95 | - - | - - | - - | - - | 69R | 1010 | 76 | 911R | - - |
Team No. | Driver |
Info |