Results: IRL Infiniti Pro Series - Season 2003
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Stewart Racing | ||||||||||||||
3 | M.Roth | ![]() | 15. | 119 | 1211R | - - | - - | - - | - - | 146 | - - | - - | 1110 | 513 | 912 |
33 | C.Dollansky | ![]() | 30. | - - | - - | 1517R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | D.Steele | ![]() | 25. | - - | - - | - - | - - | - - | 1111 | - - | - - | - - | - - | - - | - - |
33 | P.Dana | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | 107 | 108 | 1413R | 1414 | - - |
33 | T.Turco | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1611 |
33/3 | J.Urlin | ![]() | 14. | 65 | 147 | 125 | 87 | 910 | 1412 | 814R | - - | - - | - - | - - | - - |
Panther Racing | ||||||||||||||
4 | M.Taylor | ![]() | 1. | 21+ | 11+ | 23 | 65 | 131 | 11+ | 71+ | 49R+ | 1313ns | 21 | 11+ | 414R |
41 | D.Carter | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 69 |
Sinden Racing Service | ||||||||||||||
5 | Ari.Luyendyk | ![]() | 7. | 34 | 310 | 515R | 123 | 1412 | 139 | 111R | 73 | 94 | 44 | 1110 | 113R+ |
Sam Schmidt Motorsports | ||||||||||||||
6 | L.Mack | ![]() | 29. | ns16ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | M.Cioci | ![]() | 21. | - - | - - | 119 | - - | - - | - - | - - | - - | - - | 1012R | - - | - - |
6 | R.Fonferko | ![]() | 18. | - - | - - | - - | - - | - - | 63 | 413R | - - | - - | - - | - - | - - |
9 | T.Wood | ![]() | 8. | 126 | 415R | 1613 | 710R | 63 | 42 | 135 | 25 | 310R | - - | - - | - - |
9 | T.Fletcher | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 914R | 1312 | 1717R |
99 | B.Erwin | ![]() | 11. | 83 | 24 | 1911 | 1311R | 46 | 210 | 1112R | 110R | 29R | - - | - - | - - |
99 | B.Pollard | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 811 | 1515R |
Rev. 1 Racing | ||||||||||||||
8 | R.Johncox | ![]() | 17. | 710 | 1512R | 98 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bowes Seal Fast Racing | ||||||||||||||
11 | R.Quintanilla | ![]() | 19. | - - | - - | 1310 | - - | - - | - - | - - | - - | - - | - - | - - | 126 |
37 | B.Roe | ![]() | 16. | - - | - - | 1414 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Beardsley Motorsports | ||||||||||||||
12 | M.Beardsley | ![]() | 12. | 147 | 108 | 418R | 59 | 109 | 128 | 1516R | - - | - - | - - | 157 | 1416R |
A.J. Foyt Enterprises | ||||||||||||||
14 | E.Carpenter | ![]() | 3. | 1515R | 1313R | 11+ | 44 | 12+ | 513R | 27 | 54 | 85 | 12+ | 22 | 34 |
Duesenberg Racing | ||||||||||||||
20 | J.Simmons | ![]() | 2. | 514R | 65 | 34 | 12 | 314 | 34 | 32 | 31 | 11+ | 133 | 98 | 112 |
Kenn Hardley Racing | ||||||||||||||
24 | P.Dana | ![]() | 9. | 1313R | 86 | 107 | 913R | 813 | 107 | 910R | - - | - - | - - | - - | - - |
24 | Mo.Smith | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | 1313ns | - - | - - | - - | - - |
24 | B.Roe | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | 612R | 1211 | 105 | 138 |
AFS Racing | ||||||||||||||
25 | S.Harrington | ![]() | 27. | - - | - - | 1712 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
25 | G.Mennen | ![]() | 13. | - - | - - | - - | - - | 78 | - - | 168 | 88 | 1211R | 57 | 64 | 107 |
27 | G.Peterson | ![]() | 10. | 1011 | 1114R | 1816R | 118 | 1111 | - - | 129 | 1212ns | 117 | 88 | 915R | 810 |
Genoa Racing | ||||||||||||||
36 | T.Medeiros | ![]() | 4. | 12 | 92 | 819R | 106 | 57 | 95 | 53 | 1111R | 43 | 69 | 43 | 71 |
Hemelgarn Johnson Motorsports | ||||||||||||||
91 | A.Fike | ![]() | 6. | 48 | - - | 66 | 31+ | 24 | 714R | 104 | 96 | 56 | 35 | 36 | 25 |
91 | T.Ave | ![]() | 22. | - - | 53 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
92 | C.Witherill | ![]() | 5. | 912 | 79 | 72 | 212R | 125 | 86 | 615R | 62 | 72 | 76 | 79 | 53 |
Team No. | Driver |
Info |