Points distribution: FIA Formula 2 Championship - Season 2022
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP Motorsport | ||||||||||||||||||||||||||||||
11 | F.Drugovich | ![]() | 265 | 4 | 08 | 6 | 225 | 4 | 01 | 11 | 025 | 0 | 225 | 4 | 015 | 4 | 012 | 6 | 00 | 6 | 013 | 5 | 02 | 5 | 218 | 1 | 225 | 0 | 08 | 6 | 018 |
12 | C.Novalak | ![]() | 40 | 0 | 00 | 0 | 00 | 0 | 012 | 0 | 010 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 02 | 8 | 00 | 0 | 04 | 0 | 00 |
Carlin Motorsport | ||||||||||||||||||||||||||||||
5 | L.Lawson | ![]() | 149 | 6 | 018 | 10 | 00 | 1 | 00 | 0 | 02 | 1 | 00 | 6 | 00 | 0 | 015 | 0 | 01 | 11 | 08 | 3 | 06 | 11 | 015 | 5 | 00 | 4 | 00 | 11 | 015 |
6 | L.Sargeant | ![]() | 148 | 3 | 06 | 0 | 00 | 3 | 06 | 6 | 012 | 0 | 02 | 3 | 018 | 2 | 225 | 2 | 025 | 1 | 20 | 0 | 01 | 0 | 010 | 1 | 00 | 5 | 00 | 3 | 010 |
ART Grand Prix | ||||||||||||||||||||||||||||||
9 | F.Vesti | ![]() | 117 | 0 | 00 | 0 | 00 | 0 | 08 | 2 | 015 | 0 | 00 | 10 | 06 | 3 | 010 | 0 | 20 | 4 | 015 | 4 | 012 | 0 | 00 | 0 | 00 | 8 | 018 | 0 | 00 |
10 | T.Pourchaire | ![]() | 164 | 0 | 025 | 0 | 00 | 2 | 025 | 4 | 04 | 3 | 018 | 2 | 00 | 5 | 018 | 8 | 00 | 2 | 018 | 0 | 025 | 3 | 00 | 0 | 02 | 0 | 00 | 0 | 00 |
Prema Powerteam | ||||||||||||||||||||||||||||||
1 | D.Hauger | ![]() | 115 | 0 | 00 | 0 | 08 | 6 | 00 | 0 | 00 | 10 | 06 | 0 | 025 | 0 | 00 | 0 | 012 | 0 | 00 | 0 | 00 | 0 | 00 | 6 | 012 | 1 | 012 | 5 | 012 |
2 | J.Daruvala | ![]() | 126 | 8 | 00 | 2 | 015 | 8 | 03 | 5 | 00 | 8 | 04 | 8 | 012 | 1 | 06 | 0 | 00 | 8 | 06 | 0 | 00 | 0 | 00 | 0 | 01 | 6 | 025 | 0 | 00 |
Hitech Racing | ||||||||||||||||||||||||||||||
7 | M.Armstrong | ![]() | 93 | 0 | 010 | 0 | 010 | 10 | 00 | 0 | 06 | 6 | 08 | 5 | 00 | 0 | 04 | 10 | 00 | 0 | 00 | 2 | 08 | 2 | 00 | 10 | 00 | 0 | 00 | 0 | 02 |
8 | J.Vips | ![]() | 114 | 2 | 016 | 9 | 01 | 0 | 20 | 0 | 00 | 4 | 015 | 0 | 20 | 0 | 08 | 4 | 04 | 0 | 00 | 8 | 010 | 0 | 04 | 4 | 06 | 10 | 01 | 0 | 04 |
DAMS | ||||||||||||||||||||||||||||||
16 | R.Nissany | ![]() | 20 | 0 | 04 | 0 | 04 | 5 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | - | - - | 1 | 01 |
16 | L.Ghiotto | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | - | - - |
|
17 | A.Iwasa | ![]() | 141 | 1 | 00 | 3 | 06 | 0 | 010 | 8 | 00 | 0 | 00 | 1 | 00 | 9 | 00 | 0 | 06 | 3 | 025 | 1 | 215 | 0 | 06 | 3 | 015 | 0 | 00 | 0 | 225 |
Virtuosi Racing | ||||||||||||||||||||||||||||||
3 | J.Doohan | ![]() | 128 | 0 | 21 | 0 | 03 | 0 | 00 | 3 | 219 | 3 | 012 | 0 | 00 | 10 | 02 | 6 | 00 | 5 | 010 | 10 | 00 | 8 | 025 | 0 | 00 | 3 | 20 | 2 | 00 |
4 | M.Sato | ![]() | 6 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 |
Charouz Racing System | ||||||||||||||||||||||||||||||
22 | E.Fittipaldi | ![]() | 126 | 0 | 00 | 0 | 00 | 0 | 018 | 1 | 08 | 5 | 010 | 0 | 08 | 6 | 00 | 1 | 018 | 0 | 01 | 6 | 018 | 0 | 01 | 0 | 010 | 0 | 015 | 0 | 00 |
23 | C.Bölükbaşı | ![]() | 0 | 00 | 0 | 00 | - | - - | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - - | - | - - | - | - - | - | - - |
|
23 | D.Beckmann | ![]() | 25 | - | - - | - | - - | 0 | 04 | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 1 | - - | - | - - | - | - - | - | - - |
|
23 | T.Calderon | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | |
Trident Racing | ||||||||||||||||||||||||||||||
20 | R.Verschoor | ![]() | 103 | 10 | 00 | 4 | 018 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 010 | 0 | 00 | 3 | 00 | 0 | 00 | 0 | 04 | 4 | 012 | 2 | 018 | 1 | 03 | 8 | 06 |
21 | C.Williams | ![]() | 5 | 0 | 00 | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - - |
21 | Z.Maloney | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | |
Van Amersfoort Racing | ||||||||||||||||||||||||||||||
24 | J.Hughes | ![]() | 26 | 0 | 02 | 0 | 012 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 01 | 0 | 010 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
24 | J.Correa | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | |
25 | A.Cordeel | ![]() | 26 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - - | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 08 | 0 | 06 | 4 | 08 |
25/24 | D.Beckmann | ![]() | 25 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | - | - - | 0 | 00 | 0 | 00 | - | 08 | 0 | 00 | 2 | 010 | - | - - |
Campos Racing | ||||||||||||||||||||||||||||||
14 | O.Caldwell | ![]() | 12 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 08 | 0 | 00 | 0 | 00 | - | - - | 0 | 04 | 0 | 00 | 0 | 00 |
14 | L.Zendeli | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | - | - - | - | - - | - | - - |
|
15 | R.Boschung | ![]() | 40 | 5 | 012 | 0 | 00 | 0 | 015 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | - | - - | - | - - | - | - - | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 00 |
15 | R.Merhi | ![]() | 15 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 015 | 0 | 00 | 0 | 00 | - | - - | - | - - | - | - - | - | - - |
Team No. | Driver |
Info |