Points distribution: FIA Formula 1 World Championship - Season 2015
Team No. | Driver |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes GP | |||||||||||||||||||||
6 | N.Rosberg | 322 | 018 | 015 | 018 | 015 | 025 | 025 | 018 | 025 | 018 | 04 | 018 | 00 | 012 | 018 | 00 | 018 | 025 | 025 | 025 | |
44 | L.Hamilton | 381 | 025 | 018 | 025 | 025 | 018 | 015 | 025 | 018 | 025 | 08 | 025 | 025 | 00 | 025 | 025 | 025 | 018 | 018 | 018 | |
Scuderia Ferrari | |||||||||||||||||||||
5 | S.Vettel | 278 | 015 | 025 | 015 | 010 | 015 | 018 | 010 | 012 | 015 | 025 | 00 | 018 | 025 | 015 | 018 | 015 | 00 | 015 | 012 | |
7 | K.Räikkönen | 150 | 00 | 012 | 012 | 018 | 010 | 08 | 012 | 00 | 04 | 00 | 06 | 010 | 015 | 012 | 04 | 00 | 00 | 012 | 015 | |
Williams | |||||||||||||||||||||
19 | F.Massa | 121 | 012 | 08 | 010 | 01 | 08 | 00 | 08 | 015 | 012 | 00 | 08 | 015 | 00 | 00 | 012 | 00 | 08 | 00 | 04 | |
77 | V.Bottas | 136 | 00 | 010 | 08 | 012 | 012 | 00 | 015 | 010 | 010 | 00 | 02 | 012 | 010 | 010 | 00 | 00 | 015 | 010 | 00 | |
Red Bull Racing | |||||||||||||||||||||
3 | D.Ricciardo | 92 | 08 | 01 | 02 | 08 | 06 | 010 | 00 | 01 | 00 | 015 | 00 | 04 | 018 | 00 | 00 | 01 | 010 | 00 | 08 | |
26 | D.Kvyat | 95 | 00 | 02 | 00 | 02 | 01 | 012 | 02 | 00 | 08 | 018 | 012 | 01 | 08 | 00 | 010 | 00 | 012 | 06 | 01 | |
Force India | |||||||||||||||||||||
11 | S.Perez Mendoza | 78 | 01 | 00 | 00 | 04 | 00 | 06 | 00 | 02 | 02 | 00 | 010 | 08 | 06 | 00 | 015 | 010 | 04 | 00 | 010 | |
27 | N.Hülkenberg | 58 | 06 | 00 | 00 | 00 | 00 | 00 | 04 | 08 | 06 | 00 | 00 | 06 | 00 | 08 | 00 | 00 | 06 | 08 | 06 | |
Lotus F1 Team | |||||||||||||||||||||
8 | R.Grosjean | 51 | 00 | 00 | 06 | 06 | 04 | 00 | 01 | 00 | 00 | 06 | 015 | 00 | 00 | 06 | 00 | 00 | 01 | 04 | 02 | |
13 | P.Maldonado | 27 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 06 | 00 | 00 | 00 | 00 | 00 | 04 | 06 | 04 | 00 | 01 | 00 | |
Scuderia Toro Rosso | |||||||||||||||||||||
33 | M.Verstappen | 49 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 012 | 04 | 00 | 04 | 02 | 01 | 012 | 02 | 02 | 00 | |
55 | C.Sainz | 18 | 02 | 04 | 00 | 00 | 02 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 01 | 00 | 06 | 00 | 00 | 00 | |
Sauber F1 Team | |||||||||||||||||||||
9 | M.Ericsson | 9 | 04 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
12 | L.Nasr | 27 | 010 | 00 | 04 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 08 | 02 | 00 | 00 | 00 | |
McLaren | |||||||||||||||||||||
14 | F.Alonso | 11 | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 010 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
20 | K.Magnussen | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
22 | J.Button | 16 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 02 | 08 | 00 | 00 | 00 | |
Manor F1 Team | |||||||||||||||||||||
28 | W.Stevens | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
53 | A.Rossi | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | 00 | 00 | 00 | - - |
||
98 | R.Merhi | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | - - | - - | - - | 00 | ||
Team No. | Driver |
Info |