Points distribution: Stock Car Brasil - Season 2012
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassani Racing | ||||||||||||||
2 | P.Nunes | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | R.Matos | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
3 | R.Daniel | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
9 | G.Losacco | ![]() | 33 | 03 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | B.Junqueira | ![]() | 2 | - - | - - | - - | - - | - - | - - | 02 | - - | - - | - - | - - | - - |
* 15 | D.Pachencki | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
* 30 | C.Ricci | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - |
|
33 | F.Maluhy | ![]() | 28 | 09 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
41 | D.de Freitas | ![]() | 3 | - - | - - | - - | - - | - - | - - | 03 | - - | - - | - - | - - | - - |
* 45 | F.Carbone | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
57 | C.Capparelli | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | 00 | - - | - - |
|
* 89 | M.Stumpf | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
* 100 | T.Kanaan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Mico's Racing | ||||||||||||||
19 | Ro.Sperafico | ![]() | 65 | 05 | 01 | 010 | 06 | 00 | 00 | 00 | 08 | 00 | 00 | 017 | 018 |
20 | Ri.Sperafico | ![]() | 64 | 00 | 07 | 03 | 00 | 06 | 04 | 013 | 00 | 00 | 09 | 010 | 012 |
AMG Motorsport | ||||||||||||||
11 | F.Figueiredo | ![]() | 130 | 014 | 011 | 012 | 07 | 010 | 015 | 00 | 016 | 012 | 015 | 018 | 00 |
51 | A.Abreu | ![]() | 175 | 016 | 018 | 00 | 018 | 08 | 00 | 015 | 017 | 020 | 022 | 015 | 026 |
Full Time Sports | ||||||||||||||
* 17 | R.Barrichello | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 02 |
33 | F.Maluhy | ![]() | 28 | - - | - - | - - | - - | - - | - - | 010 | 09 | 00 | - - | - - | - - |
80 | M.Gomes | ![]() | 56 | 010 | 016 | 00 | 016 | 014 | 00 | - - | - - | - - | - - | - - | - - |
99 | Ale.Negrao | ![]() | 33 | 01 | 00 | 07 | 011 | 01 | 00 | 011 | 00 | 00 | 02 | 00 | 00 |
Boettger Competições | ||||||||||||||
14 | L.Burti | ![]() | 117 | 07 | 014 | 00 | 013 | 020 | 00 | 018 | 00 | 08 | 05 | 016 | 016 |
35 | D.Muffato | ![]() | 43 | 08 | 09 | 08 | 05 | 02 | 02 | 00 | 01 | 00 | 04 | 00 | 04 |
JF Racing | ||||||||||||||
1 | A.Pizzonia | ![]() | 83 | 00 | 010 | 04 | 00 | 011 | 017 | 00 | 00 | 03 | 014 | 00 | 024 |
88 | P.Boesel | ![]() | 45 | 02 | 00 | 05 | 00 | 00 | 011 | 06 | 07 | 00 | 00 | 00 | 014 |
RC Competições | ||||||||||||||
65 | M.Wilson | ![]() | 138 | 00 | 020 | 018 | 01 | 012 | 016 | 012 | 015 | 014 | 08 | 022 | 00 |
90 | R.Mauricio | ![]() | 189 | 018 | 017 | 020 | 04 | 016 | 018 | 017 | 02 | 017 | 00 | 020 | 040 |
Carlos Alves Competições | ||||||||||||||
4 | J.Campos | ![]() | 136 | 013 | 012 | 02 | 017 | 013 | 010 | 00 | 020 | 00 | 013 | 02 | 034 |
8 | P.Gonçalves | ![]() | 4 | - - | - - | - - | - - | 00 | 00 | 01 | 03 | 00 | 00 | 00 | - - |
22 | R.Navarro | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
72 | F.Fogaça | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
RCM Motorsport | ||||||||||||||
21 | T.Camilo | ![]() | 158 | 020 | 00 | 00 | 015 | 017 | 020 | 014 | 05 | 022 | 00 | 01 | 044 |
63 | O.Kaesemodel | ![]() | 65 | 011 | 08 | 00 | 010 | 07 | 05 | 05 | 011 | 00 | 00 | 08 | 00 |
Vogel Motorsport | ||||||||||||||
5 | D.Navarro | ![]() | 104 | 06 | 00 | 014 | 014 | 03 | 014 | 00 | 00 | 013 | 07 | 05 | 028 |
18 | A.Khodair | ![]() | 118 | 017 | 03 | 00 | 00 | 00 | 022 | 022 | 018 | 010 | 020 | 00 | 06 |
ProGP | ||||||||||||||
6 | V.Meira | ![]() | 45 | 00 | 013 | 00 | 00 | 00 | 03 | 00 | 012 | 01 | 012 | 04 | 00 |
23 | E.Pamplona | ![]() | 86 | 00 | 00 | 06 | 00 | 00 | 012 | 020 | 013 | 05 | 00 | 00 | 030 |
RZ Competições | ||||||||||||||
10 | R.Zonta | ![]() | 89 | 00 | 00 | 015 | 02 | 09 | 00 | 07 | 00 | 011 | 00 | 013 | 032 |
74 | P.Bueno | ![]() | 49 | 00 | 00 | 00 | 03 | 04 | 09 | 04 | 00 | 04 | 00 | 03 | 022 |
Hot Car Competições | ||||||||||||||
16 | D.Nunes | ![]() | 61 | 00 | 06 | 011 | 012 | 05 | 00 | 00 | 010 | 02 | 06 | 09 | 00 |
37 | E.Leite | ![]() | 28 | 00 | 00 | 00 | 09 | 00 | 01 | 00 | 00 | 07 | 03 | 00 | 08 |
FTS Competições | ||||||||||||||
25 | CT.Rocha | ![]() | 37 | 00 | 05 | 00 | 00 | 00 | 00 | 09 | 06 | 00 | 01 | 06 | 010 |
28 | G.Osman | ![]() | 72 | 04 | 02 | 013 | 08 | 00 | 06 | 08 | 014 | 06 | 011 | 00 | 00 |
A.Mattheis Motorsport | ||||||||||||||
0 | C.Bueno | ![]() | 195 | 022 | 00 | 022 | 020 | 022 | 013 | 016 | 00 | 016 | 016 | 012 | 036 |
29 | D.Serra | ![]() | 169 | 015 | 015 | 017 | 022 | 018 | 08 | 00 | 04 | 018 | 018 | 014 | 020 |
WA Mattheis | ||||||||||||||
* 3 | H.Castroneves | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
7 | A.Feldmann | ![]() | 9 | 00 | 00 | 09 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
9 | G.Losacco | ![]() | 33 | - - | - - | - - | - - | - - | - - | 00 | 00 | 09 | 010 | 07 | - - |
77 | V.Brito | ![]() | 137 | 012 | 022 | 016 | 00 | 015 | 07 | 00 | 022 | 015 | 017 | 011 | 00 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded