Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 2403 | Tony Stewart 6 wins | ![]() | ![]() |
2. | 2403 | Carl Edwards | ![]() | ![]() |
3. | 2345 | Kevin Harvick 4 wins | ![]() | ![]() |
4. | 2330 | Matthew Kenseth 3 wins | ![]() | ![]() |
5. | 2319 | Bradley Keselowski 3 wins | ![]() | ![]() |
6. | 2304 | Jimmie Johnson 2 wins | ![]() | ![]() |
Statistics
Winners of this season
6 wins:
Tony Stewart
4 wins:
Kevin Harvick
Kyle Busch
3 wins:
Matthew Kenseth
Bradley Keselowski
Jeff Gordon
2 wins:
Kurt Busch
Jimmie Johnson
1 win:
Ryan Newman
Denny Hamlin
Clint Bowyer
Kasey Kahne
Paul Menard
Marcos Ambrose
David Ragan
Regan Smith
Trevor Bayne