Results: Australian Supercars Championship - Season 2026
Team No. | Driver |
Info |
R.4 Melbourne (Alber. |
R.5 Melbourne (Alber. |
R.6 Melbourne (Alber. |
R.7 Melbourne (Alber. |
R.8 Taupo |
R.9 Taupo |
R.10 Taupo |
R.11 Ruapuna Park |
R.12 Ruapuna Park |
R.13 Ruapuna Park |
R.14 Symmons Plains |
R.15 Symmons Plains |
R.16 Symmons Plains |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Darwin (Hidden V. |
R.20 Townsville |
R.21 Tailem Bend |
R.22 Townsville |
R.23 Barbagallo (Wann. |
R.24 Barbagallo (Wann. |
R.25 Barbagallo (Wann. |
R.26 Ipswich (Queensl. |
R.27 Ipswich (Queensl. |
R.28 Ipswich (Queensl. |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tickford Racing | |||||||||||||||||||||||||||||||||||||||
| 6 | C.Waters | ![]() | 3. | 75 | 64 | 203 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | T.Randle | ![]() | 10. | 99 | 714 | 98 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Grove Racing | |||||||||||||||||||||||||||||||||||||||
| 19 | M.Payne | ![]() | 2. | 34 | 33 | 62 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | K.Allen | ![]() | 14. | 1711 | 128 | 223 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Charlie Schwerkolt Racing | |||||||||||||||||||||||||||||||||||||||
| 18 | A.De Pasquale | ![]() | 4. | 56 | 11 | 315 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | D.Reynolds | ![]() | 9. | 1212 | 115 | 1216 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Walkinshaw TWG Racing | |||||||||||||||||||||||||||||||||||||||
| 1 | C.Mostert | ![]() | 7. | 2015 | 2211 | 164 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | R.Wood | ![]() | 6. | 1521 | 47 | 185 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||||||||
| 11 | J.Walls | ![]() | 20. | 1418 | 1920 | 1414 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 88 | B.Feeney | ![]() | 1. | 41 | 96 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 888 | W.Brown | ![]() | 15. | 87 | 1315 | 518 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dick Johnson Racing | |||||||||||||||||||||||||||||||||||||||
| 17 | B.Kostecki | ![]() | 5. | 1110 | 22 | 1112 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | R.Gray | ![]() | 18. | 1820 | 1721 | 1511 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Matt Stone Racing | |||||||||||||||||||||||||||||||||||||||
| 4 | J.Le Brocq | ![]() | 8. | 2117 | 249 | 106 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | Z.Bates | ![]() | 17. | 614 | 818 | 813 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tim Blanchard Racing | |||||||||||||||||||||||||||||||||||||||
| 3 | A.Cameron | ![]() | 13. | 22 | 516 | 717 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | J.Golding | ![]() | 12. | 13 | 1010 | 424 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Brad Jones Racing | |||||||||||||||||||||||||||||||||||||||
| 8 | A.Heimgartner | ![]() | 16. | 108 | 14R | 179 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | C.Hill | ![]() | 11. | 1916 | 1612 | 237 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 96 | M.Jones | ![]() | 19. | 2422 | 2023 | 2410 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PremiAir Racing | |||||||||||||||||||||||||||||||||||||||
| 31 | J.Ojeda | ![]() | 22. | 1313 | 1522 | 1919 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 777 | D.Fraser | ![]() | 21. | 2319 | 1813 | 1321 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Erebus Motorsport | |||||||||||||||||||||||||||||||||||||||
| 9 | J.Stewart | ![]() | 23. | 2223 | 2117 | 2122 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 99 | C.Murray | ![]() | 24. | 16R | 2319 | 2220 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team No. | Driver |
Info |
R.4 Melbourne (Alber. |
R.5 Melbourne (Alber. |
R.6 Melbourne (Alber. |
R.7 Melbourne (Alber. |
R.8 Taupo |
R.9 Taupo |
R.10 Taupo |
R.11 Ruapuna Park |
R.12 Ruapuna Park |
R.13 Ruapuna Park |
R.14 Symmons Plains |
R.15 Symmons Plains |
R.16 Symmons Plains |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Darwin (Hidden V. |
R.20 Townsville |
R.21 Tailem Bend |
R.22 Townsville |
R.23 Barbagallo (Wann. |
R.24 Barbagallo (Wann. |
R.25 Barbagallo (Wann. |
R.26 Ipswich (Queensl. |
R.27 Ipswich (Queensl. |
R.28 Ipswich (Queensl. |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
||||

