Results: Australian Supercars Championship - Season 2026
Team No. | Driver |
Info |
R.14 Symmons Plains |
R.15 Symmons Plains |
R.16 Symmons Plains |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Darwin (Hidden V. |
R.20 Townsville |
R.21 Tailem Bend |
R.22 Townsville |
R.23 Barbagallo (Wann. |
R.24 Barbagallo (Wann. |
R.25 Barbagallo (Wann. |
R.26 Ipswich (Queensl. |
R.27 Ipswich (Queensl. |
R.28 Ipswich (Queensl. |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grove Racing | |||||||||||||||||||||||||||||||||||||||
| 19 | M.Payne | ![]() | 3. | 34 | 33 | 62 | 42 | 12 | 7R | 520 | 35 | 85 | 14 | 219 | 21* | 11* | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | K.Allen | ![]() | 5. | 1711 | 128 | 223 | 1711 | 135* | 134* | 99 | 623 | 98 | 41 | 42 | 47 | 62 | | | | | | | | | | | | | | | | | | | | | | | | |
| Walkinshaw TWG Racing | |||||||||||||||||||||||||||||||||||||||
| 1 | C.Mostert | ![]() | 11. | 2015 | 22dq | 164 | 55 | 414 | 46 | 128 | 77 | 63 | 108 | 1412 | 1512 | 1117 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | R.Wood | ![]() | 6. | 1521 | 47 | 185 | 97 | 33 | 2418 | 621 | 53* | 11 | 33* | 63 | 14 | 3R | | | | | | | | | | | | | | | | | | | | | | | | |
| Tickford Racing | |||||||||||||||||||||||||||||||||||||||
| 6 | C.Waters | ![]() | 4. | 75 | 64 | 203 | 86 | 114 | 83 | 106 | 1321 | 109 | 147 | 117 | 128 | 85 | | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | T.Randle | ![]() | 12. | 99 | 713 | 98 | 1412 | 148 | 17R | 23 | 819 | 1213 | 1111 | 1313 | 2117 | 1619 | | | | | | | | | | | | | | | | | | | | | | | | |
| Dick Johnson Racing | |||||||||||||||||||||||||||||||||||||||
| 17 | B.Kostecki | ![]() | 2. | 1110 | 22 | 1112 | 11* | 21 | 32 | 41 | 11 | 46 | 22 | 11 | 35 | 718 | | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | R.Gray | ![]() | 19. | 1820 | 1720 | 1511 | 2017 | 2415 | 2316 | 1614 | 2415 | 2221 | 1614 | 1610 | 1310 | 19R | | | | | | | | | | | | | | | | | | | | | | | | |
| Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||||||||
| 11 | J.Walls | ![]() | 23. | 1418 | 1919 | 1414 | 1824 | 1816 | 2211 | 2116 | 1422 | 24R | 2421 | 2422 | 2424 | 1821 | | | | | | | | | | | | | | | | | | | | | | | | |
| 88 | B.Feeney | ![]() | 1. | 41 | 96 | 11 | 33 | 57 | 11 | 11R | 24 | 32* | 910 | 55 | 62 | 53 | | | | | | | | | | | | | | | | | | | | | | | | |
| 888 | W.Brown | ![]() | 9. | 87 | 1314 | 518 | 128 | 1021 | 621 | 12 | 42 | 24 | 517 | 74 | 1613 | 46 | | | | | | | | | | | | | | | | | | | | | | | | |
| Charlie Schwerkolt Racing | |||||||||||||||||||||||||||||||||||||||
| 18 | A.De Pasquale | ![]() | 7. | 56 | 11 | 315 | 79 | 710 | 105 | 1712 | 158 | 710 | 65 | 176 | 56 | 211 | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | D.Reynolds | ![]() | 16. | 1212 | 115 | 1216 | 1615 | 1519 | 207 | 1517 | 1610 | 1319 | 18R | 2121 | 2319 | 2113 | | | | | | | | | | | | | | | | | | | | | | | | |
| Tim Blanchard Racing | |||||||||||||||||||||||||||||||||||||||
| 3 | A.Cameron | ![]() | 21. | 22 | 515 | 717 | 623 | 824 | 219 | 319 | 1220 | 1415 | 1220 | 39 | 821 | 9R | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | J.Golding | ![]() | 8. | 13 | 1010* | 424 | 24 | 1713 | 520 | 75 | 106 | 57 | 86 | 815 | 73 | 104 | | | | | | | | | | | | | | | | | | | | | | | | |
| Matt Stone Racing | |||||||||||||||||||||||||||||||||||||||
| 4 | J.Le Brocq | ![]() | 10. | 2117 | 249 | 106 | 1313 | 96 | 99 | 84 | 119 | 1111 | 1515 | 2011 | 99 | 137 | | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | Z.Bates | ![]() | 17. | 614 | 817 | 813 | 1519 | 2117 | 1413 | 24R | 2317 | 1817 | 79 | 1914 | 1714 | 1215 | | | | | | | | | | | | | | | | | | | | | | | | |
| Brad Jones Racing | |||||||||||||||||||||||||||||||||||||||
| 8 | A.Heimgartner | ![]() | 13. | 108 | 14R | 179 | 1114 | 169 | 168 | 1815 | 912 | 1612 | 1313 | 923 | 1115 | 208 | | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | C.Hill | ![]() | 15. | 1916 | 1611 | 237 | 1918 | 1211 | 1217 | 1913 | 1711 | 1916 | 22R | 1224 | 2016 | 2412 | | | | | | | | | | | | | | | | | | | | | | | | |
| 96 | M.Jones | ![]() | 20. | 2422 | 2022 | 2410 | 2321 | 1920 | 1810 | 1410 | 2216 | 2318 | 2022 | 2318 | 2223 | 2216 | | | | | | | | | | | | | | | | | | | | | | | | |
| PremiAir Racing | |||||||||||||||||||||||||||||||||||||||
| 31 | J.Ojeda | ![]() | 14. | 1313* | 1521 | 1919 | 2416 | 2318 | 1512 | 137 | 1818 | 1514 | 2112 | 108 | 1011 | 1714 | | | | | | | | | | | | | | | | | | | | | | | | |
| 777 | D.Fraser | ![]() | 18. | 2319 | 1812 | 1321 | 2122 | 2012 | 1914 | 2011 | 2014 | 2123 | 1918 | 1520 | 1922 | 2310 | | | | | | | | | | | | | | | | | | | | | | | | |
| Erebus Motorsport | |||||||||||||||||||||||||||||||||||||||
| 9 | J.Stewart | ![]() | 24. | 2223 | 2116 | 2122 | 2220 | 2222 | 2115 | 2318 | 21R | 1722 | 2316 | 2217 | 1420 | 1520 | | | | | | | | | | | | | | | | | | | | | | | | |
| 99 | C.Murray | ![]() | 22. | 16R | 2318 | 2220 | 1010 | 623 | 1122 | 22R | 1913 | 2020 | 1719 | 1816 | 1818 | 149 | | | | | | | | | | | | | | | | | | | | | | | | |
Team No. | Driver |
Info |
R.14 Symmons Plains |
R.15 Symmons Plains |
R.16 Symmons Plains |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Darwin (Hidden V. |
R.20 Townsville |
R.21 Tailem Bend |
R.22 Townsville |
R.23 Barbagallo (Wann. |
R.24 Barbagallo (Wann. |
R.25 Barbagallo (Wann. |
R.26 Ipswich (Queensl. |
R.27 Ipswich (Queensl. |
R.28 Ipswich (Queensl. |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
||||||||||||||

