Results: Australian Supercars Championship - Season 2026
Team No. | Driver |
Info |
R.8 Taupo |
R.9 Taupo |
R.10 Taupo |
R.11 Ruapuna Park |
R.12 Ruapuna Park |
R.13 Ruapuna Park |
R.14 Symmons Plains |
R.15 Symmons Plains |
R.16 Symmons Plains |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Darwin (Hidden V. |
R.20 Townsville |
R.21 Tailem Bend |
R.22 Townsville |
R.23 Barbagallo (Wann. |
R.24 Barbagallo (Wann. |
R.25 Barbagallo (Wann. |
R.26 Ipswich (Queensl. |
R.27 Ipswich (Queensl. |
R.28 Ipswich (Queensl. |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tickford Racing | |||||||||||||||||||||||||||||||||||||||
| 6 | C.Waters | ![]() | 2. | 75 | 64 | 203 | 86 | 114 | 83 | 106 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | T.Randle | ![]() | 10. | 99 | 713 | 98 | 1412 | 148 | 17R | 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Grove Racing | |||||||||||||||||||||||||||||||||||||||
| 19 | M.Payne | ![]() | 4. | 34 | 33 | 62 | 42 | 12 | 7R | 520* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | K.Allen | ![]() | 8. | 1711 | 128 | 223 | 1711 | 135* | 134* | 99 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dick Johnson Racing | |||||||||||||||||||||||||||||||||||||||
| 17 | B.Kostecki | ![]() | 1. | 1110 | 22 | 1112 | 11* | 21 | 32 | 41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | R.Gray | ![]() | 20. | 1820 | 1720 | 1511 | 2017 | 2415 | 2316 | 1614 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Charlie Schwerkolt Racing | |||||||||||||||||||||||||||||||||||||||
| 18 | A.De Pasquale | ![]() | 5. | 56 | 11 | 315 | 79 | 710 | 105 | 1712 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | D.Reynolds | ![]() | 12. | 1212 | 115 | 1216 | 1615 | 1519 | 207 | 1517 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Walkinshaw TWG Racing | |||||||||||||||||||||||||||||||||||||||
| 1 | C.Mostert | ![]() | 9. | 2015 | 22dq | 164 | 55 | 414 | 46 | 128 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | R.Wood | ![]() | 7. | 1521 | 47 | 185 | 97 | 33 | 2418 | 621 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||||||||
| 11 | J.Walls | ![]() | 21. | 1418 | 1919 | 1414 | 1824 | 1816 | 2211 | 2116 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 88 | B.Feeney | ![]() | 3. | 41 | 96 | 11 | 33 | 57 | 11 | 11R | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 888 | W.Brown | ![]() | 13. | 87 | 1314 | 518 | 128 | 1021 | 621 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Matt Stone Racing | |||||||||||||||||||||||||||||||||||||||
| 4 | J.Le Brocq | ![]() | 6. | 2117 | 249 | 106 | 1313 | 96 | 99 | 84 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | Z.Bates | ![]() | 22. | 614 | 817 | 813 | 1519 | 2117 | 1413 | 24R | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tim Blanchard Racing | |||||||||||||||||||||||||||||||||||||||
| 3 | A.Cameron | ![]() | 16. | 22 | 515 | 717 | 623 | 813 | 219 | 319 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | J.Golding | ![]() | 11. | 13 | 1010* | 424 | 24 | 1724 | 520 | 75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Brad Jones Racing | |||||||||||||||||||||||||||||||||||||||
| 8 | A.Heimgartner | ![]() | 15. | 108 | 14R | 179 | 1114 | 169 | 168 | 1815 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | C.Hill | ![]() | 14. | 1916 | 1611 | 237 | 1918 | 1211 | 1217 | 1913 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 96 | M.Jones | ![]() | 17. | 2422 | 2022 | 2410 | 2321 | 1920 | 1810 | 1410 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PremiAir Racing | |||||||||||||||||||||||||||||||||||||||
| 31 | J.Ojeda | ![]() | 18. | 1313 | 1521 | 1919 | 2416 | 2318 | 1512 | 137 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 777 | D.Fraser | ![]() | 19. | 2319 | 1812 | 1321 | 2122 | 2012 | 1914 | 2011 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Erebus Motorsport | |||||||||||||||||||||||||||||||||||||||
| 9 | J.Stewart | ![]() | 23. | 2223 | 2116 | 2122 | 2220 | 2222 | 2115 | 2318 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 99 | C.Murray | ![]() | 24. | 16R | 2318 | 2220 | 1010 | 623 | 1122 | 22R | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team No. | Driver |
Info |
R.8 Taupo |
R.9 Taupo |
R.10 Taupo |
R.11 Ruapuna Park |
R.12 Ruapuna Park |
R.13 Ruapuna Park |
R.14 Symmons Plains |
R.15 Symmons Plains |
R.16 Symmons Plains |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Darwin (Hidden V. |
R.20 Townsville |
R.21 Tailem Bend |
R.22 Townsville |
R.23 Barbagallo (Wann. |
R.24 Barbagallo (Wann. |
R.25 Barbagallo (Wann. |
R.26 Ipswich (Queensl. |
R.27 Ipswich (Queensl. |
R.28 Ipswich (Queensl. |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
||||||||

