Top6 Driver Standings:
Class LM P2:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 83 | Roman Rusinov 2 wins | ![]() | ![]() |
1. | 83 | James French 2 wins | ![]() | ![]() |
1. | 83 | Leonard Hoogenboom 2 wins | ![]() | ![]() |
4. | 82 | Harry Tincknell 2 wins | ![]() | ![]() |
4. | 82 | Benjamin Barnicoat 2 wins | ![]() | ![]() |
4. | 82 | Jack Manchester 2 wins | ![]() | ![]() |
Class LM P2 Am:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 86 | Cody Ware 2 wins | ![]() | ![]() |
2. | 68 | Gustas Grinbergas 2 wins | ![]() | ![]() |
3. | 45 | Anthony Lazzaro 1 win | ![]() | ![]() |
3. | 45 | Guy Cosmo 1 win | ![]() | ![]() |
3. | 45 | Philippe Mulacek 1 win | ![]() | ![]() |
6. | 26 | John Farano 1 win | ![]() | ![]() |
6. | 26 | Arjun Maini 1 win | ![]() | ![]() |
6. | 26 | Andrew Higgins 1 win | ![]() | ![]() |
Class LM P3:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 75 | Tony Wells 1 win | ![]() | ![]() |
1. | 75 | Colin Noble 1 win | ![]() | ![]() |
3. | 62 | Alessandro Bressan 1 win | ![]() | ![]() |
4. | 59 | Martin Hippe 1 win | ![]() | ![]() |
4. | 59 | Nigel Moore 1 win | ![]() | ![]() |
6. | 50 | David Fumanelli 1 win | ![]() | ![]() |
Class LM GT:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 71 | Marcos Gomes 1 win | ![]() | ![]() |
2. | 64 | Takeshi Kimura 1 win | ![]() | ![]() |
3. | 62 | Liam Talbot 1 win | ![]() | ![]() |
4. | 61 | Yuusaku Shibata 1 win | ![]() | ![]() |
4. | 61 | Yuya Motojima 1 win | ![]() | ![]() |
6. | 57 | Oswaldo Negri jr | ![]() | ![]() |
6. | 57 | Francesco Piovanetti | ![]() | ![]() |
last Event:
Buriram
23 Feb 2020
(Race 4 of 4)
Class LM P2:
1. Harry Tincknell
1. Benjamin Barnicoat
1. Jack Manchester
2. Leonard Hoogenboom
2. Roman Rusinov
2. James French
3. Haruki Kurosawa
3. Shaun Thong
Class LM P2 Am:
1. Philippe Mulacek
1. Anthony Lazzaro
1. Guy Cosmo
2. Cody Ware
2. Gustas Grinbergas
Class LM P3:
1. Alessandro Bressan
1. David Fumanelli
1. Andreas Laskaratos
2. Colin Noble
2. Tony Wells
3. Matthias Kaiser
3. Neale Muston
Class LM GT:
1. Marcos Gomes
1. Liam Talbot
1. Tim Slade
2. Takeshi Kimura
2. Côme Ledogar
2. Mikkel Jensen
3. Oswaldo Negri jr
3. Francesco Piovanetti
3. Daniel Serra
Statistics
Winners of this season
Class LM P2:
2 wins:
Leonard Hoogenboom
Roman Rusinov
James French
Harry Tincknell
Benjamin Barnicoat
Jack Manchester
Class LM P2 Am:
2 wins:
Cody Ware
Gustas Grinbergas
1 win:
Philippe Mulacek
Arjun Maini
Andrew Higgins
John Farano
Anthony Lazzaro
Guy Cosmo
Class LM P3:
1 win:
Colin Noble
Tony Wells
David Droux
Eric Trouillet
Sebastian Page
Alessandro Bressan
Nigel Moore
Martin Hippe
David Fumanelli
Andreas Laskaratos
Class LM GT:
1 win:
Kei Cozzolino
Takeshi Kimura
Marcos Gomes
Ross Gunn
Tomonobu Fujii
Satoshi Hoshino
Yuusaku Shibata
Yuya Motojima
Liam Talbot
Côme Ledogar
Takashi Kogure
Tim Slade