Results: Asian LeMans Series - Season 2019-2020
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Algarve Pro Racing Team | ||||||
26 | L.Hoogenboom | ![]() | 1. | 31 | 31 | 33 | 42 |
26 | R.Rusinov | ![]() | 1. | 31 | 31 | 33 | 42 |
26 | J.French | ![]() | 1. | 31 | 31 | 33 | 42 |
Carlin Motorsport | ||||||
45 | H.Tincknell | ![]() | 4. | 23 | 13 | 61 | 11 |
45 | B.Barnicoat | ![]() | 4. | 23 | 13 | 61 | 11 |
45 | J.Manchester | ![]() | 4. | 23 | 13 | 61 | 11 |
Inter Europol Competition | ||||||
33 | J.Corbett | ![]() | 10. | 98 | 94 | 76 | 76 |
33 | N.Kumar | ![]() | 10. | 98 | 94 | 76 | 76 |
33 | M.Neilson | ![]() | 17. | 98 | 94 | - - | - - |
33 | D.Frost | ![]() | 18. | - - | - - | 76 | 76 |
34 | M.Beche | ![]() | 12. | 44 | 4R | 45 | 615 |
34 | J.Winslow | ![]() | 12. | 44 | 4R | 45 | 615 |
34 | J.Smiechowski | ![]() | 12. | 44 | 4R | 45 | 615 |
Eurasia Motorsport | ||||||
1 | D.Gaunt | ![]() | 19. | 6R | 2R | 1R | 24 |
1 | M.Yanagida | ![]() | 22. | 6R | - - | 1R | - - |
1 | N.Yamanaka | ![]() | 21. | 6R | - - | - - | 24 |
1 | N.Cassidy | ![]() | 19. | - - | 2R | 1R | 24 |
1 | S.van Gisbergen | ![]() | - - | 2R | - - | - - |
|
36 | R.Merhi | ![]() | 7. | 12 | 52 | 52 | 35 |
36 | N.Foster | ![]() | 7. | 12 | 52 | 52 | 35 |
36 | A.Read | ![]() | 7. | 12 | 52 | 52 | 35 |
Uchino Racing Team | ||||||
96 | H.Kurosawa | ![]() | 15. | 5R | - - | 24 | 53 |
96 | S.Thong | ![]() | 15. | 5R | - - | 24 | 53 |
Class LM P2 Am | ||||||
Team No. | Driver |
Info |
|||||
Rick Ware Racing | ||||||
25 | P.Mulacek | ![]() | 3. | nsns | 106 | 8R | 87 |
25 | A.Lazzaro | ![]() | 3. | - - | 106 | 8R | 87 |
25 | G.Cosmo | ![]() | 3. | - - | 106 | 8R | 87 |
25 | M.Zimicki | ![]() | nsns | - - | - - | - - |
|
52 | C.Ware | ![]() | 1. | ns14 | 85 | 920 | 919 |
52 | M.Kvamme | ![]() | 9. | ns14 | - - | - - | - - |
52 | G.Grinbergas | ![]() | 2. | - - | 85 | 920 | 919 |
RLR Motorsport | ||||||
59 | A.Maini | ![]() | 6. | 86 | 6R | - - | - - |
59 | A.Higgins | ![]() | 6. | 86 | 6R | - - | - - |
59 | J.Farano | ![]() | 6. | 86 | 6R | - - | - - |
ARC Bratislava | ||||||
4 | A.Laskaratos | ![]() | 10. | 7R | 77 | - - | - - |
4 | M.Konopka | ![]() | 10. | 7R | 77 | - - | - - |
4 | L.Kang | ![]() | 13. | 7R | - - | - - | - - |
4 | G.Patterson | ![]() | 12. | - - | 77 | - - | - - |
Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
Scuderia Villorba Corse | ||||||
12 | A.Bressan | ![]() | 3. | 1411 | 1210 | 1413 | 158 |
12 | G.Lancieri | ![]() | 14. | 1411 | 1210 | - - | - - |
12 | Y.Harata | ![]() | 19. | 1411 | - - | - - | - - |
12 | D.Fumanelli | ![]() | 6. | - - | 1210 | 1413 | 158 |
12 | A.Laskaratos | ![]() | 13. | - - | - - | 1413 | 158 |
Nielsen Racing | ||||||
2 | C.Noble | ![]() | 1. | 127 | 118 | 1310 | 109 |
2 | T.Wells | ![]() | 1. | 127 | 118 | 1310 | 109 |
3 | G.Grist | ![]() | 10. | 1020 | 25R | 118 | 1117 |
3 | C.Crews | ![]() | 10. | 1020 | 25R | 118 | 1117 |
3 | R.Hodes | ![]() | 10. | 1020 | 25R | 118 | 1117 |
Inter Europol Competition | ||||||
13 | N.Moore | ![]() | 4. | 115 | 149 | 109 | 14R |
13 | M.Hippe | ![]() | 4. | 115 | 149 | 109 | 14R |
14 | A.McCusker | ![]() | 19. | - - | 1516 | - - | - - |
14 | P.Paddon | ![]() | 19. | - - | 1516 | - - | - - |
14 | G.Walden | ![]() | 19. | - - | 1516 | - - | - - |
18 | D.Wells | ![]() | 23. | - - | - - | 1614 | 17nc |
18 | P.Kadoorie | ![]() | 23. | - - | - - | 1614 | 17nc |
Graff Racing | ||||||
8 | M.Kaiser | ![]() | 17. | - - | - - | 1717 | 1310 |
8 | R.Penttinen | ![]() | 25. | - - | - - | 1717 | - - |
8 | N.Muston | ![]() | 18. | - - | - - | - - | 1310 |
9 | D.Droux | ![]() | 7. | 139 | 13R | 127 | 12R |
9 | E.Trouillet | ![]() | 7. | 139 | 13R | 127 | 12R |
9 | S.Page | ![]() | 7. | 139 | - - | 127 | 12R |
9 | R.Capo | ![]() | - - | 13R | - - | - - |
|
Niza Racing | ||||||
65 | D.Khoo Koh Hui | ![]() | 15. | 1819 | 23R | 1519 | 1612 |
65 | D.Ang | ![]() | 15. | 1819 | 23R | 1519 | 1612 |
Class LM GT | ||||||
Team No. | Driver |
Info |
|||||
HubAuto Corsa | ||||||
27 | M.Gomes | ![]() | 1. | 1517 | 1612 | 2012 | 1911 |
27 | D.Rigon | ![]() | 10. | 1517 | 1612 | 2012 | - - |
27 | M.Chen | ![]() | 27. | 1517 | - - | - - | - - |
27 | L.Talbot | ![]() | 3. | - - | 1612 | 2012 | 1911 |
27 | T.Slade | ![]() | 19. | - - | - - | - - | 1911 |
CarGuy Racing | ||||||
7 | T.Kimura | ![]() | 2. | 1916 | 1711 | 1818 | 2213 |
7 | K.Cozzolino | ![]() | 9. | 1916 | 1711 | 1818 | - - |
7 | A.Fuoco | ![]() | 26. | 1916 | - - | - - | - - |
7 | C.Ledogar | ![]() | 8. | - - | 1711 | 1818 | 2213 |
7 | M.Jensen | ![]() | 24. | - - | - - | - - | 2213 |
JLOC | ||||||
88 | Y.Shibata | ![]() | 4. | 2212 | 2118 | 2311 | 2316 |
88 | Y.Motojima | ![]() | 4. | 2212 | 2118 | 2311 | 2316 |
88 | A.Couto | ![]() | 23. | 2212 | 2118 | - - | - - |
88 | T.Kogure | ![]() | 15. | - - | - - | 2311 | 2316 |
AF Corse | ||||||
51 | O.Negri jr | ![]() | 6. | 1615 | 2013 | 1915 | 2014 |
51 | F.Piovanetti | ![]() | 6. | 1615 | 2013 | 1915 | 2014 |
51 | A.Pier Guidi | ![]() | 11. | 1615 | 2013 | 1915 | - - |
51 | D.Serra | ![]() | 25. | - - | - - | - - | 2014 |
T2 Motorsports | ||||||
75 | R.Haryanto | ![]() | 12. | 2118 | 1914 | 2216 | 1818 |
75 | C.Colombo | ![]() | 12. | 2118 | 1914 | 2216 | 1818 |
75 | D.Tjiptobiantoro | ![]() | 12. | 2118 | 1914 | 2216 | 1818 |
Team KTR | ||||||
77 | T.Fujii | ![]() | 16. | 1710 | 2217 | 21R | 21R |
77 | S.Hoshino | ![]() | 16. | 1710 | 2217 | 21R | 21R |
77 | R.Gunn | ![]() | 16. | 1710 | 2217 | 21R | - - |
77 | T.Gamble | ![]() | - - | - - | - - | 21R | |
Astro Veloce Motorsport | ||||||
16 | Y.Zhang | ![]() | 24ns | 24R | - - | - - |
|
16 | W.Lu | ![]() | 24ns | 24R | - - | - - |
|
16 | D.Chen | ![]() | - - | 24R | - - | - - |
|
17 | J.Klingmann | ![]() | 20. | 2313 | 1815 | - - | - - |
17 | M.Wiser | ![]() | 20. | 2313 | 1815 | - - | - - |
17 | Q.Peiwen | ![]() | 20. | 2313 | 1815 | - - | - - |
Team AAI | ||||||
90 | J.Eriksson | ![]() | 20R | - - | - - | - - |
|
90 | L.Ye | ![]() | 20R | - - | - - | - - |
|
90 | J.Chen | ![]() | 20R | - - | - - | - - |
|
Team No. | Driver |
Info |
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Algarve Pro Racing Team | ||||||
26 | L.Hoogenboom | ![]() | 1. | 31 | 31 | 33 | 42 |
26 | R.Rusinov | ![]() | 1. | 31 | 31 | 33 | 42 |
26 | J.French | ![]() | 1. | 31 | 31 | 33 | 42 |
Carlin Motorsport | ||||||
45 | H.Tincknell | ![]() | 4. | 23 | 13 | 61 | 11 |
45 | B.Barnicoat | ![]() | 4. | 23 | 13 | 61 | 11 |
45 | J.Manchester | ![]() | 4. | 23 | 13 | 61 | 11 |
Inter Europol Competition | ||||||
33 | J.Corbett | ![]() | 10. | 75 | 64 | 76 | 76 |
33 | N.Kumar | ![]() | 10. | 75 | 64 | 76 | 76 |
33 | M.Neilson | ![]() | 17. | 75 | 64 | - - | - - |
33 | D.Frost | ![]() | 18. | - - | - - | 76 | 76 |
34 | M.Beche | ![]() | 12. | 44 | 4R | 45 | 67 |
34 | J.Winslow | ![]() | 12. | 44 | 4R | 45 | 67 |
34 | J.Smiechowski | ![]() | 12. | 44 | 4R | 45 | 67 |
Eurasia Motorsport | ||||||
1 | D.Gaunt | ![]() | 19. | 6R | 2R | 1R | 24 |
1 | M.Yanagida | ![]() | 22. | 6R | - - | 1R | - - |
1 | N.Yamanaka | ![]() | 21. | 6R | - - | - - | 24 |
1 | N.Cassidy | ![]() | 19. | - - | 2R | 1R | 24 |
1 | S.van Gisbergen | ![]() | - - | 2R | - - | - - |
|
36 | R.Merhi | ![]() | 7. | 12 | 52 | 52 | 35 |
36 | N.Foster | ![]() | 7. | 12 | 52 | 52 | 35 |
36 | A.Read | ![]() | 7. | 12 | 52 | 52 | 35 |
Uchino Racing Team | ||||||
96 | H.Kurosawa | ![]() | 15. | 5R | - - | 24 | 53 |
96 | S.Thong | ![]() | 15. | 5R | - - | 24 | 53 |
Team No. | Driver |
Info |
Class LM P2 Am | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Rick Ware Racing | ||||||
25 | P.Mulacek | ![]() | 3. | nsns | 42 | 1R | 11 |
25 | A.Lazzaro | ![]() | 3. | - - | 42 | 1R | 11 |
25 | G.Cosmo | ![]() | 3. | - - | 42 | 1R | 11 |
25 | M.Zimicki | ![]() | nsns | - - | - - | - - |
|
52 | C.Ware | ![]() | 1. | ns2 | 31 | 21 | 22 |
52 | M.Kvamme | ![]() | 9. | ns2 | - - | - - | - - |
52 | G.Grinbergas | ![]() | 2. | - - | 31 | 21 | 22 |
RLR Motorsport | ||||||
59 | A.Maini | ![]() | 6. | 21 | 1R | - - | - - |
59 | A.Higgins | ![]() | 6. | 21 | 1R | - - | - - |
59 | J.Farano | ![]() | 6. | 21 | 1R | - - | - - |
ARC Bratislava | ||||||
4 | A.Laskaratos | ![]() | 10. | 1R | 23 | - - | - - |
4 | M.Konopka | ![]() | 10. | 1R | 23 | - - | - - |
4 | L.Kang | ![]() | 13. | 1R | - - | - - | - - |
4 | G.Patterson | ![]() | 12. | - - | 23 | - - | - - |
Team No. | Driver |
Info |
Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Scuderia Villorba Corse | ||||||
12 | A.Bressan | ![]() | 3. | 54 | 23 | 55 | 61 |
12 | G.Lancieri | ![]() | 14. | 54 | 23 | - - | - - |
12 | Y.Harata | ![]() | 19. | 54 | - - | - - | - - |
12 | D.Fumanelli | ![]() | 6. | - - | 23 | 55 | 61 |
12 | A.Laskaratos | ![]() | 13. | - - | - - | 55 | 61 |
Nielsen Racing | ||||||
2 | C.Noble | ![]() | 1. | 32 | 11 | 44 | 12 |
2 | T.Wells | ![]() | 1. | 32 | 11 | 44 | 12 |
3 | G.Grist | ![]() | 10. | 16 | 7R | 22 | 25 |
3 | C.Crews | ![]() | 10. | 16 | 7R | 22 | 25 |
3 | R.Hodes | ![]() | 10. | 16 | 7R | 22 | 25 |
Inter Europol Competition | ||||||
13 | N.Moore | ![]() | 4. | 21 | 42 | 13 | 5R |
13 | M.Hippe | ![]() | 4. | 21 | 42 | 13 | 5R |
14 | A.McCusker | ![]() | 19. | - - | 54 | - - | - - |
14 | P.Paddon | ![]() | 19. | - - | 54 | - - | - - |
14 | G.Walden | ![]() | 19. | - - | 54 | - - | - - |
18 | D.Wells | ![]() | 23. | - - | - - | 76 | 8nc |
18 | P.Kadoorie | ![]() | 23. | - - | - - | 76 | 8nc |
Graff Racing | ||||||
8 | M.Kaiser | ![]() | 17. | - - | - - | 87 | 43 |
8 | R.Penttinen | ![]() | 25. | - - | - - | 87 | - - |
8 | N.Muston | ![]() | 18. | - - | - - | - - | 43 |
9 | D.Droux | ![]() | 7. | 43 | 3R | 31 | 3R |
9 | E.Trouillet | ![]() | 7. | 43 | 3R | 31 | 3R |
9 | S.Page | ![]() | 7. | 43 | - - | 31 | 3R |
9 | R.Capo | ![]() | - - | 3R | - - | - - |
|
Niza Racing | ||||||
65 | D.Khoo Koh Hui | ![]() | 15. | 65 | 6R | 68 | 74 |
65 | D.Ang | ![]() | 15. | 65 | 6R | 68 | 74 |
Team No. | Driver |
Info |
Class LM GT | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
HubAuto Corsa | ||||||
27 | M.Gomes | ![]() | 1. | 16 | 12 | 32 | 21 |
27 | D.Rigon | ![]() | 10. | 16 | 12 | 32 | - - |
27 | M.Chen | ![]() | 27. | 16 | - - | - - | - - |
27 | L.Talbot | ![]() | 3. | - - | 12 | 32 | 21 |
27 | T.Slade | ![]() | 19. | - - | - - | - - | 21 |
CarGuy Racing | ||||||
7 | T.Kimura | ![]() | 2. | 45 | 21 | 15 | 52 |
7 | K.Cozzolino | ![]() | 9. | 45 | 21 | 15 | - - |
7 | A.Fuoco | ![]() | 26. | 45 | - - | - - | - - |
7 | C.Ledogar | ![]() | 8. | - - | 21 | 15 | 52 |
7 | M.Jensen | ![]() | 24. | - - | - - | - - | 52 |
JLOC | ||||||
88 | Y.Shibata | ![]() | 4. | 72 | 67 | 61 | 64 |
88 | Y.Motojima | ![]() | 4. | 72 | 67 | 61 | 64 |
88 | A.Couto | ![]() | 23. | 72 | 67 | - - | - - |
88 | T.Kogure | ![]() | 15. | - - | - - | 61 | 64 |
AF Corse | ||||||
51 | O.Negri jr | ![]() | 6. | 24 | 53 | 23 | 33 |
51 | F.Piovanetti | ![]() | 6. | 24 | 53 | 23 | 33 |
51 | A.Pier Guidi | ![]() | 11. | 24 | 53 | 23 | - - |
51 | D.Serra | ![]() | 25. | - - | - - | - - | 33 |
T2 Motorsports | ||||||
75 | R.Haryanto | ![]() | 12. | 67 | 44 | 54 | 15 |
75 | C.Colombo | ![]() | 12. | 67 | 44 | 54 | 15 |
75 | D.Tjiptobiantoro | ![]() | 12. | 67 | 44 | 54 | 15 |
Team KTR | ||||||
77 | T.Fujii | ![]() | 16. | 31 | 76 | 4R | 4R |
77 | S.Hoshino | ![]() | 16. | 31 | 76 | 4R | 4R |
77 | R.Gunn | ![]() | 16. | 31 | 76 | 4R | - - |
77 | T.Gamble | ![]() | - - | - - | - - | 4R | |
Astro Veloce Motorsport | ||||||
16 | Y.Zhang | ![]() | 9ns | 8R | - - | - - |
|
16 | W.Lu | ![]() | 9ns | 8R | - - | - - |
|
16 | D.Chen | ![]() | - - | 8R | - - | - - |
|
17 | J.Klingmann | ![]() | 20. | 83 | 35 | - - | - - |
17 | M.Wiser | ![]() | 20. | 83 | 35 | - - | - - |
17 | Q.Peiwen | ![]() | 20. | 83 | 35 | - - | - - |
Team AAI | ||||||
90 | J.Eriksson | ![]() | 5R | - - | - - | - - |
|
90 | L.Ye | ![]() | 5R | - - | - - | - - |
|
90 | J.Chen | ![]() | 5R | - - | - - | - - |
|
Team No. | Driver |
Info |