Points distribution: W Series - Season 2022
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fine Moments | |||||||||
| 4 | E.de Heus |  | 1 | 01 | 00 | - - | 00 | 00 | 00 | - - | 
| 4 | E.de Heus |  | 1 | - - | - - | 00 | - - | - - | - - | 00 | 
| 5 | F.Wohlwend |  | 32 | 00 | 00 | - - | 012 | 06 | 08 | - - | 
| 5 | F.Wohlwend |  | 32 | - - | - - | 02 | - - | - - | - - | 04 | 
| 7 | E.Kimiläinen |  | 42 | 00 | 010 | - - | 018 | 00 | 00 | - - | 
| 7 | E.Kimiläinen |  | 42 | - - | - - | 012 | - - | - - | - - | 02 | 
| 8 | C.Chambers |  | 1 | 00 | 01 | - - | 00 | 00 | 00 | - - | 
| 8 | C.Chambers |  | 1 | - - | - - | 00 | - - | - - | - - | 00 | 
| 9 | B.Bustamante |  | 2 | 02 | 00 | - - | 00 | 00 | 00 | - - | 
| 9 | B.Bustamante |  | 2 | - - | - - | 00 | - - | - - | - - | 00 | 
| 10 | J.Noda |  | 2 | 00 | 00 | - - | 00 | 00 | 02 | - - | 
| 10 | J.Noda |  | 2 | - - | - - | 00 | - - | - - | - - | 00 | 
| 17 | A.Agren |  | - - | - - | - - | - - | - - | - - | 00 | |
| 19 | M.García |  | 45 | 00 | 02 | - - | 00 | 08 | 012 | - - | 
| 19 | M.García |  | 45 | - - | - - | 08 | - - | - - | - - | 015 | 
| 21 | J.Hawkins |  | 37 | 018 | 00 | - - | 08 | 01 | 00 | - - | 
| 21 | J.Hawkins |  | 37 | - - | - - | 00 | - - | - - | - - | 010 | 
| 22 | B.García Espinar |  | 58 | 06 | 012 | - - | 04 | 018 | 00 | - - | 
| 22 | B.García Espinar |  | 58 | - - | - - | 06 | - - | - - | - - | 012 | 
| 26 | S.Moore |  | 26 | 04 | 04 | - - | 01 | 04 | 06 | - - | 
| 26 | S.Moore |  | 26 | - - | - - | 01 | - - | - - | - - | 06 | 
| 27 | A.Powell |  | 86 | 00 | 018 | - - | 00 | 010 | 025 | - - | 
| 27 | A.Powell |  | 86 | - - | - - | 015 | - - | - - | - - | 018 | 
| 32 | N.Martí |  | 44 | 08 | 015 | - - | 02 | 015 | 00 | - - | 
| 32 | N.Martí |  | 44 | - - | - - | 04 | - - | - - | - - | 00 | 
| 44 | A.Eaton |  | 11 | 00 | 00 | - - | 06 | 00 | 04 | - - | 
| 44 | A.Eaton |  | 11 | - - | - - | 00 | - - | - - | - - | 01 | 
| 49 | A.Pulling |  | 73 | 012 | 08 | - - | 015 | 02 | 010 | - - | 
| 49 | A.Pulling |  | 73 | - - | - - | 018 | - - | - - | - - | 08 | 
| 55 | J.Chadwick |  | 143 | 025 | 025 | - - | 025 | 025 | 018 | - - | 
| 55 | J.Chadwick |  | 143 | - - | - - | 025 | - - | - - | - - | 00 | 
| 63 | T.Bábičková |  | 00 | 00 | - - | 00 | 00 | 00 | - - | |
| 63 | T.Bábičková |  | - - | - - | 00 | - - | - - | - - | - - | |
| 95 | B.Visser |  | 93 | 015 | 06 | - - | 010 | 012 | 015 | - - | 
| 95 | B.Visser |  | 93 | - - | - - | 010 | - - | - - | - - | 025 | 
| 97 | B.Tomaselli |  | 11 | 010 | 00 | - - | 00 | 00 | 01 | - - | 
| 97 | B.Tomaselli |  | 11 | - - | - - | 00 | - - | - - | - - | 00 | 
| Team No. | Driver | Info | ||||||||
 
								









 
   		 
   		 2021
 2021 overview of all seasons
 overview of all seasons