Results: W Series - Season 2022
Team No. | Driver |
Info |
R.7 Suzuka |
R.8 Austin |
R.9 Mexico City |
R.10 Mexico City |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine Moments | ||||||||||||
4 | E.de Heus | ![]() | 17. | 1510 | 1512 | - - | 1815 | 1616 | 1716 | | | | |
4 | E.de Heus | ![]() | 17. | - - | - - | 1414 | - - | - - | - - | | | | |
5 | F.Wohlwend | ![]() | 9. | 5R | 1011 | - - | 64 | 77 | 96 | | | | |
5 | F.Wohlwend | ![]() | 9. | - - | - - | 109 | - - | - - | - - | | | | |
7 | E.Kimiläinen | ![]() | 7. | 415 | 35 | - - | 22 | 1012 | 8R | | | | |
7 | E.Kimiläinen | ![]() | 7. | - - | - - | 54 | - - | - - | - - | | | | |
8 | C.Chambers | ![]() | 16. | 1114 | 1410 | - - | 1313 | 17R | 1411 | | | | |
8 | C.Chambers | ![]() | 16. | - - | - - | 15R | - - | - - | - - | | | | |
9 | B.Bustamante | ![]() | 15. | 179 | 1714 | - - | 1717 | 1815 | 18R | | | | |
9 | B.Bustamante | ![]() | 15. | - - | - - | 1715 | - - | - - | - - | | | | |
10 | J.Noda | ![]() | 14. | 1812 | 1815 | - - | 1616 | 1413 | 169 | | | | |
10 | J.Noda | ![]() | 14. | - - | - - | 1313 | - - | - - | - - | | | | |
19 | M.García | ![]() | 8. | 1011 | 119 | - - | 718 | 46 | 44 | | | | |
19 | M.García | ![]() | 8. | - - | - - | 76 | - - | - - | - - | | | | |
21 | J.Hawkins | ![]() | 10. | 62 | 6R | - - | 106 | 810 | 1014 | | | | |
21 | J.Hawkins | ![]() | 10. | - - | - - | 911 | - - | - - | - - | | | | |
22 | B.García Espinar | ![]() | 5. | 77 | 54 | - - | 118 | 52 | 713 | | | | |
22 | B.García Espinar | ![]() | 5. | - - | - - | 67 | - - | - - | - - | | | | |
26 | S.Moore | ![]() | 11. | 88 | 98 | - - | 910 | 98 | 117 | | | | |
26 | S.Moore | ![]() | 11. | - - | - - | 810 | - - | - - | - - | | | | |
27 | A.Powell | ![]() | 2. | 3R | 42 | - - | 314 | 115 | 11 | | | | |
27 | A.Powell | ![]() | 2. | - - | - - | 23 | - - | - - | - - | | | | |
32 | N.Martí | ![]() | 6. | 16 | 23 | - - | 159 | 23 | 312 | | | | |
32 | N.Martí | ![]() | 6. | - - | - - | 118 | - - | - - | - - | | | | |
44 | A.Eaton | ![]() | 13. | 13R | 1213 | - - | 87 | 6R | 138 | | | | |
44 | A.Eaton | ![]() | 13. | - - | - - | 1816 | - - | - - | - - | | | | |
49 | A.Pulling | ![]() | 4. | 94 | 86 | - - | 43 | 129 | 65 | | | | |
49 | A.Pulling | ![]() | 4. | - - | - - | 32 | - - | - - | - - | | | | |
55 | J.Chadwick | ![]() | 1. | 21 | 11 | - - | 11 | 31 | 52 | | | | |
55 | J.Chadwick | ![]() | 1. | - - | - - | 11 | - - | - - | - - | | | | |
63 | T.Bábičková | ![]() | 1613 | 1616 | - - | 1212 | 1514 | 1215 | | | | |
|
63 | T.Bábičková | ![]() | - - | - - | 1617 | - - | - - | - - | | | | |
|
95 | B.Visser | ![]() | 3. | 123 | 77 | - - | 55 | 14 | 23 | | | | |
95 | B.Visser | ![]() | 3. | - - | - - | 45 | - - | - - | - - | | | | |
97 | B.Tomaselli | ![]() | 12. | 145 | 1317 | - - | 1411 | 1311 | 1510 | | | | |
97 | B.Tomaselli | ![]() | 12. | - - | - - | 1212 | - - | - - | - - | | | | |
Team No. | Driver |
Info |
R.7 Suzuka |
R.8 Austin |
R.9 Mexico City |
R.10 Mexico City |