Points distribution: Toyota Racing Series - Season 2016-2017
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 Competition | |||||||||||||||||
5 | P.Piquet | ![]() | 850 | 045 | 18 | 060 | 060 | 75 | 049 | 067 | 60 | 054 | 049 | - 75 | 049 | 075 | - 60 | 054 |
8 | M.Armstrong | ![]() | 792 | 075 | 60 | 00 | 030 | 54 | 054 | 075 | 54 | 00 | 067 | - 54 | 075 | 060 | - 67 | 067 |
9 | J.Daruvala | ![]() | 781 | 067 | 0 | 075 | 036 | 42 | 067 | 024 | 39 | 060 | 060 | - 60 | 067 | 067 | - 42 | 075 |
27 | J.Simmenauer | ![]() | 248 | 016 | 14 | 00 | 014 | 22 | 020 | 018 | 20 | 024 | 018 | - 0 | 016 | 022 | - 26 | 018 |
62 | F.Habsburg | ![]() | 552 | 042 | 49 | 045 | 054 | 0 | 016 | 036 | 33 | 067 | 00 | - 20 | 060 | 039 | - 49 | 042 |
83 | K.Laliberte | ![]() | 498 | 033 | 39 | 033 | 028 | 45 | 045 | 042 | 45 | 022 | 045 | - 33 | 036 | 026 | - 0 | 026 |
Giles Motorsport | |||||||||||||||||
12 | C.Hahn | ![]() | 372 | 018 | 20 | 039 | 039 | 36 | 033 | 016 | 16 | 039 | 022 | - 22 | 022 | 030 | - 20 | 00 |
22 | R.Verschoor | ![]() | 843 | 060 | 67 | 054 | 075 | 67 | 075 | 054 | 67 | 020 | 039 | - 45 | 042 | 054 | - 75 | 049 |
26 | H.Hayek | ![]() | 363 | 024 | 36 | 028 | 026 | 20 | 022 | 022 | 30 | 042 | 026 | - 0 | 033 | 00 | - 18 | 036 |
47 | K.Andres Soori | ![]() | 423 | 028 | 33 | 00 | 033 | 39 | 018 | 033 | 28 | 028 | 033 | - 36 | 026 | 016 | - 33 | 039 |
65 | E.Ahmed | ![]() | 586 | 039 | 28 | 067 | 049 | 0 | 039 | 049 | 75 | 036 | 042 | - 42 | 030 | 045 | - 0 | 045 |
96 | L.Leeds | ![]() | 419 | 022 | 30 | 026 | 020 | 33 | 024 | 026 | 14 | 049 | 036 | - 39 | 028 | 036 | - 36 | 00 |
Victory Motor Racing | |||||||||||||||||
3 | B.Leitch | ![]() | 502 | 036 | 45 | 042 | 067 | 0 | 042 | 028 | 22 | 018 | 075 | - 49 | 039 | 00 | - 39 | 00 |
49 | T.Randle | ![]() | 855 | 054 | 75 | 049 | 042 | 60 | 060 | 060 | 42 | 075 | 054 | - 67 | 054 | 049 | - 54 | 060 |
51 | S.Blackstock | ![]() | 421 | 030 | 42 | 022 | 024 | 28 | 028 | 030 | 26 | 030 | 024 | - 28 | 018 | 033 | - 30 | 028 |
80 | N.Lastochkin | ![]() | 263 | 00 | 22 | 00 | 018 | 24 | 030 | 00 | 0 | 033 | 020 | - 30 | 020 | 018 | - 28 | 020 |
MTEC Motorsport | |||||||||||||||||
10 | T.Neubauer | ![]() | 308 | 020 | 16 | 024 | 012 | 26 | 026 | 00 | 24 | 026 | 030 | - 24 | 014 | 020 | - 22 | 024 |
11 | T.Cockerton | ![]() | 574 | 049 | 54 | 030 | 045 | 49 | 036 | 039 | 36 | 045 | 00 | - 26 | 045 | 042 | - 45 | 033 |
24 | A.Vaidyanathan | ![]() | 358 | 026 | 24 | 00 | 022 | 30 | 014 | 045 | 49 | 00 | 028 | - 18 | 024 | 024 | - 24 | 030 |
33 | K.Enders | ![]() | 192 | 014 | 26 | 036 | 016 | 0 | 012 | 020 | 18 | 00 | 00 | - 0 | 00 | 028 | - 0 | 022 |
Team No. | Driver |
Info |