Point standings: Toyota Racing Series - Season 2016-2017
Drivers points
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 855 | Thomas Randle 2 wins |
![]() |
![]() | 15 |
| 2 | 850 | Pedro Piquet 3 wins |
![]() |
![]() | 15 |
| 3 | 843 | Richard Verschoor 3 wins |
![]() |
![]() | 15 |
| 4 | 792 | Marcus Armstrong 3 wins |
![]() |
![]() | 15 |
| 5 | 781 | Jehan Daruvala 2 wins |
![]() |
![]() | 15 |
| 6 | 586 | Enaam Ahmed 1 win |
![]() |
![]() | 15 |
| 7 | 574 | Taylor Cockerton | ![]() |
![]() | 15 |
| 8 | 552 | Ferdinand Habsburg | ![]() |
![]() | 15 |
| 9 | 502 | Brendon Leitch 1 win |
![]() |
![]() | 15 |
| 10 | 498 | Kami Laliberte | ![]() |
![]() | 15 |
| 11 | 423 | Keyvan Andres Soori | ![]() |
![]() | 15 |
| 12 | 421 | Shelby Blackstock | ![]() |
![]() | 15 |
| 13 | 419 | Luis Leeds | ![]() |
![]() | 15 |
| 14 | 372 | Christian Hahn | ![]() |
![]() | 15 |
| 15 | 363 | Harry Hayek | ![]() |
![]() | 15 |
| 16 | 358 | Ameya Vaidyanathan | ![]() |
![]() | 15 |
| 17 | 308 | Thomas Neubauer | ![]() |
![]() | 15 |
| 18 | 263 | Nikita Lastochkin | ![]() |
![]() | 15 |
| 19 | 248 | Jean-Baptiste Simmenauer | ![]() |
![]() | 15 |
| 20 | 192 | Kory Enders | ![]() |
![]() | 15 |
Teams standings
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 3721 | M2 Competition 8 wins | ![]() |
| 2 | 3006 | Giles Motorsport 4 wins | ![]() |
| 3 | 2041 | Victory Motor Racing 3 wins | ![]() |
| 4 | 1432 | MTEC Motorsport | ![]() |
Scoring System
| normal race | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|
| Points | 75 | 67 | 60 | 54 | 49 | 45 | 42 | 39 | 36 | 33 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| race with reversed grid | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|
| Points | 75 | 67 | 60 | 54 | 49 | 45 | 42 | 39 | 36 | 33 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |






























