Points distribution: FIA Formula E World Championship - Season 2025
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche AG | ||||||||||||||||||
1 | P.Wehrlein | ![]() | 145 | 30 | 315 | 00 | 04 | 026 | 09 | 06 | 00 | 018 | 00 | 019 | 00 | 019 | 30 | 016 | 04 |
13 | A.Felix da Costa | ![]() | 111 | 019 | 018 | 02 | 00 | 015 | 00 | 013 | 06 | 00 | 00 | 015 | 010 | 01 | 04 | 00 | 08 |
Jaguar Racing | ||||||||||||||||||
9 | M.Evans | ![]() | 74 | 025 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 025 | 010 | 31 | 010 |
37 | N.Cassidy | ![]() | 153 | 00 | 00 | 00 | 010 | 00 | 00 | 015 | 02 | 06 | 00 | 025 | 08 | 010 | 026 | 025 | 026 |
NISMO | ||||||||||||||||||
17 | N.Nato | ![]() | 21 | 00 | 00 | 00 | 00 | 38 | 00 | 00 | 00 | 00 | 08 | 00 | 00 | - - | - - | 02 | 00 |
17 | S.Sette Camara | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | - - | - - |
23 | O.Rowland | ![]() | 184 | 00 | 025 | 018 | 025 | 01 | 025 | 318 | 018 | 325 | 010 | 00 | 01 | 00 | 012 | 00 | 00 |
Mahindra Racing | ||||||||||||||||||
21 | N.De Vries | ![]() | 92 | 08 | 04 | 012 | 00 | 00 | 018 | 010 | 00 | 00 | 04 | 00 | 00 | - - | - - | 018 | 018 |
21 | F.Drugovich | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 06 | - - | - - |
48 | E.Mortara | ![]() | 88 | 010 | 00 | 06 | 01 | 010 | 012 | 00 | 08 | 00 | 00 | 00 | 018 | 015 | 00 | 08 | 00 |
DS Penske | ||||||||||||||||||
7 | M.Günther | ![]() | 85 | 00 | 08 | 326 | 00 | 00 | 01 | 04 | 00 | 01 | 325 | 00 | 00 | 08 | 00 | 00 | 06 |
25 | J.Vergne | ![]() | 99 | 02 | 010 | 08 | 06 | 00 | 00 | 08 | 04 | 08 | 018 | 010 | 00 | 00 | 015 | 010 | 00 |
McLaren | ||||||||||||||||||
5 | T.Barnard | ![]() | 112 | 015 | 00 | 015 | 318 | 00 | 30 | 00 | 015 | 00 | 016 | 01 | 06 | 012 | 08 | 00 | 00 |
8 | S.Bird | ![]() | 31 | 012 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 05 | 06 | 00 | 04 | 00 | 00 | 00 | 00 |
Andretti Global | ||||||||||||||||||
27 | J.Dennis | ![]() | 93 | 00 | 013 | 00 | 012 | 02 | 015 | 02 | 00 | 012 | 00 | 00 | 30 | 00 | 018 | 04 | 012 |
51 | N.Müller | ![]() | 48 | 00 | 02 | 00 | 00 | 012 | 010 | 00 | 00 | 00 | 00 | 08 | 012 | 04 | 00 | 00 | 00 |
Envision Racing | ||||||||||||||||||
4 | R.Frijns | ![]() | 23 | 00 | 00 | 00 | 00 | 04 | 04 | 00 | 02 | 00 | 01 | 04 | 02 | 00 | 00 | 06 | 00 |
16 | S.Buemi | ![]() | 84 | 06 | 00 | 00 | 00 | 00 | 00 | 025 | 012 | 02 | 02 | 00 | 016 | 06 | 00 | 00 | 015 |
MSG Racing | ||||||||||||||||||
2 | S.Vandoorne | ![]() | 62 | 01 | 06 | 01 | 08 | 00 | 02 | 01 | 025 | 00 | 00 | 06 | 00 | 00 | 00 | 012 | 00 |
55 | J.Hughes | ![]() | 40 | 00 | 01 | 010 | 016 | 00 | 00 | 00 | 00 | 00 | 00 | 012 | 00 | 00 | 01 | 00 | 00 |
Kiro Race Co | ||||||||||||||||||
3 | D.Beckmann | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 |
33 | D.Ticktum | ![]() | 85 | 04 | 00 | 00 | 02 | 06 | 06 | 00 | 010 | 015 | 012 | 00 | 025 | 02 | 00 | 00 | 30 |
Abt Sportsline | ||||||||||||||||||
11 | L.di Grassi | ![]() | 32 | 00 | 00 | 00 | 00 | 018 | 00 | 00 | 00 | 010 | 00 | 02 | 00 | 00 | 00 | 00 | 02 |
22 | Z.Maloney | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |