Results: FIA Formula E World Championship - Season 2025
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche AG | ||||||||||||||||||
1 | P.Wehrlein | ![]() | 3. | 1R | 13 | 215 | 138 | 91* | 56* | 107 | 1713 | 32 | 312 | 32* | 1711 | 92* | 115 | 33* | 48 |
13 | A.Felix da Costa | ![]() | 5. | 52* | 22 | 139 | 4R | 33 | 15R | 64* | 117 | 7R | 1713 | 23 | 95 | 610 | 38 | 1714 | 226 |
Jaguar Racing | ||||||||||||||||||
9 | M.Evans | ![]() | 13. | 221 | 5R | 519 | 15R | 1416 | 820 | 1718 | 19R | 21ns | 2220 | 1314 | 1012 | 11 | 95 | 110 | 35 |
37 | N.Cassidy | ![]() | 2. | 1015 | 2212 | 911 | 175 | 1315 | 1918 | 143 | 1310* | 137 | 421 | 11 | 46 | 215 | 201* | 51 | 11* |
NISMO | ||||||||||||||||||
17 | N.Nato | ![]() | 20. | 613 | 1813 | 1217 | 1015 | 16 | 1814 | 1513 | 315 | 817 | 156 | 2121 | 2114 | - - | - - | 169 | 911 |
17 | S.Sette Camara | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1915 | 219 | - - | - - |
23 | O.Rowland | ![]() | 1. | 214 | 41 | 32 | 21 | 1610 | 21 | 12 | 12 | 11 | 65 | 1713 | 1610 | 3R | 84 | 1211 | 10R |
Mahindra Racing | ||||||||||||||||||
21 | N.De Vries | ![]() | 8. | 216 | 148 | 64 | 813 | 511 | 42 | 25 | 511 | 1115 | 58 | 712 | 3R | - - | - - | 22 | 52 |
21 | F.Drugovich | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2017 | 197 | - - | - - |
48 | E.Mortara | ![]() | 9. | 75 | 819 | 227 | 510 | 105 | 94 | 2112 | 26 | 512 | 11R | 1519 | 62 | 113 | 1011 | 96 | 8R |
DS Penske | ||||||||||||||||||
7 | M.Günther | ![]() | 10. | 411 | 66 | 11* | 6R | 2217 | 1010 | 38 | 9R | 1210 | 11 | 9R | 12R | 56 | 13R | 6R | 27 |
25 | J.Vergne | ![]() | 6. | 89 | 35 | 106 | 127 | 1712 | 1612 | 46 | 88 | 46 | 102 | 65 | 815 | 7R | 183 | 155 | 1315 |
McLaren | ||||||||||||||||||
5 | T.Barnard | ![]() | 4. | 173 | 1914 | 43 | 12 | 1120 | 115 | 1616 | 43 | 9R | 23* | 1410 | 27 | 104 | 76 | 1413 | 11R |
8 | S.Bird | ![]() | 18. | 164 | 1018 | 118 | 712 | 1918 | 1211 | 2220 | 1214 | 108* | 127 | 1615 | 118 | 1411 | 15R | 20nc | 17R |
Andretti Global | ||||||||||||||||||
27 | J.Dennis | ![]() | 7. | 3R | 74* | 16R | 194 | 29 | 73 | 129 | 22dq | 144 | 717 | 1817 | 117 | 16R | 162 | 118 | 154 |
51 | N.Müller | ![]() | 15. | 15R | 119 | 15R | 2111 | 184 | 145 | 20R | 2112 | 2011 | 1315 | 106 | 134 | 138 | 517 | 1015 | 14R |
Envision Racing | ||||||||||||||||||
4 | R.Frijns | ![]() | 19. | 13ns | 2011 | 1913 | 1414 | 48 | 68 | 1911 | 109 | 2216 | 1610 | 128 | 229 | 213 | 4R | 197 | 1213 |
16 | S.Buemi | ![]() | 12. | 127 | 2117 | 1712 | 1819 | 1213 | 2019 | 81 | 64 | 169 | 209 | 2018 | 73* | 227 | 17R | 1816 | 193 |
MSG Racing | ||||||||||||||||||
2 | S.Vandoorne | ![]() | 14. | 910 | 137 | 1410 | 226 | 614 | 139 | 510 | 141 | 18R | 1411 | 87 | 14R | 1212 | 613 | 74 | 712 |
55 | J.Hughes | ![]() | 16. | 18R | 1610 | 75 | 33* | 21R | 2116 | 1317 | 1519 | 1718 | 916 | 54 | 18R | 414 | 1110 | 8R | 1617 |
Kiro Race Co | ||||||||||||||||||
3 | D.Beckmann | ![]() | 23. | 20nc | 12R | 1814 | 1117 | 8nc | 1117 | 1819 | 2018 | 1913 | 814 | 2220 | 1516 | 18R | 1216 | 1312 | 2010 |
33 | D.Ticktum | ![]() | 11. | 118 | 1516 | 818 | 99 | 157 | 37 | 715 | 75 | 23 | 214 | 1916 | 51 | 89 | 214 | 4R | 614 |
Abt Sportsline | ||||||||||||||||||
11 | L.di Grassi | ![]() | 17. | 14R | 1720 | 21dq | 1616 | 72 | 1713 | 11R | 1817 | 65 | 1918 | 49 | 2013 | 1518 | 2212 | 2117 | 219 |
22 | Z.Maloney | ![]() | 1912 | 915 | 2016 | 2018 | 2019 | 2221 | 914 | 1616 | 1514 | 1819 | 1111 | 1918 | 1716 | 1418R | 22R | 1816 | |
Team No. | Driver |
Info |