Results: FIA Formula E World Championship - Season 2026
Team No. | Driver |
Info |
R.11 Sanya |
R.12 Shanghai |
R.13 Shanghai |
R.14 Tokyo |
R.15 Tokyo |
R.16 London (ExCeL) |
R.17 London (ExCeL) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar Racing | |||||||||||||||||||
| 9 | M.Evans | ![]() | 1. | 9R | 411 | 91* | 103 | 137 | 162 | 146 | 171 | 42 | 74 | | | | | | | |
| 13 | A.Felix da Costa | ![]() | 6. | 611 | 10R | 38 | 65 | 31 | 31 | 910 | 818 | 8R | 23 | | | | | | | |
| Porsche AG | |||||||||||||||||||
| 51 | N.Müller | ![]() | 5. | 115 | 59 | 12 | 74 | 1616 | 138* | 61 | 1113 | 611 | 116 | | | | | | | |
| 94 | P.Wehrlein | ![]() | 4. | 44 | 116 | 113 | 31* | 118 | 63 | 219 | 13 | 518 | 1411 | | | | | | | |
| Mahindra Racing | |||||||||||||||||||
| 21 | N.De Vries | ![]() | 10. | 59 | 19R | 45 | 11ns | 2020 | 218 | 179 | 9R | 21 | 158 | | | | | | | |
| 48 | E.Mortara | ![]() | 3. | 3R | 32 | 166 | 12 | 14 | 55 | 14 | 107 | 1917 | 35 | | | | | | | |
| NISMO | |||||||||||||||||||
| 1 | O.Rowland | ![]() | 2. | 132* | 83 | 1412 | 1617 | 43 | 816 | 33 | 182* | 1215 | 81* | | | | | | | |
| 23 | N.Nato | ![]() | 17. | 7R | 1210 | 817 | 413 | 1517 | 411 | 2018 | 165 | 1414 | 9R | | | | | | | |
| Envision Racing | |||||||||||||||||||
| 14 | J.Eriksson | ![]() | 12. | 187 | 1514 | 64 | 1418 | 1813 | 1710 | 1216 | 410 | 76 | 167 | | | | | | | |
| 16 | S.Buemi | ![]() | 9. | 108 | 117 | 207 | 187 | 72 | 147 | 1812 | 134 | 185 | 1717 | | | | | | | |
| Andretti Global | |||||||||||||||||||
| 27 | J.Dennis | ![]() | 8. | 11 | 75* | 1510 | 99 | 219 | 116 | 135* | 126 | 13R | 1312 | | | | | | | |
| 28 | F.Drugovich | ![]() | 13. | 1712 | 1715 | 218 | 1715 | 1212 | 2015 | 813 | 79 | 104 | 52 | | | | | | | |
| MSG Racing | |||||||||||||||||||
| 25 | J.Vergne | ![]() | 16. | 8R | 188 | 1715 | 88 | 59 | 1814 | 1614 | 58 | 916 | 416 | | | | | | | |
| 37 | N.Cassidy | ![]() | 7. | 153 | 131 | 716 | 136 | 814 | 117 | 52 | 3R | 169 | 1818 | | | | | | | |
| Kiro Race Co | |||||||||||||||||||
| 3 | JM.Martí | ![]() | 11. | 14R | 207 | 129 | 1514 | 146* | 129 | 157 | 1912 | 153 | 10R | | | | | | | |
| 33 | D.Ticktum | ![]() | 14. | 2R | 6R | 18R | 1212 | 95 | 94 | 4R | 2014 | 112 | 114 | | | | | | | |
| DS Penske | |||||||||||||||||||
| 7 | M.Günther | ![]() | 18. | 166 | 912 | 1019 | 211 | 611 | 713 | 1111 | 1415 | 310* | 1213 | | | | | | | |
| 77 | T.Barnard | ![]() | 15. | 1213 | 24 | 514 | 510 | 1710 | 1519 | 108 | 211 | 117 | 615 | | | | | | | |
| Abt Sportsline | |||||||||||||||||||
| 11 | L.di Grassi | ![]() | 19. | 20R | 1613 | 1913 | 2016 | 1915 | 1912 | 1917 | 1516 | 178 | 199 | | | | | | | |
| 22 | Z.Maloney | ![]() | 20. | 1910 | 1416 | 1311 | 19R | 1018 | 1020 | 715 | 617 | 2013 | 2010 | | | | | | | |
Team No. | Driver |
Info |
R.11 Sanya |
R.12 Shanghai |
R.13 Shanghai |
R.14 Tokyo |
R.15 Tokyo |
R.16 London (ExCeL) |
R.17 London (ExCeL) |
|||||||||||

