Points distribution: FIA Formula E World Championship - Season 2021
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWA Racelab | |||||||||||||||||
5 | S.Vandoorne | 82 | 04 | 00 | 30 | 026 | 015 | 00 | 00 | 06 | 00 | 00 | 00 | 06 | 30 | 00 | 415 | |
17 | N.De Vries | 99 | 425 | 03 | 00 | 00 | 025 | 00 | 00 | 02 | 00 | 00 | 00 | 018 | 018 | 00 | 04 | |
Jaguar Racing | |||||||||||||||||
10 | S.Bird | 87 | 00 | 025 | 018 | 00 | 00 | 00 | 06 | 00 | 00 | 03 | 425 | 00 | 00 | 00 | 06 | |
20 | M.Evans | 90 | 015 | 00 | 016 | 08 | 00 | 00 | 015 | 04 | 02 | 00 | 00 | 00 | 015 | 015 | 00 | |
Techeetah | |||||||||||||||||
13 | A.Felix da Costa | 86 | 00 | 015 | 00 | 06 | 30 | 00 | 325 | 08 | 00 | 00 | 016 | 04 | 00 | 06 | 00 | |
25 | J.Vergne | 80 | 00 | 00 | 025 | 00 | 02 | 06 | 013 | 00 | 04 | 018 | 00 | 00 | 00 | 48 | 00 | |
Abt Sportsline | |||||||||||||||||
11 | L.di Grassi | 87 | 02 | 04 | 00 | 00 | 06 | 01 | 01 | 025 | 00 | 015 | 00 | 08 | 00 | 025 | 00 | |
33 | R.Rast | 78 | 013 | 00 | 08 | 00 | 010 | 08 | 00 | 019 | 02 | 01 | 00 | 011 | 00 | 03 | 03 | |
Virgin Racing | |||||||||||||||||
4 | R.Frijns | 89 | 00 | 418 | 012 | 00 | 09 | 00 | 118 | 00 | 00 | 010 | 04 | 00 | 013 | 00 | 00 | |
37 | N.Cassidy | 76 | 00 | 00 | 00 | 30 | 012 | 00 | 04 | 00 | 018 | 312 | 018 | 00 | 06 | 00 | 00 | |
Andretti Autosport | |||||||||||||||||
27 | J.Dennis | 91 | 00 | 00 | 00 | 00 | 04 | 425 | 00 | 010 | 110 | 00 | 00 | 025 | 02 | 010 | 00 | |
28 | M.Günther | 66 | 00 | 00 | 02 | 010 | 00 | 00 | 010 | 00 | 06 | 025 | 01 | 00 | 08 | 04 | 00 | |
Venturi Grand Prix | |||||||||||||||||
48 | E.Mortara | 92 | 018 | 00 | 00 | 012 | 00 | 02 | 00 | 015 | 025 | 00 | 00 | 02 | 00 | 018 | 00 | |
71 | N.Nato | 54 | 00 | 00 | 00 | 10 | 00 | 010 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 012 | 025 | |
Porsche AG | |||||||||||||||||
36 | A.Lotterer | 58 | 00 | 00 | 00 | 00 | 00 | 018 | 00 | 00 | 00 | 04 | 010 | 112 | 00 | 01 | 012 | |
99 | P.Wehrlein | 79 | 010 | 01 | 06 | 015 | 00 | 00 | 00 | 40 | 012 | 00 | 012 | 01 | 010 | 00 | 08 | |
Mahindra Racing | |||||||||||||||||
29 | A.Sims | 54 | 06 | 00 | 00 | 018 | 00 | 00 | 00 | 012 | 00 | 00 | 08 | 00 | 00 | 00 | 010 | |
94 | A.Lynn | 78 | 00 | 00 | 04 | 00 | 10 | 016 | 02 | 01 | 08 | 00 | 02 | 315 | 125 | 00 | 00 | |
DAMS | |||||||||||||||||
22 | O.Rowland | 77 | 08 | 06 | 10 | 00 | 00 | 012 | 08 | 00 | 315 | 06 | 00 | 00 | 00 | 00 | 018 | |
23 | S.Buemi | 20 | 00 | 00 | 010 | 01 | 00 | 00 | 00 | 00 | 00 | 18 | 00 | 00 | 00 | 00 | 00 | |
Dragon Racing | |||||||||||||||||
6 | N.Müller | 30 | 00 | 010 | 00 | 02 | 018 | 00 | 00 | - - | - - | - - | - - | - | - - | - - | - - |
|
6 | J.Eriksson | 1 | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | |
7 | S.Sette Camara | 16 | 00 | 012 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | |
NIO | |||||||||||||||||
8 | O.Turvey | 13 | 01 | 08 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
88 | T.Blomqvist | 6 | 00 | 00 | 01 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | |
Team No. | Driver |
Info |