Results: FIA Formula E World Championship - Season 2021
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWA Racelab | |||||||||||||||||
5 | S.Vandoorne | 9. | 158 | 2213 | 1R | 41* | 243 | 17R | 15R | 217 | 1713 | 21R | 2012 | 147 | 115 | 2212 | 1Q3 | |
17 | N.De Vries | 1. | 1Q1 | 209* | 7R | 17R | 71 | 1816 | 24R | 149 | 19R | 1813 | 2218 | 92 | 42 | 1922 | 138 | |
Jaguar Racing | |||||||||||||||||
10 | S.Bird | 6. | 8R | 31 | 102 | 11R | 20dq | 2014 | 167 | 18R | 1512 | 209* | 1Q1 | 18R | 21R | 15R | 227 | |
20 | M.Evans | 4. | 63 | 18R | 123* | 126 | 17R | 1915 | 33 | 128 | 189 | 16R | 213 | 1114 | 53 | 73 | 3R | |
Techeetah | |||||||||||||||||
13 | A.Felix da Costa | 8. | 1811 | 93 | 18R | 157 | 1dq | 1222 | 11 | 116 | 22R | 1312 | 73* | 178 | 22R | 27 | 15R | |
25 | J.Vergne | 10. | 1915 | 712 | 51 | 2011 | 129 | 77 | 44* | 4R | 48 | 22 | 24R | 2312 | 2312 | 1Q6 | 1611 | |
Abt Sportsline | |||||||||||||||||
11 | L.di Grassi | 7. | 169 | 158 | 4R | 13R | 217 | 2210 | 1710 | 81 | 1318 | 73 | 1214 | 76 | 10dq | 31 | 1720 | |
33 | R.Rast | 13. | 34* | 1917 | 206 | 19R | 145 | 146 | 10R | 92* | 2410* | 2210 | 1120 | 135* | 12R | 129* | 199* | |
Virgin Racing | |||||||||||||||||
4 | R.Frijns | 5. | 2417 | 1Q2 | 64 | 1818 | 156* | 1619 | 2Q2 | 2016 | 2111 | 115 | 218 | 2213 | 84* | 2315 | 2112 | |
37 | N.Cassidy | 15. | 2119 | 1014 | 2215 | 1R | 104 | 2313 | 78 | 13R | 82 | 14 | 32 | 2011 | 187 | 1314 | 2417 | |
Andretti Autosport | |||||||||||||||||
27 | J.Dennis | 3. | 1412 | 17R | 19R | 2313 | 138 | 1Q1 | 1416 | 35 | 5Q5 | 15R | 1916 | 21 | 179 | 85 | 9R | |
28 | M.Günther | 16. | 9R | 11R | 119 | 55 | 2R | 2412 | 55 | 512 | 117 | 41 | 2310 | 2418 | 66 | 108 | 1815 | |
Venturi Grand Prix | |||||||||||||||||
48 | E.Mortara | 2. | 42 | 21ns | 23R | 74 | 16R | 159 | 1812 | 63 | 31 | 2314 | 1417 | 169 | 2011 | 42 | 11R | |
71 | N.Nato | 18. | 1214 | 2316 | 1411 | 2Qdq | 6nc | 65 | 1213 | 1714 | 12R | 1915 | 107 | 6R | 13R | 54 | 61 | |
Porsche AG | |||||||||||||||||
36 | A.Lotterer | 17. | 716 | 2411 | 214 | 2115 | 5R | 52 | 1917 | 10dq | 1017 | 108 | 65 | 5Q4 | 1617 | 1410 | 74 | |
99 | P.Wehrlein | 11. | 25 | 1610 | 87 | 33 | 9R | 1318 | 8R | 1Qdq | 24 | 6R | 44 | 1210 | 75 | 921 | 106 | |
Mahindra Racing | |||||||||||||||||
29 | A.Sims | 19. | 117 | 1415 | 15R | 62 | 11dq | 1123 | 11R | 74 | 14R | 9R | 96 | 8R | 1916 | 1617 | 45 | |
94 | A.Lynn | 12. | 5R | 12R | 138 | 1617 | 3Qdq | 23* | 99 | 1610 | 66 | 311 | 89 | 13 | 3Q1 | 2120 | 1413 | |
DAMS | |||||||||||||||||
22 | O.Rowland | 14. | 106 | 137 | 3Q12 | 816 | 8dq | 84 | 66 | 2dq | 13 | 87 | 1619 | 21dq | 218 | 1113 | 22 | |
23 | S.Buemi | 21. | 1713 | 8R | 95 | 1010 | 4R | 911 | 1311 | 19dq | 714 | 5Q6 | 1315 | 3dq | 1113 | 611 | 814 | |
Dragon Racing | |||||||||||||||||
6 | N.Müller | 20. | 2321 | 65 | 1713 | 99 | 222 | 2120 | 2018 | - - | - - | - - | - - | | - - | - - | - - |
|
6 | J.Eriksson | 25. | - - | - - | - - | - - | - - | - - | - - | 2317 | 2315 | 2417 | 1522 | 1016 | 1510 | 2416 | 2316 | |
7 | S.Sette Camara | 22. | 2020 | 24 | 1616 | 2212 | 18R | 1021 | 2315 | 2415 | 1616 | 1218 | 511 | 417 | 98 | 1818 | 1218 | |
NIO | |||||||||||||||||
8 | O.Turvey | 23. | 1310 | 46 | 24ns | 2414 | 23nc | 48 | 2219 | 1511 | 20R | 14R | 17R | 1915 | 2414 | 2019 | 2019 | |
88 | T.Blomqvist | 24. | 2218 | 518 | 2110 | 148 | 19nc | 317 | 2114 | 2213 | 9R | 1716 | 1821 | 15R | 1419 | 17nc | 510 | |
Team No. | Driver |
Info |