Results: Formula Toyota Atlantic - Season 2005
Class C1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen Motorsport | ||||||||||||||
2 | E.Jensen | 14. | - - | - - | - - | - - | - - | - - | 95M | 87 | - - | - - | - - | 88 | |
2 | L.Maia | 16. | - - | - - | - - | - - | 811 | 109 | - - | - - | - - | - - | - - | - - |
|
2 | A.Pecorari | 25. | - - | 713R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | R.Spencer-Smith | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 1212 | 1018R | - - | - - |
|
2 | C.Prey | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1015R | - - |
|
22 | G.Ryley | 18. | - - | - - | - - | - - | - - | - - | - - | - - | 117 | - - | - - | - - |
|
Polestar Motor Racing | ||||||||||||||
3 | A.Bessette | 4. | 1Q2L* | 44 | 55 | 55 | 314R | 32L | 31L | 44 | 615R | 64 | 813R | 31LM | |
12 | K.Legge | 3. | 71L | 85M | 79 | 103M | 516R | 45 | 66 | 31ML | 41L | 517 | 52 | 44 | |
Team Tonis | ||||||||||||||
6 | T.Kasemets | 2. | 615R | 2Q2 | 41L | 11L* | 12* | 24L | 58 | 2Q5 | 3Q19RL | 48R* | 1Q1L* | 22L | |
US RaceTronics | ||||||||||||||
7 | D.Martinez Leon | 5. | - - | 53 | 66 | 84 | 715R | 68 | 22L | 78 | 22* | 75 | 63 | 1Q3* | |
Brooks Associates Racing | ||||||||||||||
8 | A.Wirth | 6. | 217R | 38 | 13L | 42 | 43 | 53M | 43 | 53 | 85 | 21L | 2ns | - - |
|
10 | F.Rees | 22. | 316R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | M.Rojas | 18. | - - | 67 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | A.Unser | 7. | - - | - - | 97 | 66 | 64 | 77 | 74 | 66 | 106 | 87 | 94 | 65 | |
Dan Cobb Racing | ||||||||||||||
9 | Bo.Wilson | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4ns | - - |
||
Condor Motorsports | ||||||||||||||
11 | C.Zwolsman | 1. | dq3M | 11L* | 22* | 38 | 21L | 11L* | 1Q12LR* | 12L* | 13L | 33 | 76 | 56 | |
41 | P.Giebler | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 98 | - - | - - | - - |
|
Dyson Racing Team | ||||||||||||||
16 | C.Dyson | 11. | 44 | - - | 88 | 77 | 95 | 86 | - - | - - | - - | - - | - - | - - |
|
McAtee Motorsports | ||||||||||||||
19 | B.McAtee | 13. | 1814 | - - | 1715 | 1413 | - - | - - | - - | - - | 1720R | ns15 | - - | - - |
|
24 | K.Kelly | 8. | 88 | 96 | 34 | 2dq | - - | - - | - - | - - | 518R | 96M | 135M | 713R | |
Blackforest Motorsports | ||||||||||||||
23 | T.Nastasi | 15. | - - | - - | - - | - - | ns6M | 916 | 811 | - - | - - | - - | - - | - - |
|
96 | Be.Johnston | 22. | 17ns | 1312 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
PR1 Motorsports | ||||||||||||||
27 | A.Sciuto | 12. | - - | - - | - - | - - | - - | - - | - - | - - | 74 | 1Q2 | 127 | - - |
|
The Room Store | ||||||||||||||
49 | D.Selznick | 10. | 97 | - - | 1510M | 1718R | 1017R | 1110 | - - | - - | 1510 | 129 | - - | 97 | |
ArmsUp Motorsports | ||||||||||||||
54 | D.Di Leo | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 38 | - - |
|
55 | C.Menninga | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | - - |
|
Bite Racing | ||||||||||||||
56 | C.Souliotis | 9. | - - | - - | 1219R | 1215 | ns12 | 1614 | 1313R | 1312 | 2013M | 1613 | 1510 | 109 | |
Class C2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
P-1 Racing | ||||||||||||||
5 | R.Moran | 11. | 510R* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Dan Cobb Racing | ||||||||||||||
9 | D.Cobb | 4. | 126 | 1110 | 1118 | 1619ns | 129 | 1211* | 1214R | 1110 | 1814 | 1416 | - - | - - |
|
Binder Racing | ||||||||||||||
15 | J.Sofio | 1. | 115 | - - | 1311* | 1110 | 117 | 1315R | 107 | 109 | 139* | 1110 | - - | - - |
|
RJS Motorsport | ||||||||||||||
18 | B.Siska | 3. | 1411 | - - | 2013 | 1516 | 1410 | 1717R | 1410 | 1214R | 1911 | 1714 | 1714R | 1311 | |
Blackjack Racing | ||||||||||||||
21 | R.Glover | 8. | - - | - - | 1417 | 1314 | - - | - - | - - | 1411 | - - | - - | - - | - - |
|
Blackforest Motorsports | ||||||||||||||
23 | T.Nastasi | 10. | 10ns | 109* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Condor Motorsports | ||||||||||||||
31 | T.Hauraney | 7. | - - | - - | 1612 | 1912R | - - | - - | 1115R | - - | - - | - - | - - | - - |
|
US RaceTronics | ||||||||||||||
32 | R.Feazell | 12. | 1613 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Atkins Racing | ||||||||||||||
48 | L.Atkins | 5. | 1312 | - - | 1016 | 99* | - - | - - | - - | - - | 14ns | 1312* | 1612 | 1112R | |
Bite Racing | ||||||||||||||
63 | D.Leiski | 2. | - - | - - | 1814 | 1811 | 1313* | 1412 | ns9* | 913R* | 1617R | 1511 | 1411* | 1210* | |
Comprent Motorsports | ||||||||||||||
66 | R.Zober | 9. | - - | - - | - - | - - | 158 | 1513 | - - | - - | - - | - - | - - | - - |
|
Ishikawa Racing | ||||||||||||||
71 | M.Ishikawa | 6. | 159 | 1211 | 19ns | 2017 | - - | - - | - - | - - | 2016R | - - | - - | - - |
|
Team No. | Driver |
Info |
Class C1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen Motorsport | ||||||||||||||
2 | E.Jensen | 14. | - - | - - | - - | - - | - - | - - | 95M | 87 | - - | - - | - - | 88 | |
2 | L.Maia | 16. | - - | - - | - - | - - | 87 | 109 | - - | - - | - - | - - | - - | - - |
|
2 | A.Pecorari | 25. | - - | 710R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | R.Spencer-Smith | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 1210 | 1013R | - - | - - |
|
2 | C.Prey | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1012R | - - |
|
22 | G.Ryley | 18. | - - | - - | - - | - - | - - | - - | - - | - - | 117 | - - | - - | - - |
|
Polestar Motor Racing | ||||||||||||||
3 | A.Bessette | 4. | 1Q2L* | 44 | 55 | 55 | 39R | 32L | 31L | 44 | 612R | 64 | 811R | 31LM | |
12 | K.Legge | 3. | 61L | 85M | 79 | 93M | 511R | 45 | 66 | 31ML | 41L | 512 | 52 | 44 | |
Team Tonis | ||||||||||||||
6 | T.Kasemets | 2. | 58R | 2Q2 | 41L | 11L* | 12* | 24L | 57 | 2Q5 | 3Q14RL | 48R* | 1Q1L* | 22L | |
US RaceTronics | ||||||||||||||
7 | D.Martinez Leon | 5. | - - | 53 | 66 | 84 | 710R | 68 | 22L | 78 | 22* | 75 | 63 | 1Q3* | |
Brooks Associates Racing | ||||||||||||||
8 | A.Wirth | 6. | 210R | 38 | 13L | 42 | 43 | 53M | 43 | 53 | 85 | 21L | 2ns | - - |
|
10 | F.Rees | 22. | 39R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | M.Rojas | 18. | - - | 67 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | A.Unser | 7. | - - | - - | 97 | 66 | 64 | 77 | 74 | 66 | 106 | 87 | 94 | 65 | |
Dan Cobb Racing | ||||||||||||||
9 | Bo.Wilson | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4ns | - - |
||
Condor Motorsports | ||||||||||||||
11 | C.Zwolsman | 1. | dq3M | 11L* | 22* | 38 | 21L | 11L* | 1Q9LR* | 12L* | 13L | 33 | 76 | 56 | |
41 | P.Giebler | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 98 | - - | - - | - - |
|
Dyson Racing Team | ||||||||||||||
16 | C.Dyson | 11. | 44 | - - | 88 | 77 | 95 | 86 | - - | - - | - - | - - | - - | - - |
|
McAtee Motorsports | ||||||||||||||
19 | B.McAtee | 13. | 107 | - - | 1211 | 119 | - - | - - | - - | - - | 1415R | ns11 | - - | - - |
|
24 | K.Kelly | 8. | 76 | 96 | 34 | 2dq | - - | - - | - - | - - | 513R | 96M | 135M | 710R | |
Blackforest Motorsports | ||||||||||||||
23 | T.Nastasi | 15. | - - | - - | - - | - - | ns6M | 912 | 88 | - - | - - | - - | - - | - - |
|
96 | Be.Johnston | 22. | 9ns | 109 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
PR1 Motorsports | ||||||||||||||
27 | A.Sciuto | 12. | - - | - - | - - | - - | - - | - - | - - | - - | 74 | 1Q2 | 127 | - - |
|
The Room Store | ||||||||||||||
49 | D.Selznick | 10. | 85 | - - | 1110M | 1211R | 1012R | 1110 | - - | - - | 139 | 119 | - - | 97 | |
ArmsUp Motorsports | ||||||||||||||
54 | D.Di Leo | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 38 | - - |
|
55 | C.Menninga | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | - - |
|
Bite Racing | ||||||||||||||
56 | C.Souliotis | 9. | - - | - - | 1012R | 1010 | ns8 | 1211 | 1010R | 99 | 1511M | 1210 | 1410 | 109 | |
Team No. | Driver |
Info |
Class C2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P-1 Racing | ||||||||||||||
5 | R.Moran | 11. | 14R* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Dan Cobb Racing | ||||||||||||||
9 | D.Cobb | 4. | 42 | 22 | 27 | 58ns | 23 | 11* | 34R | 32 | 43 | 35 | - - | - - |
|
Binder Racing | ||||||||||||||
15 | J.Sofio | 1. | 31 | - - | 31* | 22 | 11 | 24R | 11 | 21 | 11* | 11 | - - | - - |
|
RJS Motorsport | ||||||||||||||
18 | B.Siska | 3. | 65 | - - | 83 | 46 | 44 | 55R | 43 | 45R | 52 | 54 | 33R | 32 | |
Blackjack Racing | ||||||||||||||
21 | R.Glover | 8. | - - | - - | 46 | 35 | - - | - - | - - | 53 | - - | - - | - - | - - |
|
Blackforest Motorsports | ||||||||||||||
23 | T.Nastasi | 10. | 2ns | 11* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Condor Motorsports | ||||||||||||||
31 | T.Hauraney | 7. | - - | - - | 52 | 74R | - - | - - | 25R | - - | - - | - - | - - | - - |
|
US RaceTronics | ||||||||||||||
32 | R.Feazell | 12. | 87 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Atkins Racing | ||||||||||||||
48 | L.Atkins | 5. | 56 | - - | 15 | 11* | - - | - - | - - | - - | 2ns | 23* | 22 | 13R | |
Bite Racing | ||||||||||||||
63 | D.Leiski | 2. | - - | - - | 64 | 63 | 35* | 32 | ns2* | 14R* | 35R | 42 | 11* | 21* | |
Comprent Motorsports | ||||||||||||||
66 | R.Zober | 9. | - - | - - | - - | - - | 52 | 43 | - - | - - | - - | - - | - - | - - |
|
Ishikawa Racing | ||||||||||||||
71 | M.Ishikawa | 6. | 73 | 33 | 7ns | 87 | - - | - - | - - | - - | 64R | - - | - - | - - |
|
Team No. | Driver |
Info |