Points distribution: FIA European Formula 3 Championship - Season 2015
Team No. | Driver |
Info |
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | |||||||||||||||||||||||||||||||||||
1 | F.Rosenqvist | ![]() | 508 | 025 | 06 | 00 | 018 | 025 | 018 | 00 | 010 | 08 | 025 | 012,5 | 012,5 | 018 | 00 | 010 | 015 | 00 | 00 | 018 | 025 | 015 | 018 | 025 | 09 | 015 | 025 | 025 | 025 | 025 | 025 | 015 | 015 | 025 |
2 | J.Dennis | ![]() | 377 | 015 | 00 | 015 | 012 | 00 | 04 | 025 | 025 | 00 | 015 | 09 | 09 | 010 | 025 | 025 | 00 | 00 | 00 | 00 | 015 | 012 | 025 | 04 | 03 | 025 | 018 | 018 | 00 | 012 | 012 | 018 | 018 | 08 |
24 | B.Maisano | ![]() | 53 | 00 | 010 | 04 | 04 | 01 | 00 | 01 | 00 | 00 | 02 | 03 | 05 | 00 | 012 | 08 | 00 | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | N.Cassidy | ![]() | 43 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 02 | 018 | 08 | 015 | - - | - - | - - |
24 | M.Günther | ![]() | 152 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 012 | 010 |
25 | L.Stroll | ![]() | 231 | 08 | 012 | 00 | 08 | 00 | 08 | 02 | 01 | 012 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 012 | 00 | 012 | 00 | 010 | 012 | 015 | 05 | 012 | 015 | 015 | 02 | 015 | 018 | 025 | 08 | 00 |
Carlin Motorsport | |||||||||||||||||||||||||||||||||||
3 | A.Giovinazzi | ![]() | 412,5 | 018 | 015 | 018 | 025 | 015 | 015 | 018 | 015 | 025 | 012 | 00 | 06 | 00 | 02 | 00 | 018 | 00 | 025 | 025 | 018 | 018 | 015 | 018 | 012,5 | 02 | 04 | 04 | 01 | 018 | 00 | 010 | 025 | 015 |
4 | G.Menezes | ![]() | 65 | 06 | 00 | 012 | 02 | 06 | 00 | 00 | 00 | 00 | 00 | 05 | 04 | 00 | 00 | 00 | 06 | 06 | 00 | 00 | 01 | 00 | 04 | 01 | 00 | 00 | 012 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
9 | T.Calderon | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
10 | G.Russell | ![]() | 203 | 04 | 025 | 010 | 00 | 02 | 00 | 04 | 08 | 04 | 04 | 04 | 03 | 08 | 00 | 015 | 01 | 010 | 018 | 08 | 010 | 08 | 010 | 06 | 01 | 01 | 010 | 012 | 00 | 04 | 01 | 08 | 04 | 00 |
26 | R.Tveter | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
30 | C.Ilott | ![]() | 65,5 | 01 | 00 | 02 | 00 | 010 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 012 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00,5 | 00 | 00 | 00 | 015 | 02 | 04 | 00 | 00 | 012 |
Van Amersfoort Racing | |||||||||||||||||||||||||||||||||||
7 | C.Leclerc | ![]() | 363,5 | 00 | 018 | 025 | 015 | 018 | 025 | 015 | 018 | 015 | 010 | 00 | 07,5 | 025 | 08 | 018 | 025 | 015 | 012 | 010 | 00 | 01 | 08 | 012 | 04 | 08 | 06 | 06 | 012 | 010 | 010 | 06 | 01 | 00 |
8 | A.Lorandi | ![]() | 26 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 00 | 06 | 00 | 00 | 00 | 01 | 01 | 06 | 00 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
29 | A.Maini | ![]() | 27 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 012 | 010 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 |
Mücke Motorsport | |||||||||||||||||||||||||||||||||||
5 | S.Ferrucci | ![]() | 91 | 00 | 02 | 00 | 01 | 08 | 00 | 00 | 00 | 01 | 00 | 06 | 02 | 012 | 018 | 00 | 00 | 00 | 08 | 00 | 04 | 02 | 00 | 00 | 00 | 06 | 01 | 00 | 06 | 06 | 06 | 02 | 00 | 00 |
6 | M.Beretta | ![]() | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 |
27 | M.Jensen | ![]() | 117,5 | 00 | 01 | 01 | 06 | 00 | 012 | 06 | 00 | 02 | 018 | 07,5 | 00 | 06 | 00 | 00 | 00 | 08 | 010 | 04 | 00 | 00 | 01 | 02 | 00 | 04 | 02 | 00 | 010 | 01 | 00 | 00 | 010 | 06 |
28 | M.Günther | ![]() | 152 | 02 | 00 | 00 | 010 | 012 | 010 | 012 | 00 | 018 | 00 | 00 | 01 | 00 | 06 | 04 | 012 | 025 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
35 | L.Kang | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
35 | F.Serrallés | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - |
|
Signature | |||||||||||||||||||||||||||||||||||
20 | D.Boccolacci | ![]() | 27 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 010 | 00 | 08 | 04 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
21 | A.Albon | ![]() | 187 | 012 | 08 | 08 | 00 | 04 | 02 | 010 | 06 | 00 | 00 | 00 | 00 | 015 | 00 | 02 | 010 | 018 | 015 | 06 | 012 | 04 | 06 | 010 | 02 | 018 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 018 |
Motopark Academy | |||||||||||||||||||||||||||||||||||
22 | N.Jeffri | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
23 | S.Sette Camara | ![]() | 57,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 015 | 00 | 00 | 00 | 00 | 00 | 08 | 06 | 02 | 00 | 07,5 | 00 | 00 | 010 | 00 | 00 | 02 | 00 | 06 | 01 |
33 | M.Raghunathan | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
33 | T.Sathienthirakul | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
34 | M.Pommer | ![]() | 116,5 | 010 | 00 | 06 | 00 | 00 | 06 | 00 | 04 | 00 | 00 | 02 | 00,5 | 00 | 00 | 00 | 02 | 00 | 00 | 015 | 00 | 025 | 00 | 08 | 06 | 010 | 00 | 00 | 08 | 00 | 08 | 04 | 02 | 00 |
36 | S.MacLeod | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
Fortec Motorsport | |||||||||||||||||||||||||||||||||||
12 | P.Fittipaldi | ![]() | 32 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 01 | 00 | 04 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 08 | 00 | 00 | 00 | 00 | 00 | 00 |
14 | M.Rao | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
31 | M.Cao | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
31 | A.Chang | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
32 | P.Li | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team West-Tec | |||||||||||||||||||||||||||||||||||
11 | F.Schiller | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
38 | R.Hyman | ![]() | 14,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 00,5 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 |
EuroInternational | |||||||||||||||||||||||||||||||||||
15 | N.Beer | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
15 | A.Janosz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | G.Malja | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | F.Regalia | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
T-Sport | |||||||||||||||||||||||||||||||||||
17 | J.Moreno | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Double R Racing | |||||||||||||||||||||||||||||||||||
18 | N.Pohler | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
18 | M.Leist | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | M.Solomon | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Hitech Racing | |||||||||||||||||||||||||||||||||||
* 39 | A.Sims | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | 00 | 00 | 00 | |
ArtLine Racing | |||||||||||||||||||||||||||||||||||
40 | H.Schlegelmilch | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
41 | M.Dienst | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded