Points distribution: Euroformel Open - Season 2025
Team No. | Driver |
Info |
R.16 Zeltweg (Spielbe. |
R.17 Zeltweg (Spielbe. |
R.18 Zeltweg (Spielbe. |
R.19 Barcelona |
R.20 Barcelona |
R.21 Barcelona |
R.22 Monza |
R.23 Monza |
R.24 Monza |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVM Racing | ||||||||||||||||||||||||||
3 | T.Kucharczyk | ![]() | 232 | 15 | 12 | 15 | 018 | 26 | 25 | 14 | 12 | 12 | 126 | 12 | 0 | 126 | 16 | 19 | - | - | - | ||||||
4 | V.Ryabov | ![]() | 27 | 02 | 1 | 10 | 00 | 10 | 4 | - - | - | - | - - | - | - | - - | - | - | - | - | - | ||||||
5 | B.Berta | ![]() | 22 | - - | - | - | - - | - | - | - - | - | - | 02 | 2 | 18 | - - | - | - | - | - | - | ||||||
6 | P.Lambert | ![]() | 26 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 08 | 18 | 0 | - | - | - | ||||||
Motopark Academy | ||||||||||||||||||||||||||
9 | E.Stack | ![]() | 118 | 010 | 2 | 8 | 010 | 0 | 6 | 018 | 0 | 10 | 015 | 1 | 10 | 06 | 10 | 12 | - | - | - | ||||||
21 | Y.David | ![]() | 213 | 015 | 25 | 25 | 125 | 12 | 19 | 01 | 15 | 25 | 04 | 15 | 12 | 018 | 0 | 1 | - | - | - | ||||||
23 | M.Shin | ![]() | 212 | 018 | 18 | 19 | 08 | 6 | 12 | 026 | 19 | 19 | 012 | 26 | 15 | 00 | 12 | 2 | - | - | - | ||||||
41 | F.Barrichello | ![]() | 145 | 012 | 8 | 6 | 00 | 15 | 10 | 010 | 6 | 8 | 06 | 8 | 6 | 010 | 25 | 15 | - | - | - | ||||||
44 | D.de La Torre | ![]() | 97 | 06 | 10 | 0 | 015 | 0 | 8 | 00 | 10 | 0 | 010 | 6 | 8 | 012 | 4 | 8 | - | - | - | ||||||
99 | J.Garfias | ![]() | 193 | 08 | 6 | 12 | 02 | 4 | 15 | 012 | 25 | 15 | 018 | 10 | 26 | 015 | 0 | 25 | - | - | - | ||||||
Nielsen Racing | ||||||||||||||||||||||||||
24 | E.Pearson | ![]() | 147 | 025 | 16 | 2 | 012 | 18 | 1 | 015 | 8 | 6 | 08 | 18 | 4 | 00 | 8 | 6 | - | - | - | ||||||
32 | S.Rashid | ![]() | 41 | 00 | 0 | 4 | 04 | 8 | 2 | 08 | 4 | 4 | 01 | 4 | 2 | - - | - | - | - | - | - | ||||||
32 | G.Trappa | ![]() | 18 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 02 | 6 | 10 | - | - | - | ||||||
69 | F.Green | ![]() | 31 | 01 | 4 | 1 | 06 | 0 | 0 | 06 | 2 | 0 | 00 | 0 | 1 | 04 | 2 | 4 | - | - | - | ||||||
NV Racing | ||||||||||||||||||||||||||
212 | P.Brajnik | ![]() | 6 | 00 | 0 | 0 | 02 | 0 | 0 | 02 | 0 | 0 | - - | - | - | 01 | 1 | 0 | - | - | - | ||||||
Team No. | Driver |
Info |
R.16 Zeltweg (Spielbe. |
R.17 Zeltweg (Spielbe. |
R.18 Zeltweg (Spielbe. |
R.19 Barcelona |
R.20 Barcelona |
R.21 Barcelona |
R.22 Monza |
R.23 Monza |
R.24 Monza |