Results: Euroformula Open - Season 2024
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVM Racing | ||||||||||||||||||||||||||
84 | F.Simonazzi | 2. | 11 | 3 | 3 | 46 | 1 | 2 | 14 | 5* | R | 46 | 1* | 1* | 35 | 3 | 4 | 44 | 3 | 3* | 45 | 1* | 6 | 52* | R | 5 |
|
Motopark Academy | ||||||||||||||||||||||||||
7 | L.Fluxá | 9. | 63* | 2 | 1 | - - | - | - | - - | - | - | - - | - | - | - - | - | - - | - | - | | - | - | - - | - | - |
||
11 | L.Revesz | 5. | 34 | 4* | R | 22 | 4 | 3 | 33* | 4 | 5 | 53 | 6 | 5 | 42 | 2* | 1 | 83 | 4 | 7 | | - | - | - - | - | - |
|
11 | R.Escotto | 13. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 77 | 7 | 7 | - - | - | - |
|
* 21 | Y.David | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 21 | 3 | 1 |
||
23 | M.Shin | 6. | - - | - | - | 54 | 5 | 1* | 55 | 3 | 2 | 12 | 4 | 4 | - - | - | 65 | 2 | 1 | | - | - | - - | - | - |
||
26 | J.Bergmeister | 4. | 45 | 5 | 5 | 33 | 3 | 4 | 42 | 2 | 4 | 65 | 2 | 6 | 21 | 5 | 5 | - - | - | - | | - | - | 75 | 5 | 3 |
|
37 | V.Ryabov | 10. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 56 | 5 | 1 | 6R | 4 | R |
|
39 | G.Xie | 11. | - - | - | - | - - | - | - | 67 | 8 | 1* | - - | - | - | - - | - | - - | - | - | | - | - | - - | - | - |
||
41 | F.Barrichello | 3. | 26 | 6 | 4 | 75 | 6 | 6 | 76 | 6 | 6 | 34 | 5 | 3 | 54 | 4 | 3 | 56 | 1 | 6 | 64 | 2 | 4 | 44 | 6 | 2* |
|
66 | E.Richer | 14. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 6R | 6 | 6 | - - | - | - | | - | - | - - | - | - |
|
71 | B.Benavides | 1. | 52 | 1 | 2* | 11* | 2* | 5 | 21 | 1 | 3 | 21* | 3 | 2 | 13* | 1 | 2* | 21* | 5 | 2 | 11* | 3 | 5 | 16 | 1* | 4 |
|
95 | E.Pearson | 8. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 32 | 7 | 5 | 33 | 4 | 2* | - - | - | - |
|
99 | J.Garfias | 7. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 1R | 6* | 4 | 22 | 6 | 3 | 33 | 2 | R |
|
NV Racing | ||||||||||||||||||||||||||
212 | P.Brajnik | 12. | - - | - | - | 6nc | 7 | ns | 88 | 7 | R | - - | - | - | 76 | R | ns | 7R | R | ns | | - | - | - - | - | - |
|
STK Melnik | ||||||||||||||||||||||||||
* 65 | R.Roubíček | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 87 | 7 | 6 |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
- Complete results of Race 14 of 24: Le Castellet (Paul Ricard), 21 Jul 2024 (race with reversed grid)
- Complete results of Race 15 of 24: Le Castellet (Paul Ricard), 21 Jul 2024 (race with reversed grid)