Points distribution: Euroformula Open - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motopark Academy | ||||||||||||||||||||||||||
7 | R.Stanek | ![]() | 55 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 012 | 25 | 018 | - - | - | - - | - - | - | - - | - - | - | - - |
10 | R.De Gerus | ![]() | 30 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 010 | 8 | 00 | 00 | 2 | 010 | - - | - | - - |
18 | N.Azman | ![]() | 262 | 012 | 18 | 012 | 08 | 6 | 014 | 018 | 15 | 015 | 08 | 18 | 015 | 00 | 6 | 010 | 08 | 25 | 012 | 012 | 12 | 00 | 012 | 6 | 00 |
27 | L.Foster | ![]() | 315 | 118 | 1 | 018 | 015 | 18 | 08 | 126 | 25 | 026 | 06 | 12 | 09 | 018 | 10 | 012 | 018 | 15 | 015 | 00 | 0 | 00 | 010 | 18 | 015 |
28 | C.Das | ![]() | 382 | 026 | 27 | 026 | 018 | 15 | 025 | 00 | 21 | 018 | 00 | 2 | 025 | 010 | 0 | 015 | 015 | 12 | 018 | 125 | 10 | 026 | 019 | 10 | 018 |
40 | M.Lüthen | ![]() | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
|
52 | J.Crawford | ![]() | 304 | 00 | 0 | 08 | 126 | 28 | 019 | - - | - | - - | 11 | 10 | 014 | 126 | 19 | 026 | 126 | 11 | 026 | - - | - | - - | 08 | 26 | 026 |
52/10 | C.Mansell | ![]() | 79 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 018 | 8 | 012 | 01 | 0 | 010 |
77 | V.Keszthelyi | ![]() | 12 | 01 | 2 | 00 | 01 | 0 | 00 | 04 | 1 | 01 | 00 | 2 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
88 | F.Kaminiarz | ![]() | 80 | 02 | 1 | 01 | 00 | 2 | 00 | 014 | 6 | 014 | 04 | 4 | 01 | 00 | 0 | 02 | 00 | 0 | 00 | 010 | 15 | 02 | 00 | 2 | 00 |
Van Amersfoort Racing | ||||||||||||||||||||||||||
8 | R.Villagómez | ![]() | 135 | 015 | 10 | 04 | 012 | 8 | 015 | - - | - | - - | 018 | 0 | 018 | 08 | 15 | 00 | 06 | 4 | 00 | - - | - | - - | 00 | 1 | 01 |
16 | A.Estner | ![]() | 6 | 06 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
25 | C.Stevenson | ![]() | 214 | 010 | 15 | 08 | 012 | 12 | 04 | 015 | 10 | 010 | 010 | 25 | 010 | 00 | 10 | 04 | 04 | 6 | 010 | 08 | 25 | 00 | 02 | 4 | 00 |
74 | C.Bölükbaşı | ![]() | 217 | - - | - | - - | - - | - | - - | - - | - | - - | 025 | 15 | 06 | 015 | 12 | 00 | 012 | 18 | 08 | 018 | 20 | 018 | 125 | 12 | 012 |
Drivex | ||||||||||||||||||||||||||
34 | E.Trulli | ![]() | 144 | 010 | 12 | 015 | 06 | 10 | 010 | 08 | 4 | 06 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
34 | J.Dürksen | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | 015 | 10 | 04 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
|
34 | B.Oxley | ![]() | 13 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 01 | 2 | 010 | - - | - | - - | - - | - | - - | - - | - | - - |
35 | E.Scionti | ![]() | 33 | 00 | 6 | 00 | 00 | 4 | 01 | 06 | 0 | 02 | 01 | 0 | 00 | 02 | 1 | 01 | 00 | 0 | 02 | 01 | 4 | 00 | 00 | 0 | 02 |
78 | N.Pino | ![]() | 4 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 04 | 0 | 00 | - - | - | - - |
* 78 | D.Patterson | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | |
Carlin Motorsport | ||||||||||||||||||||||||||
15 | E.Trulli | ![]() | 144 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 04 | 0 | 00 | 02 | 0 | 03 | 00 | 1 | 015 | 015 | 15 | 08 |
31 | C.Mansell | ![]() | 79 | - - | - | - - | - - | - | - - | 010 | 12 | 08 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
71 | B.Benavides | ![]() | 39 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 01 | 2 | 04 | 06 | 6 | 06 | 06 | 8 | 00 |
Double R Racing | ||||||||||||||||||||||||||
21 | J.Mason | ![]() | 89 | 04 | 8 | 010 | 04 | 0 | 06 | 00 | 8 | 04 | 014 | 6 | 00 | 00 | 4 | 00 | 00 | 3 | 06 | 00 | 0 | 00 | 06 | 0 | 06 |
* 26 | S.Álvarez | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | |
66 | Z.Chovanec | ![]() | 33 | 00 | 4 | 02 | 02 | 1 | 02 | 00 | 2 | 00 | 02 | 0 | 02 | 08 | 0 | 06 | 02 | 0 | 00 | - - | - | - - | - - | - | - - |
BVM Racing | ||||||||||||||||||||||||||
84 | F.Simonazzi | ![]() | 15 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 02 | 1 | 010 | 00 | 2 | 00 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded